Tables
GNSTradingCallbacks_LimitExecuted_event
Limit order execution events from Gains Network (gTrade) v6 perpetual trading protocol on Polygon, capturing stop-loss, take-profit, and limit order fills with execution price, position size in DAI stablecoin, profit/loss percentage, and NFT holder (bot operator) addresses. Used for analyzing order execution patterns, bot performance, and trader profit outcomes across leveraged positions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_orderId | STRING | Unique identifier for the order within the protocol. String-encoded value used to track and reference specific orders across operations. |
in_limitIndex | STRING | Index of the limit order within a trader’s position. String-encoded integer identifier used to track multiple limit orders (take profit or stop loss) associated with a single trading position. |
in_t | STRUCT<trader STRING, pairIndex STRING, index STRING, initialPosToken STRING, positionSizeDai STRING, openPrice STRING, buy BOOL, leverage STRING, tp STRING, sl STRING> | Structured trading position data containing trader address, pair identifier, position index, initial position token amount, position size in DAI, opening price, buy/sell direction, leverage multiplier, take profit price, and stop loss price. |
in_nftHolder | STRING | Address of the NFT holder who is entitled to collect execution fees for the limit order. Hex-encoded, 0x-prefixed, 42-character string. |
in_orderType | INT64 | Enumerated order type classification. Integer identifier representing the specific type of order or limit being executed within the protocol. |
in_price | STRING | Price of the asset or position in the transaction or event. Numeric string representation in smallest denomination or with extended precision. |
in_positionSizeDai | STRING | Position size of the trade denominated in DAI. String-encoded value representing the trade size with extended precision for decimal representation. |
in_percentProfit | STRING | Percentage profit or loss on a trading position. String-encoded value with extended precision representing the profit/loss ratio as a percentage multiplied by a scaling factor. |
Sample Data
Sample Data
| in_t | address | removed | in_price | log_index | in_orderId | block_number | in_nftHolder | in_orderType | in_limitIndex | block_timestamp | in_percentProfit | transaction_hash | in_positionSizeDai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {“sl”:“230852272728”,“tp”:“249863636363”,“buy”:true,“index”:“0”,“trader”:“0x02c7d89d8912a3e6a4b54468360c861c5a2c26d9”,“leverage”:“22”,“openPrice”:“239000000000”,“pairIndex”:“54”,“initialPosToken”:“87208058704252515863”,“positionSizeDai”:“0”} | 0xcf63914f5160e596bc574bf4fd52c13a8d270e28 | false | 239000000000 | 41 | 1294050 | 29632149 | 0x2430403186b3a9e08ba7264fbb924447cb7a31d6 | 3 | 0 | 2022-06-16T09:25:59.000Z | 0 | 0xffe81da6ec75f5eddafddf1a45979afa01694255e1b313d274f21de0109ed2ed | 67200132670521597081 |
| {“sl”:“230852272728”,“tp”:“249863636363”,“buy”:true,“index”:“0”,“trader”:“0x02c7d89d8912a3e6a4b54468360c861c5a2c26d9”,“leverage”:“22”,“openPrice”:“239000000000”,“pairIndex”:“54”,“initialPosToken”:“87208058704252515863”,“positionSizeDai”:“0”} | 0xcf63914f5160e596bc574bf4fd52c13a8d270e28 | false | 230852272728 | 234 | 1295212 | 29654331 | 0x2430403186b3a9e08ba7264fbb924447cb7a31d6 | 1 | 0 | 2022-06-16T23:11:51.000Z | -749999999933 | 0x85a10cdf1c87cc5f5295f48c65b1cd8089fe6820977cc2a8fe688444cd73742e | 67200132670521597081 |
| {“sl”:“224000000000000”,“tp”:“245000000000000”,“buy”:true,“index”:“0”,“trader”:“0x03cd8272f4f0396d825e329a797bef66a1575447”,“leverage”:“15”,“openPrice”:“216636564150000”,“pairIndex”:“0”,“initialPosToken”:“1336258990552972359545”,“positionSizeDai”:“0”} | 0xcf63914f5160e596bc574bf4fd52c13a8d270e28 | false | 224000000000000 | 191 | 1293870 | 29620421 | 0x5c22cf89ced9a14d5ecf711442f91ed6db1ff646 | 1 | 0 | 2022-06-16T01:57:57.000Z | 509847163535 | 0xaa5c5c85b3da992b1b375e0477984b339b141d77a0b12d4bf9f3907dd053f89c | 1037334859275371017282 |
Example Query
Example Query
Query with partition filter
GNSTradingCallbacks_MarketExecuted_event
Market order execution events from Gains Network v6 perpetual trading protocol on Polygon, capturing position opens/closes with execution price, profit/loss, leverage, and stop-loss/take-profit parameters for analyzing trader performance and order flow.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_orderId | STRING | Unique identifier for the order within the protocol. String-encoded value used to track and reference specific orders across operations. |
in_t | STRUCT<trader STRING, pairIndex STRING, index STRING, initialPosToken STRING, positionSizeDai STRING, openPrice STRING, buy BOOL, leverage STRING, tp STRING, sl STRING> | Structured trading position data containing trader address, pair identifier, position index, initial position token amount, position size in DAI, opening price, buy/sell direction, leverage multiplier, take profit price, and stop loss price. |
in_open | BOOL | Boolean flag indicating whether the event represents a position opening (true) or closing (false) operation. |
in_price | STRING | Price of the asset or position in the transaction or event. Numeric string representation in smallest denomination or with extended precision. |
in_positionSizeDai | STRING | Position size of the trade denominated in DAI. String-encoded value representing the trade size with extended precision for decimal representation. |
in_percentProfit | STRING | Percentage profit or loss on a trading position. String-encoded value with extended precision representing the profit/loss ratio as a percentage multiplied by a scaling factor. |
Sample Data
Sample Data
| in_t | address | in_open | removed | in_price | log_index | in_orderId | block_number | block_timestamp | in_percentProfit | transaction_hash | in_positionSizeDai |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {“sl”:“0”,“tp”:“1490784235”,“buy”:false,“index”:“0”,“trader”:“0x5864f2c8c5f9c76ca8fa48c8d0de0f0255d8749c”,“leverage”:“10”,“openPrice”:“14907842350”,“pairIndex”:“4”,“initialPosToken”:“74165103556740826766”,“positionSizeDai”:“0”} | 0xcf63914f5160e596bc574bf4fd52c13a8d270e28 | false | false | 15352595000 | 28 | 1042428 | 25346034 | 2022-02-26T06:28:28.000Z | -298334688252 | 0x00a442f42db520e04ccefa8177f77d423243efbc972b36a2542324923a3d5557 | 150245603999999999999 |
| {“sl”:“0”,“tp”:“16467899234”,“buy”:true,“index”:“0”,“trader”:“0xa31e953e609ce2c99dcaa1083d2b89bc40c9d912”,“leverage”:“150”,“openPrice”:“15535753995”,“pairIndex”:“4”,“initialPosToken”:“4254814484209303600”,“positionSizeDai”:“0”} | 0xcf63914f5160e596bc574bf4fd52c13a8d270e28 | true | false | 15535753995 | 32 | 1043903 | 25366353 | 2022-02-26T21:26:36.000Z | 0 | 0x8b8410a7f5f1fcb7bbc453bae2737bacaa080527d39bd2de4bb83ed14a88fd01 | 9118000000000000000 |
| {“sl”:“182500000000”,“tp”:“18116400000”,“buy”:false,“index”:“0”,“trader”:“0x24281783d464d71325a1a783f58f1e06da5b6f38”,“leverage”:“10”,“openPrice”:“180964175000”,“pairIndex”:“40”,“initialPosToken”:“68565938087067753066”,“positionSizeDai”:“0”} | 0xcf63914f5160e596bc574bf4fd52c13a8d270e28 | false | false | 179600000000 | 31 | 1043210 | 25359645 | 2022-02-26T16:21:23.000Z | 75383705089 | 0xbd4a873f182a75bf2e99057efa1ce8fcca8a20bc87f338cf54f85e4079889498 | 149101199999999999999 |
Example Query
Example Query
Query with partition filter