Tables
Market_BuyPriceAccepted_event
NFT buy order acceptance events from Foundation marketplace on Ethereum, capturing buyer and seller addresses, token details, platform fees (f8nFee), and creator royalties for completed buy-now transactions. Used for analyzing Foundation marketplace sales volume, fee structures, and secondary market trading patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_nftContract | STRING | Contract address of the NFT being traded or minted. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_seller | STRING | Address of the account selling tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_buyer | STRING | Address of the account purchasing tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_f8nFee | STRING | Fee paid to the Foundation (f8n) marketplace platform from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
in_creatorFee | STRING | Fee paid to the NFT creator from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
in_ownerRev | STRING | Revenue paid to the NFT owner from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
Sample Data
Sample Data
| address | removed | in_buyer | in_f8nFee | in_seller | log_index | in_tokenId | in_ownerRev | block_number | in_creatorFee | in_nftContract | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0xd03d0b1bebe7ec88b16297f229f7362b7420585c | 500000000000000 | 0x09d4d230bea7b9db423095ae8b775c1018a54ae0 | 487 | 1 | 0 | 15115083 | 9500000000000000 | 0x39ebfd99c4f62d1e411ea762fcaa8f9cd0b52546 | 2022-07-10T13:15:41.000Z | 0x1822778c1e00d4d39b5551fdd9d7f797aaac47cac5cec33cb6c2cc30c9936891 |
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0xe9022aeea967e71918a6acd9ac8c6af912e003e5 | 500000000000000 | 0xba2917452ca29b35d5f0569bcc4dc54acbf1f88f | 341 | 1 | 0 | 15116571 | 9500000000000000 | 0xa4090fda3edde8aacb16fc7b3022177bebf87b33 | 2022-07-10T18:40:40.000Z | 0x72cc0746120017c19e771e7650644150ac63abd41e4072694007bdebbb783fe3 |
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0xe1cab7ca42b6525b3d85a822f31df2dcf29154ad | 750000000000000 | 0x2fd81617ac20c54109f1b1b6b08c5b7e74d56210 | 496 | 2 | 0 | 15115468 | 14250000000000000 | 0xee656720570a583a4d0b89e35d980884304a394c | 2022-07-10T14:41:32.000Z | 0x6e454617e8405299b46b857b49fea87f26dbd51d1ea64c86a4271e5e05c27ce3 |
Example Query
Example Query
Query with partition filter
Market_OfferAccepted_event
NFT offer acceptance events from Foundation marketplace on Ethereum, capturing buyer and seller addresses, token IDs, and fee distributions including Foundation platform fees (f8nFee) and creator royalties. Used to analyze secondary sales activity, fee economics, and trading patterns on the Foundation NFT platform.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_nftContract | STRING | Contract address of the NFT being traded or minted. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_buyer | STRING | Address of the account purchasing tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_seller | STRING | Address of the account selling tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_f8nFee | STRING | Fee paid to the Foundation (f8n) marketplace platform from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
in_creatorFee | STRING | Fee paid to the NFT creator from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
in_ownerRev | STRING | Revenue paid to the NFT owner from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
Sample Data
Sample Data
| address | removed | in_buyer | in_f8nFee | in_seller | log_index | in_tokenId | in_ownerRev | block_number | in_creatorFee | in_nftContract | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0x46109d33f285506efa44194d33ff152285c9ddae | 2500000000000000 | 0x04289f03ca607dc6f0aa1011c28a6088abec0b3c | 389 | 7 | 0 | 15567717 | 47500000000000000 | 0xda7ff56217ca0f4b12096026b151159b8569d21f | 2022-09-19T12:59:35.000Z | 0x773f834f3c8912cf71c78f273eedbbaac1a5774adc1bbabd016306c85a2e8a88 |
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0xa432dc73ee0d60c193c543de42b6ae1e195020ee | 2500000000000000 | 0xe03d1ea1d00f7ddef99314169520517d75a2cf18 | 103 | 18 | 0 | 15565628 | 47500000000000000 | 0x265521b0487fa3a3492234376b502e4a22f9067d | 2022-09-19T05:57:47.000Z | 0xdc3e14df2db1b9c55e6117cf0a3a96d14e6165c4ffdf23e3f53f5b84f83da780 |
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0xae0f7b296ebcbcee70fb9d49860bec9b4bf8579f | 2500000000000000 | 0xa7625e30eb5356a0b777e9617b55a92dddff2975 | 317 | 2 | 0 | 15568087 | 47500000000000000 | 0x8c98ca52a63535af03595a28051d27aacb7365ae | 2022-09-19T14:14:35.000Z | 0x8590e97fac3b4b16b19532334b3de214909acf672ec5c4abef8503cb5378e01d |
Example Query
Example Query
Query with partition filter
Market_PrivateSaleFinalized_event
Completed private NFT sales on Foundation marketplace (f8n) on Ethereum, recording buyer, seller, token ID, and fee splits including platform, creator, and seller revenue. Used for analyzing Foundation’s private sale mechanics and fee distribution across NFT transactions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_nftContract | STRING | Contract address of the NFT being traded or minted. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_seller | STRING | Address of the account selling tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_buyer | STRING | Address of the account purchasing tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_f8nFee | STRING | Fee paid to the Foundation (f8n) marketplace platform from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
in_creatorFee | STRING | Fee paid to the NFT creator from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
in_ownerRev | STRING | Revenue paid to the NFT owner from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
in_deadline | STRING | Timestamp after which the transaction or operation becomes invalid and will revert. Unix timestamp in seconds. |
Sample Data
Sample Data
| address | removed | in_buyer | in_f8nFee | in_seller | log_index | in_tokenId | in_deadline | in_ownerRev | block_number | in_creatorFee | in_nftContract | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0x004e5752600518d32a8081786410964ca3ee1add | 87500000000000000 | 0xcbacfd488370d9a611b3584070b98ad0c5597250 | 216 | 100278 | 1642569462 | 1487500000000000000 | 14027775 | 175000000000000000 | 0x3b3ee1931dc30c1957379fac9aba94d1c48a5405 | 2022-01-18T05:54:51.000Z | 0x2e5293866bfc648510892f1e304475137d5198099b3a585156b915080f7ea0ab |
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0x4d815fd756d32289384a4e5037a864ecbca0f800 | 600000000000000000 | 0x759152c040dece2753529db10b653fbec25ffffc | 403 | 130333 | 1642543788 | 0 | 14027100 | 3400000000000000000 | 0x3b3ee1931dc30c1957379fac9aba94d1c48a5405 | 2022-01-18T03:19:40.000Z | 0xc9a881649a1fc5f990fa6882e9e3d722171e65c357360dad151615dfc934c465 |
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0x8888888888e9997e64793849389a8faf5e8e547c | 100050000000000000 | 0x54dd164f6f5a683176c2ec6de98d48588dd6b62f | 249 | 12 | 1642616655 | 0 | 14031365 | 566950000000000000 | 0xe82bb650d960d35fc46061049facdf8276c83693 | 2022-01-18T19:11:38.000Z | 0x49b785375bd8fa89de9b235ce309bad9deb4c8dca5da5f12d7904495cde5c6f1 |
Example Query
Example Query
Query with partition filter
Market_ReserveAuctionFinalized_event
Completed reserve auction records from Foundation NFT marketplace on Ethereum, showing final bid amounts and fee distributions between platform (f8n), creators, and sellers. Tracks successful auction settlements with winning bidder addresses and revenue splits in wei for marketplace analytics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_auctionId | STRING | Unique identifier for the auction. Numeric string representing the sequential auction number within the contract. |
in_seller | STRING | Address of the account selling tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_bidder | STRING | Address of the account that placed the bid in the auction or marketplace. Hex-encoded, 0x-prefixed, 42-character string. |
in_f8nFee | STRING | Fee paid to the Foundation (f8n) marketplace platform from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
in_creatorFee | STRING | Fee paid to the NFT creator from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
in_ownerRev | STRING | Revenue paid to the NFT owner from the sale transaction. Numeric string representing the amount in wei (smallest denomination of ether). |
Sample Data
Sample Data
| address | removed | in_bidder | in_f8nFee | in_seller | log_index | in_ownerRev | block_number | in_auctionId | in_creatorFee | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0x721264b6e5db32b2d3a25aad9d261a0512096367 | 2500000000000000 | 0x5c29540ee7fdef35f3dca48fc4a21cc50dcfd67e | 254 | 42500000000000000 | 17579006 | 332336 | 5000000000000000 | 2023-06-28T16:28:11.000Z | 0x40720746e3caa5ec497d5ea4b1bb66446c5be8adfcb8f4b6948aa99360072781 |
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0x7db36ec0251930c590cf239dc55c9946988fb0a7 | 2500000000000000 | 0x734719dd5e05d95fb3065c6ab6be5c3f1de85b38 | 159 | 0 | 17577019 | 342139 | 47500000000000000 | 2023-06-28T09:47:59.000Z | 0xa30a8180d52392a5a7846778c66d1aba30301d2e5a8029b23bb2066b08aa9e73 |
| 0xcda72070e455bb31c7690a170224ce43623d0b6f | false | 0xbbd91ee1a5616922fa25108b4c9eb62aee2f64c5 | 2500000000000000 | 0x734719dd5e05d95fb3065c6ab6be5c3f1de85b38 | 575 | 0 | 17577015 | 342134 | 47500000000000000 | 2023-06-28T09:47:11.000Z | 0xc739e48ba602adfd320fc077745adada6b1e3dbb7f93b3c25ea977a89f667011 |
Example Query
Example Query
Query with partition filter
NFTDropMarket_MintFromFixedPriceDrop_event
NFT mint events from Foundation’s fixed-price drop marketplace contract on Ethereum, capturing primary sales with buyer addresses, token IDs, quantity minted, and creator revenue splits. Enables analysis of NFT drop performance, minting patterns, and primary market pricing dynamics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_nftContract | STRING | Contract address of the NFT being traded or minted. Hex-encoded, 0x-prefixed, 42-character string. |
in_buyer | STRING | Address of the account purchasing tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_firstTokenId | STRING | First token ID minted in this transaction from the fixed price NFT drop. Stored as a numeric string representing the starting sequential identifier in the minted range. |
in_count | STRING | Number of items or tokens involved in the transaction. Numeric string representation. |
in_totalFees | STRING | Total fees collected from the transaction. Numeric string representation of the fee amount in the token’s smallest unit. |
in_creatorRev | STRING | Revenue amount allocated to the NFT creator from this fixed-price drop mint transaction, denominated in wei. Typically zero when platform fees or creator royalties are not configured for the drop. |
Sample Data
Sample Data
| address | removed | in_buyer | in_count | log_index | block_number | in_totalFees | in_creatorRev | in_nftContract | block_timestamp | in_firstTokenId | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x53f451165ba6fdbe39a134673d13948261b2334a | false | 0x91af53029045fb5a9aa5d0d9e2cc440031650bbd | 1 | 420 | 18039307 | 0 | 0 | 0xbf13531866e884a209c319d103d06c3228e63e85 | 2023-09-01T04:25:59.000Z | 25 | 0x214499680a0bcc96222f28c5392598a99f86b9e0f8f174ef9d74f305bb94c87e |
| 0x53f451165ba6fdbe39a134673d13948261b2334a | false | 0xf07bf50e6189c148ef7dc8d410c6e9d43228c3fb | 1 | 76 | 18040009 | 0 | 0 | 0xac9d42fb07af38fdf7be2590751db59cd2863030 | 2023-09-01T06:47:47.000Z | 393 | 0x5d86a7c44e80af9b83323749a3808db79560f0318e73ef58ee7b9766f21695bf |
| 0x53f451165ba6fdbe39a134673d13948261b2334a | false | 0x9b8bacd55651b0a3542072472f33a5efe590649d | 1 | 299 | 18044217 | 0 | 0 | 0xac9d42fb07af38fdf7be2590751db59cd2863030 | 2023-09-01T20:55:59.000Z | 526 | 0xf65d28b754a046dcce48a40d21036073cbb2c42802e22472d3e53f31ae641b9d |
Example Query
Example Query
Query with partition filter