Tables
LoopedOracle_TVLCategoryUpdated_event
TVL (Total Value Locked) category updates from Etherfi’s LoopedOracle contract on Optimism, tracking changes in deposited value across asset categories like liquid-weth. Useful for monitoring protocol growth and asset allocation shifts over time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_category | STRING | Total value locked (TVL) category identifier for the oracle update event. Represents the asset classification being tracked, such as “liquid-weth” for liquid wrapped ETH positions. |
in_currentTvl | STRING | Current total value locked for the specified TVL category at the time of the update, denominated in wei. Sample values show zero, indicating either new categories or empty value states in the oracle’s tracking system. |
Sample Data
Sample Data
| address | removed | log_index | in_category | block_number | in_currentTvl | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0xab7590cee3ef1a863e9a5877fbb82d9be11504da | false | 0 | liquid-weth | 137182470 | 0 | 2025-06-15T05:01:57.000Z | 0x07fb22fb7bdf4aca4b628d1cdddd13884689e9ddd6f042bc1dfbef58eefb0844 |
| 0xab7590cee3ef1a863e9a5877fbb82d9be11504da | false | 0 | liquid-weth | 137180670 | 0 | 2025-06-15T04:01:57.000Z | 0x4f2827f1c0a667f16ad2abc3ff29cbfe9a2130fc9571b8076d5148feac26e002 |
| 0xab7590cee3ef1a863e9a5877fbb82d9be11504da | false | 0 | liquid-weth | 137202277 | 0 | 2025-06-15T16:02:11.000Z | 0xe31a6c17b8564ea5202fce607a5c50c51b44bedcba9651687deba93a0763e59e |
Example Query
Example Query
Query with partition filter
Oracle_TVLUpdated_event
Oracle price feed events from Ether.fi’s TVL (Total Value Locked) oracle contract on Optimism, recording periodic updates of protocol total value locked in wei. Emitted approximately every 2 hours for tracking protocol growth and health metrics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__currentTvl | STRING | Total Value Locked (TVL) in the EtherFi oracle contract at the time of the update, denominated in wei. Updates occur approximately every 2 hours based on sample timestamps. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in__currentTvl | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|
| 0x6329004e903b7f420245e7af3f355186f2432466 | false | 0 | 125106260 | 2008624516246722769336488 | 2024-09-08T16:01:37.000Z | 0x565186f15262c1267be7a8eab1f82cf8973469668f75c6e43bbac7f049d83111 |
| 0x6329004e903b7f420245e7af3f355186f2432466 | false | 0 | 125109860 | 2008629251414219814648764 | 2024-09-08T18:01:37.000Z | 0x80986465ae389f985836919997c71e6e4fd744e481e4d8d8a0327a18cd1a2d03 |
| 0x6329004e903b7f420245e7af3f355186f2432466 | false | 0 | 125102660 | 2008618561580733908129155 | 2024-09-08T14:01:37.000Z | 0xb2ebc5525582ec5afa8abc01f1e6cf8a18a9685382800a12ee1a6353a81e43c8 |
Example Query
Example Query
Query with partition filter