Tables
ETHFIRewards_Claimed_event
ETHFI token reward claim events from the Ether.fi protocol. Records user reward withdrawals with account addresses, claimed amounts, and liquidity index snapshots at time of claim.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_index | STRING | Liquidity index at the time of the event. Numeric string representation of the scaled interest rate accumulator in ray units (1e27). |
in_account | STRING | Account address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_index | in_amount | log_index | in_account | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x7b6a67f1031c1d8c7bab1cf001bdaf83271241fb | false | 8594 | 11109476908475482304 | 173 | 0x98e491792a6ae577710b198c3a734ba9aeb8748a | 23354745 | 2024-12-06T15:27:17.000Z | 0xeb4377a9a0d357473b96a6db961b04d75e1a99c8b6ddea1bdaf04c5e09bcb694 |
| 0x7b6a67f1031c1d8c7bab1cf001bdaf83271241fb | false | 7642 | 11487226965676548218 | 55 | 0xf848eda38abacfbe1e0b406e95fb78e377882f17 | 20779134 | 2024-10-08T00:33:35.000Z | 0x2bff679566737ed6e9fde4092c370ccf2ef8838b960ff92955a1a62bc9f3bcaa |
| 0x7b6a67f1031c1d8c7bab1cf001bdaf83271241fb | false | 4842 | 13212136951098550242 | 73 | 0xdafa289d71a349541550be8d1734f952c5f090f0 | 20817795 | 2024-10-08T22:02:17.000Z | 0x078453c7d5a892c6959690225b18dde1948741aa24ec7011f69e30cdfb5d80fd |
Example Query
Example Query
Query with partition filter