Tables
DShareFactory_DShareAdded_event
DShare token registration events emitted when new tokenized securities are added to the Dinari factory contract. Contains the dShare token address, wrapped token address, and asset name and symbol for tracking real-world asset (RWA) token deployments.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_dShare | STRING | Contract address of the DShare token being created or registered. Hex-encoded, 0x-prefixed, 42-character string. |
in_wrappedDShare | STRING | Contract address of the wrapped DShare token associated with the DShare token. Hex-encoded, 0x-prefixed, 42-character string. |
in_symbol | STRING | Symbol of the token involved in the transaction or event. |
in_name | STRING | Name or label identifier for the entity being created, registered, or updated in the event. |
Sample Data
Sample Data
| address | in_name | removed | in_dShare | in_symbol | log_index | block_number | block_timestamp | in_wrappedDShare | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x6aa1bda7e764bc62589e64f371a4022b80b3c72a | McDonald’s Corporation - Dinari | false | 0xfcbe84b53fd3ed33b5dfa82fb005603daa5204a7 | 0x1a1e255383b62b0736ba534d73480ea0c44588ed5e76bfc38b6fc091b102942d | 6 | 262582 | 2024-03-01T23:16:19.000Z | 0x33f8ba89d53016ea6b5dc6d7fc3639bb77614949 | 0x4a21f1c2fdf007ce1ff879bdeb6e53ca2d5660085ce1072b452161bc7b4fdd3b |
| 0x6aa1bda7e764bc62589e64f371a4022b80b3c72a | Block, Inc. - Dinari | false | 0x89d0a55a8c2d94c0d4a91c6e3de58dd131ad87fc | 0xbcb86224394b08f6f7733f85e000fe90ee080b75bc537e8b781faedd514e3c77 | 10 | 262624 | 2024-03-01T23:17:43.000Z | 0x817cd5a9832b74beee10da349e116f0cf18cfa2b | 0x37802766f7b687199794ed11241e95fd0f12296ea516d6ca55a71cc06e98720f |
| 0x6aa1bda7e764bc62589e64f371a4022b80b3c72a | Advanced Micro Devices - Dinari | false | 0x4f6b23af253cd046f319da437cd48618d447a18a | 0xea7480cbd99f2ef5eadf131f0287b48d43f6c69af208c1a17f7b37a35a534b13 | 15 | 262566 | 2024-03-01T23:15:47.000Z | 0x511dddd0992e3d6c84f7e9395c46d7bda0295dbe | 0x90c715230d85e1f08469ef3bdf48024ae1855f973665ca7275083cc227bdc1e1 |
Example Query
Example Query
Query with partition filter