Tables
CurveFactoryV22_NewCurve_event
NewCurve event logs from DFX Finance (v2) Curve Factory on Arbitrum, recording the deployment of new liquidity pool contracts. Tracks curve pool creation with deployer addresses and unique pool identifiers for monitoring protocol expansion.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_curve | STRING | Contract address of the newly created curve pool. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| in_id | address | removed | in_curve | in_caller | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xdde6031950d0065499d21e341763afc80db8c05977449bbb197c660266072067 | 0x9544995b5312b26acdf09e66e699c34310b7c856 | false | 0xf32af5729304e75044e8f20c7688eede60513932 | 0x33af579f8fafada29d98922a825cfc0228d7ce39 | 8 | 111270836 | 2023-07-14T22:55:04.000Z | 0x25a31825a5251398f287f25fd8ada78905f81e77242e355999222fe956ee9b4b |
| 0x677feb000fff154d1526fd15020f1df0b4cb73313b9fb5abb8473515c63d6817 | 0x9544995b5312b26acdf09e66e699c34310b7c856 | false | 0x6f4ce956044412bb9258a805012539d3437e4e99 | 0xc02cd35432b72ab6cf8f511c62ff2e89d7baa0fb | 9 | 65832116 | 2023-03-01T19:37:44.000Z | 0xf049f275e1baaf6c545a5b11864ff491e5476d88cfa9773047a915a0c11faed1 |
| 0x5e68c24a920bc5f9407f115b5369cdeb8c504e71658cdc94bf19773334ff3ab2 | 0x9544995b5312b26acdf09e66e699c34310b7c856 | false | 0xcd8a5ea5c44a231cb42f13056f55c65af32cb565 | 0xc02cd35432b72ab6cf8f511c62ff2e89d7baa0fb | 8 | 70170638 | 2023-03-15T19:42:52.000Z | 0x3455ae754860a36cdda4d9cc707a8544cfca0bf54d02eb57faf3160a4eaca17c |
Example Query
Example Query
Query with partition filter
CurveV22_Trade_event
Trade execution records from DFX Finance (Curve V2.2 implementation) on Arbitrum. Contains swap details including origin and target token addresses, amounts exchanged, trader addresses, and protocol fees for analyzing DEX trading activity and liquidity pool dynamics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_trader | STRING | Address that initiated or executed the trade transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_origin | STRING | Source endpoint and sender information for a cross-chain message. Struct containing source endpoint identifier (srcEid), sender address, and nonce. |
in_target | STRING | Address of the recipient contract or account receiving tokens or funds. Hex-encoded, 0x-prefixed, 42-character string. |
in_originAmount | STRING | Amount of tokens sent from the origin chain in the smallest denomination of the token. Numeric string representing the token quantity in base units. |
in_targetAmount | STRING | Amount of target tokens received in the trade. String-encoded integer representing the token quantity in its smallest denomination. |
in_rawProtocolFee | STRING | Protocol fee collected on the trade in raw token units (smallest denomination). String-encoded integer representing the fee amount before decimal adjustment based on the target token’s precision. |
Sample Data
Sample Data
| address | removed | in_origin | in_target | in_trader | log_index | block_number | block_timestamp | in_originAmount | in_targetAmount | transaction_hash | in_rawProtocolFee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xcd8a5ea5c44a231cb42f13056f55c65af32cb565 | false | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 0x2b28e826b55e399f4d4699b85f68666ac51e6f70 | 0x78b8d9ed56812cf932851edee4e1c2294cf462f5 | 7 | 137354352 | 2023-10-04T07:33:38.000Z | 10000000 | 13669814523725622726 | 0xac6689f7484afac74d7c05fc981804bd8fb6c0ddc65fcd21502437dde39bb9b9 | 276516693664906178 |
| 0xcd8a5ea5c44a231cb42f13056f55c65af32cb565 | false | 0x2b28e826b55e399f4d4699b85f68666ac51e6f70 | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 0x0c84e1265aec391ce7f867573d9cc2ae1314d0af | 9 | 90300172 | 2023-05-13T14:18:30.000Z | 454237418415013671307 | 349073789 | 0x491a74fbea67c203576d2e788491b37244a502c9df0693c89559a7e6bc145b0f | 9688045520071519413 |
| 0xcd8a5ea5c44a231cb42f13056f55c65af32cb565 | false | 0x2b28e826b55e399f4d4699b85f68666ac51e6f70 | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 0x0c84e1265aec391ce7f867573d9cc2ae1314d0af | 6 | 90108730 | 2023-05-13T00:47:14.000Z | 127265396012631151981 | 100579052 | 0xc4a3aefe81154835785771c33fd570bb1202b901e107d9a9f376708affa60aa3 | 2790992378352255159 |
Example Query
Example Query
Query with partition filter