Tables
Curve_Trade_event
Trade events from DFX (decentralized foreign exchange) protocol on Polygon, capturing swaps between stablecoin pairs with origin/target tokens, amounts, and trader addresses. Used for analyzing stablecoin liquidity provision and FX trading patterns on Curve-based pools.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_trader | STRING | Address that initiated or executed the trade transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_origin | STRING | Source endpoint and sender information for a cross-chain message. Struct containing source endpoint identifier (srcEid), sender address, and nonce. |
in_target | STRING | Address of the recipient contract or account receiving tokens or funds. Hex-encoded, 0x-prefixed, 42-character string. |
in_originAmount | STRING | Amount of tokens sent from the origin chain in the smallest denomination of the token. Numeric string representing the token quantity in base units. |
in_targetAmount | STRING | Amount of target tokens received in the trade. String-encoded integer representing the token quantity in its smallest denomination. |
Sample Data
Sample Data
| address | removed | in_origin | in_target | in_trader | log_index | block_number | block_timestamp | in_originAmount | in_targetAmount | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0xb72d390e07f40d37d42dfcc43e954ae7c738ad44 | false | 0xe111178a87a3bff0c8d18decba5798827539ae99 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 0xfe9a934a8607ef020adf22d4431d6ce6005aa4d3 | 388 | 45941726 | 2023-08-05T14:11:05.000Z | 1816 | 19820705 | 0x75d4659ab8ce2c47e5c6b41d9ac4424c55e6955ddd9acc6100bf58ba638e158e |
| 0xb72d390e07f40d37d42dfcc43e954ae7c738ad44 | false | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 0xe111178a87a3bff0c8d18decba5798827539ae99 | 0x1aa298ae7c53d8dafa200ed49608649bfa76a446 | 2953 | 47988625 | 2023-09-26T01:43:47.000Z | 123756864 | 11575 | 0x9a413cfdcc56a1612205803c5d4e2eee05b574f4876f250a36927005c22711fc |
| 0xb72d390e07f40d37d42dfcc43e954ae7c738ad44 | false | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 0xe111178a87a3bff0c8d18decba5798827539ae99 | 0x1aa298ae7c53d8dafa200ed49608649bfa76a446 | 131 | 47988616 | 2023-09-26T01:43:27.000Z | 45111998 | 4218 | 0xe71333c959d5446e11f585b38c9ef37399a0989a359e800dcc47299edd3f7ab3 |
Example Query
Example Query
Query with partition filter
CurveFactory_NewCurve_event
NewCurve event logs from DFX Protocol’s curve factory contract on Polygon, capturing creation of new liquidity pools with deployed curve addresses and caller information. Used to track pool deployments and analyze DFX protocol expansion activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_curve | STRING | Contract address of the newly created curve pool. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| in_id | address | removed | in_curve | in_caller | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xe536175454585898b9c59b3affc8fd4cc4b225b90e7f5f5d26cd1e72ebd80f50 | 0xab23b50fc7835d0f1b892746992f28646305306c | false | 0xea75cd0b12a8b48f5bddad37ceb15f8cb3d2cc75 | 0x80d27bfb638f4fea1e862f1bd07dea577cb77d38 | 93 | 21688655 | 2021-11-22T23:43:37.000Z | 0xc52723f6f570ec592e6a5016dd152dc7b8471d1342706c2ec44aa2cebe6b9424 |
| 0xa937f249b607811b58d50d7f8b32db4f0841dbe710b353d6e75121f2e8b7f8a6 | 0xab23b50fc7835d0f1b892746992f28646305306c | false | 0x931d6a6cc3f992beee80a1a14a6530d34104b000 | 0x80d27bfb638f4fea1e862f1bd07dea577cb77d38 | 268 | 21688635 | 2021-11-22T23:42:53.000Z | 0xfad3f890248eee58ad2edc62a6cc2eca3a56ba2f57c1d878ba708541a6d8b647 |
| 0xd3a50729740d5a09888df263d1a19b01efaa5f3e1fe49ff81ae10a78ef85c98e | 0xab23b50fc7835d0f1b892746992f28646305306c | false | 0xb72d390e07f40d37d42dfcc43e954ae7c738ad44 | 0x555552aeff29c81a44006f648c236a11f6fe2f3f | 143 | 16908179 | 2021-07-16T03:00:52.000Z | 0x6186d18a4a92ca700e1c4f6f09eea8465ac553e5cc6c6499a14948b051dd6da9 |
Example Query
Example Query
Query with partition filter
Router_originSwap_function
DFX Protocol token swap executions on Polygon, recording origin and target token exchanges with amounts, deadlines, and slippage parameters. Used for analyzing stablecoin and foreign exchange (FX) swap activity on DFX’s automated market maker (AMM).Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
trace_address | STRING | Hierarchical position of the internal call within a transaction’s execution trace. Comma-separated sequence of integers representing the call path, where each number indicates the index of the call at that nesting level, with null representing top-level calls. |
status | BOOL | Transaction execution outcome indicator. Boolean value where true represents successful execution and false represents failed execution. |
from_address | STRING | Address that initiated the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
to_address | STRING | Address receiving the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
value | FLOAT64 | Amount of native cryptocurrency sent with the transaction. Floating-point representation in whole units (e.g., ETH, BNB, MATIC). |
gas_used | INT64 | Amount of gas consumed by the transaction execution. Integer representing the actual computational steps used. |
gas | NUMERIC | Gas limit allocated for the transaction execution. Integer representing the maximum computational steps allowed. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
in__quoteCurrency | STRING | Contract address of the currency used for price quotation in the swap operation. Hex-encoded, 0x-prefixed, 42-character string. |
in__origin | STRING | Contract address of the source token being swapped or transferred. Hex-encoded, 0x-prefixed, 42-character string. |
in__target | STRING | Contract address of the destination token to receive from the swap operation. Hex-encoded, 0x-prefixed, 42-character string. |
in__originAmount | STRING | Amount of source tokens being swapped in the transaction. Numeric string representing token amount in smallest denomination. |
in__minTargetAmount | STRING | Minimum acceptable amount of target tokens to receive from the swap operation. Numeric string representing token amount in smallest denomination. |
in__deadline | STRING | Unix timestamp representing the transaction deadline by which the swap or zap operation must be executed. Numeric string in milliseconds since epoch. |
out_targetAmount_ | STRING | Actual amount of target tokens received from the swap operation. Numeric string representing token amount in smallest denomination. |
Sample Data
Sample Data
| gas | value | status | gas_used | signature | in__origin | in__target | to_address | block_number | from_address | in__deadline | trace_address | block_timestamp | in__originAmount | transaction_hash | in__quoteCurrency | out_targetAmount_ | in__minTargetAmount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301593 | 0 | true | 233537 | 0x9d73b325 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 0xe111178a87a3bff0c8d18decba5798827539ae99 | 0x39f45038d763dd88791ce9bde8d6c18081c7d522 | 24915942 | 0xaa5e9f0623b3fb1cc629c7698c5a143ed129b5e2 | 1644809749313 | 2022-02-14T03:25:49.000Z | 53719 | 0x444de6c31b9941bc7b74829f0e060d8525f18ef9d297c04623032cfc31a7ea94 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 4 | 4 | |
| 306177 | 0 | true | 237204 | 0x9d73b325 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 0x4fb71290ac171e1d144f7221d882becac7196eb5 | 0x39f45038d763dd88791ce9bde8d6c18081c7d522 | 24916027 | 0xaa5e9f0623b3fb1cc629c7698c5a143ed129b5e2 | 1644809922054 | 2022-02-14T03:28:43.000Z | 531462 | 0xb7a909527900dcb9ab1b001be85b55f5c0fc1ea43b66b7d3786512d024762817 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 7373316 | 7298567 | |
| 272751 | 0 | true | 263079 | 0x9d73b325 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 0x5d146d8b1dacb1ebba5cb005ae1059da8a1fbf57 | 0x39f45038d763dd88791ce9bde8d6c18081c7d522 | 24946403 | 0x2a77b405cb76f17aba4f2b64108c3263073abf26 | 1644875970393 | 0,0 | 2022-02-14T21:49:48.000Z | 170676668723 | 0x9684bd2751013862a7f10f418ca77d8ece7ae8dda7988cc042dbbc40a0302c19 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 217164863215691997002626 | 215000000000000000000000 |
Example Query
Example Query
Query with partition filter
StakingRewards_RewardPaid_event
Reward distribution events from StakingRewards contracts recording when staked positions earn incentives. Contains recipient address, reward amount, and optional token or position identifiers for tracking yield distribution across protocols.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_user | removed | in_token | in_reward | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x19914181a811ab9eb25c81d6df1972bf02c45cbe | 0x9bfb3c8f18137e4a8dc3656aa160ee6c9b17befd | false | 0xe7804d91dfcde7f776c90043e03eaa6df87e6395 | 831771694826211199507 | 388 | 32583373 | 2022-09-02T04:31:22.000Z | 0xadae5ffd8bb7b2e7bfe172ffb9b28a5a26d0354ab7662a5007b3351634d83361 |
| 0x19914181a811ab9eb25c81d6df1972bf02c45cbe | 0x5b2de0749e1b7b239db55477b383cfe96307be03 | false | 0xe7804d91dfcde7f776c90043e03eaa6df87e6395 | 42595343359687437291 | 171 | 32595761 | 2022-09-02T11:39:29.000Z | 0x05879caf35e4428e7c708a54781ef54f51325bea7a34a223c450cf51656bedbd |
| 0x19914181a811ab9eb25c81d6df1972bf02c45cbe | 0x14b2e9d9666aec83fc99a9b9f142316b4274468e | false | 0xe7804d91dfcde7f776c90043e03eaa6df87e6395 | 40607890861227212841 | 251 | 32599147 | 2022-09-02T13:44:32.000Z | 0xed3273175565ce5f2f65c438c80d213807d0062e1451fffd93ec884c385c3f87 |
Example Query
Example Query
Query with partition filter
Zap_zapFromBase_function
DFX Protocol single-asset liquidity provision transactions on Polygon where users zap from a base token into curve liquidity pool (LP) tokens. Used to analyze liquidity additions with slippage protection parameters and LP token minting outcomes.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
trace_address | STRING | Hierarchical position of the internal call within a transaction’s execution trace. Comma-separated sequence of integers representing the call path, where each number indicates the index of the call at that nesting level, with null representing top-level calls. |
status | BOOL | Transaction execution outcome indicator. Boolean value where true represents successful execution and false represents failed execution. |
from_address | STRING | Address that initiated the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
to_address | STRING | Address receiving the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
value | FLOAT64 | Amount of native cryptocurrency sent with the transaction. Floating-point representation in whole units (e.g., ETH, BNB, MATIC). |
gas_used | INT64 | Amount of gas consumed by the transaction execution. Integer representing the actual computational steps used. |
gas | NUMERIC | Gas limit allocated for the transaction execution. Integer representing the maximum computational steps allowed. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
in__curve | STRING | Contract address of the Curve pool for the zap operation. Hex-encoded, 0x-prefixed, 42-character string. |
in__zapAmount | STRING | Amount of tokens to be deposited into the liquidity pool through the zap operation. Numeric string representing the token quantity in its smallest denomination. |
in__deadline | STRING | Unix timestamp representing the transaction deadline by which the swap or zap operation must be executed. Numeric string in milliseconds since epoch. |
in__minLPAmount | STRING | Minimum acceptable amount of LP tokens to receive from the zap operation. Numeric string representing the token quantity in its smallest denomination. |
out_anon0 | STRING | Actual amount of tokens provided by the maker in the order or swap execution. Numeric string representing the token quantity in its smallest denomination. |
Sample Data
Sample Data
| gas | value | status | gas_used | in__curve | out_anon0 | signature | to_address | block_number | from_address | in__deadline | in__zapAmount | trace_address | block_timestamp | in__minLPAmount | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 845496 | 0 | true | 767571 | 0x288ab1b113c666abb097bb2ba51b8f3759d7729e | 22941539553703099347 | 0x72fe6789 | 0x921a33b6f2cf9bc79fdd1f052c36b12efeec2aa7 | 22554754 | 0xd2bed6d714c7e1b4f350cb49e8b0d428d2cd31cb | 1639576346285 | 29617281900706080907 | 2021-12-15T13:42:47.000Z | 22922259898122837134 | 0xb6ed58fd6a6a42d34257757a9bc25ba5e1e6d8301a4ebf8d53d646e3b3cf52f1 | |
| 816176 | 0 | true | 737980 | 0x288ab1b113c666abb097bb2ba51b8f3759d7729e | 1982086654658395428635 | 0x72fe6789 | 0x921a33b6f2cf9bc79fdd1f052c36b12efeec2aa7 | 20659277 | 0x3e00ff6eb846f1bad74fc177186ebc7e45883ec2 | 1635318639957 | 2498000000000000000000 | 2021-10-27T07:04:10.000Z | 1979610100045884988214 | 0xf49e71442c78388b18aeaa1645db757b1c5fe01757d1a400f102ab8f5223f5f3 | |
| 813659 | 0 | true | 735734 | 0x288ab1b113c666abb097bb2ba51b8f3759d7729e | 23971342694079611849 | 0x72fe6789 | 0x921a33b6f2cf9bc79fdd1f052c36b12efeec2aa7 | 20655397 | 0xd2bed6d714c7e1b4f350cb49e8b0d428d2cd31cb | 1635308403326 | 30302054833452536193 | 2021-10-27T04:10:14.000Z | 23864874630911093586 | 0x20d2847053b268b02b298c16daae211dd5f2c24f656eaef8f3e9544b0e25a6ab |
Example Query
Example Query
Query with partition filter
Zap_zapFromQuote_function
DFX Protocol zap transactions on Polygon that convert quote tokens (typically stablecoins) into liquidity provider (LP) tokens for DFX curve pools. Records include swap amounts, minimum LP token outputs, deadline parameters, and transaction outcomes for analyzing liquidity provision activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
trace_address | STRING | Hierarchical position of the internal call within a transaction’s execution trace. Comma-separated sequence of integers representing the call path, where each number indicates the index of the call at that nesting level, with null representing top-level calls. |
status | BOOL | Transaction execution outcome indicator. Boolean value where true represents successful execution and false represents failed execution. |
from_address | STRING | Address that initiated the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
to_address | STRING | Address receiving the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
value | FLOAT64 | Amount of native cryptocurrency sent with the transaction. Floating-point representation in whole units (e.g., ETH, BNB, MATIC). |
gas_used | INT64 | Amount of gas consumed by the transaction execution. Integer representing the actual computational steps used. |
gas | NUMERIC | Gas limit allocated for the transaction execution. Integer representing the maximum computational steps allowed. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
in__curve | STRING | Contract address of the Curve pool for the zap operation. Hex-encoded, 0x-prefixed, 42-character string. |
in__zapAmount | STRING | Amount of tokens to be deposited into the liquidity pool through the zap operation. Numeric string representing the token quantity in its smallest denomination. |
in__deadline | STRING | Unix timestamp representing the transaction deadline by which the swap or zap operation must be executed. Numeric string in milliseconds since epoch. |
in__minLPAmount | STRING | Minimum acceptable amount of LP tokens to receive from the zap operation. Numeric string representing the token quantity in its smallest denomination. |
out_anon0 | STRING | Actual amount of tokens provided by the maker in the order or swap execution. Numeric string representing the token quantity in its smallest denomination. |
Sample Data
Sample Data
| gas | value | status | gas_used | in__curve | out_anon0 | signature | to_address | block_number | from_address | in__deadline | in__zapAmount | trace_address | block_timestamp | in__minLPAmount | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 858285 | 0 | false | 848240 | 0x288ab1b113c666abb097bb2ba51b8f3759d7729e | 0x8436f16a | 0x921a33b6f2cf9bc79fdd1f052c36b12efeec2aa7 | 20454597 | 0x0f887a00334bb6d996206c190b912cc6c0d33789 | 1634827709944 | 3072047677 | 2021-10-21T14:38:42.000Z | 2985778732815136165445 | 0xdc0b656173cf532e1be2bc8a6f7d7e46078398a2203660be4b61747068c46acd | ||
| 841197 | 0 | false | 831152 | 0x288ab1b113c666abb097bb2ba51b8f3759d7729e | 0x8436f16a | 0x921a33b6f2cf9bc79fdd1f052c36b12efeec2aa7 | 20464922 | 0x22eda3bf78c584894ca2645616e9620527c09016 | 1634852034603 | 33000000 | 2021-10-21T21:24:01.000Z | 32066272896858846831 | 0x02f30f7a7e4fb5810b5503c5575a6d075d7be57d034e17cc6072702bca27a925 | ||
| 824295 | 0 | true | 746185 | 0x288ab1b113c666abb097bb2ba51b8f3759d7729e | 35106350842655293000 | 0x8436f16a | 0x921a33b6f2cf9bc79fdd1f052c36b12efeec2aa7 | 20442800 | 0x1465919701be371b61d62298c76a4ead49a628fe | 1634799971404 | 36106128 | 2021-10-21T06:56:25.000Z | 34986894834603955492 | 0xf7a57cd70a447c8884530ac8cedab913cdc2a51c52b97852fe96e27f611692fb |
Example Query
Example Query
Query with partition filter