Tables
DeBridgeGate_PairAdded_event
Event logs recording cross-chain token pair registrations in the deBridge protocol. Contains token addresses, chain identifiers, bridge IDs, maximum transfer amounts, and minimum reserve basis points for each paired asset configuration.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_debridgeId | STRING | Unique identifier for the deBridge cross-chain bridge pairing or transaction. 66-character hex string including 0x prefix. |
in_tokenAddress | STRING | Token contract address for the asset involved in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_nativeAddress | STRING | Token address on the original source blockchain for cross-chain bridge operations. Hex-encoded string format varies by blockchain implementation. |
in_nativeChainId | STRING | Blockchain identifier for the token’s native chain in deBridge cross-chain operations. Decimal string representation of the chain ID where the asset originates. |
in_maxAmount | STRING | Maximum allowable amount for the bridge operation. Decimal string representation of a uint256 value. |
in_minReservesBps | STRING | Minimum reserve requirement expressed in basis points (BPS). Decimal string representation of an integer value where 10000 equals 100%. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in_maxAmount | in_debridgeId | block_timestamp | in_tokenAddress | in_nativeAddress | in_nativeChainId | transaction_hash | in_minReservesBps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x43de2d77bf8027e25dbd179b491e8d64f38398aa | false | 3 | 13893735 | 115792089237316195423570985008687907853269984665640564039457584007913129639935 | 0xa1ff9d88208142a6b02b7f158901778d1b6046189a95e65b9bcd8c53ab505c17 | 2022-04-25T19:51:34.000Z | 0xa67bcc0d06d7d13a13a2ae30bf30f1b434f5a28b | 0xa67bcc0d06d7d13a13a2ae30bf30f1b434f5a28b | 43114 | 0x76d6dbe1088717cf83d79d2182b8c21931a54c4edab5d67b0c015b3ffc7346f7 | 10000 |
| 0x43de2d77bf8027e25dbd179b491e8d64f38398aa | false | 15 | 13879438 | 115792089237316195423570985008687907853269984665640564039457584007913129639935 | 0xf3cb34e669178a99c8a61b1518f7a0677ae07513e8c3836b4f25de0e8b12d07c | 2022-04-25T11:51:24.000Z | 0xbc5e36bfb79d870f3632ebc67982f86b9c7e6035 | 0x2c89bbc92bd86f8075d1decc58c7f4e0107f286b | 137 | 0xe56bbbc73b14862f9acc09595972199b365043ef347b2fa2d6dca7f14018609c | 10000 |
| 0x43de2d77bf8027e25dbd179b491e8d64f38398aa | false | 83 | 13885917 | 115792089237316195423570985008687907853269984665640564039457584007913129639935 | 0x240174acdbcc29ac4e71fffa82fd0887c595f33e98bed22dc65acfb66eebb966 | 2022-04-25T15:28:50.000Z | 0x32c29ad9272ddcf1a4d5510f1a59512cbf418a3f | 0x1ce0c2827e2ef14d5c4f29a091d735a204794041 | 56 | 0x4b6687d4fdc353c8977270bed057d8ebe0a79b0d17e4495226fa1da95ffaac5b | 10000 |
Example Query
Example Query
Query with partition filter
DeBridgeGate_Sent_event
Cross-chain bridge transfer initiation events emitted by the deBridge protocol. Records outbound asset transfers with source sender, destination chain identifier, receiver address, transfer amounts, fee parameters, and unique submission identifier for tracking cross-chain transactions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_submissionId | STRING | Unique identifier for the cross-chain bridge submission. 66-character hex string including 0x prefix. |
in_debridgeId | STRING | Unique identifier for the deBridge cross-chain bridge pairing or transaction. 66-character hex string including 0x prefix. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_receiver | STRING | Address that receives tokens, assets, or rewards from the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_nonce | STRING | Unique numeric identifier for an order, transaction, or operation used to prevent replay attacks. Numeric string representation without leading zeros. |
in_chainIdTo | STRING | Destination blockchain identifier for the cross-chain bridge transaction. Numeric string representation of the chain ID. |
in_referralCode | STRING | Referral code identifier associated with the operation. Numeric string representation of the code used to track referral-based incentives. |
in_feeParams | STRUCT<receivedAmount STRING, fixFee STRING, transferFee STRING, useAssetFee BOOL, isNativeToken BOOL> | Fee structure and payment details for the cross-chain bridge transaction. Contains receivedAmount (total tokens after fees), fixFee (base fee in wei), transferFee (variable fee in smallest denomination), useAssetFee (whether fees are paid in bridged asset), and isNativeToken (whether bridged asset is the chain’s native token). |
in_autoParams | STRING | Automation parameters for cross-chain bridge execution. Hex-encoded byte string containing encoded configuration data for automated processing on the destination chain. |
in_nativeSender | STRING | Address that initiated the cross-chain bridge transaction on the source blockchain. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | in_nonce | in_amount | log_index | in_receiver | block_number | in_chainIdTo | in_feeParams | in_autoParams | in_debridgeId | block_timestamp | in_nativeSender | in_referralCode | in_submissionId | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x43de2d77bf8027e25dbd179b491e8d64f38398aa | false | 25576 | 0 | 32 | 0xef4fb24ad0916217251f553c0596f8edc630eb66 | 32887188 | 137 | {“fixFee”:“10000000000000000”,“transferFee”:“5011323181360”,“useAssetFee”:true,“isNativeToken”:true,“receivedAmount”:“15011323181360516”} | 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 | 0x0d7439042514ae2e124f31c7905e3021f2bae72180b0bee68cb40bdfcaaf5620 | 2023-07-21T11:04:53.000Z | 0xe7351fd770a37282b91d153ee690b63579d6dd7f | 0 | 0x4a6cbaa5af141d969b035f07644ab2f2fe840caa820b248f09e986b5aab87834 | 0x687708239f77cea52e8ef051e761306aa457a5a69db40c0f1e9c0e793f45ee83 |
| 0x43de2d77bf8027e25dbd179b491e8d64f38398aa | false | 25577 | 0 | 14 | 0xef4fb24ad0916217251f553c0596f8edc630eb66 | 32894142 | 137 | {“fixFee”:“10000000000000000”,“transferFee”:“2629629629629”,“useAssetFee”:true,“isNativeToken”:true,“receivedAmount”:“12629629629629629”} | 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 | 0x0d7439042514ae2e124f31c7905e3021f2bae72180b0bee68cb40bdfcaaf5620 | 2023-07-21T14:59:27.000Z | 0xe7351fd770a37282b91d153ee690b63579d6dd7f | 0 | 0x5ef04fa474f1ad2b0c4552230a8ee4abc9cd18f1137bbb88be860a12bc29ed0a | 0x28ce34c6c121b8dd9a4c61d892ac2dfee04a36021a9f176a933946b57fe92285 |
| 0x43de2d77bf8027e25dbd179b491e8d64f38398aa | false | 25578 | 0 | 1 | 0xef4fb24ad0916217251f553c0596f8edc630eb66 | 32894278 | 137 | {“fixFee”:“10000000000000000”,“transferFee”:“3574574574574”,“useAssetFee”:true,“isNativeToken”:true,“receivedAmount”:“13574574574574574”} | 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 | 0x0d7439042514ae2e124f31c7905e3021f2bae72180b0bee68cb40bdfcaaf5620 | 2023-07-21T15:04:02.000Z | 0xe7351fd770a37282b91d153ee690b63579d6dd7f | 0 | 0xbed68cafa2072ccc133e6e18b2c6208ba35f4f633c82756e9a1b4052f722c1a4 | 0x006315ec49bb777f428bbf6a9e45134132caee3b68a6d3dfd7a8818aab5b7423 |
Example Query
Example Query
Query with partition filter
DlnSource_ClaimedUnlock_event
DeBridge DlnSource (Decentralized Liquidity Network Source) ClaimedUnlock event emitted when an order creator claims their original tokens after a cross-chain order cancellation or unlock. Records the order identifier, token amount returned, token contract address, and beneficiary receiving the unlocked funds.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_orderId | STRING | Unique identifier for the order within the protocol. String-encoded value used to track and reference specific orders across operations. |
in_beneficiary | STRING | Address that receives the tokens, assets, or benefits from the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_giveAmount | STRING | Amount of tokens being transferred or unlocked in the operation. String-encoded integer value representing the token quantity in its smallest unit. |
in_giveTokenAddress | STRING | Contract address of the token being given or unlocked in the cross-chain bridge operation. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | log_index | in_orderId | block_number | in_giveAmount | in_beneficiary | block_timestamp | transaction_hash | in_giveTokenAddress |
|---|---|---|---|---|---|---|---|---|---|
| 0xef4fb24ad0916217251f553c0596f8edc630eb66 | false | 21 | 0x650f864059e743edc0d82b46c4f53048e5b674003e155b972ad0e1a77ef60435 | 38555934 | 824670000 | 0x555ce236c0220695b68341bc48c68d52210cc35b | 2023-12-03T08:08:17.000Z | 0x38be31d7702e847d16790a0b4503fc05ea3e77bf9822b76f06f0ed43ee1c7771 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e |
| 0xef4fb24ad0916217251f553c0596f8edc630eb66 | false | 27 | 0x8baf73d37c49667bbf74f8bc2982ae75469cf1487e254829b2c58d061f0c67bc | 38555934 | 19068743042 | 0x555ce236c0220695b68341bc48c68d52210cc35b | 2023-12-03T08:08:17.000Z | 0x38be31d7702e847d16790a0b4503fc05ea3e77bf9822b76f06f0ed43ee1c7771 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e |
| 0xef4fb24ad0916217251f553c0596f8edc630eb66 | false | 17 | 0x21521eedb5a649779cba107ec9b3fc2a84c9c0b41fdd60b0cad313c7c097a80c | 38555934 | 12497410751 | 0x555ce236c0220695b68341bc48c68d52210cc35b | 2023-12-03T08:08:17.000Z | 0x38be31d7702e847d16790a0b4503fc05ea3e77bf9822b76f06f0ed43ee1c7771 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e |
Example Query
Example Query
Query with partition filter
DlnSource_CreatedOrder_event
Cross-chain order creation events from deBridge DLN (Deswap Liquidity Network) source contracts containing Request-for-Quote (RFQ) order parameters, fee structures, and routing metadata. Used for tracking intent-based cross-chain swap requests and order lifecycle analytics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_order | STRUCT<makerOrderNonce STRING, makerSrc STRING, giveChainId STRING, giveTokenAddress STRING, giveAmount STRING, takeChainId STRING, takeTokenAddress STRING, takeAmount STRING, receiverDst STRING, givePatchAuthoritySrc STRING, orderAuthorityAddressDst STRING, allowedTakerDst STRING, allowedCancelBeneficiarySrc STRING, externalCall STRING> | Request-for-Quote (RFQ) order details structure containing maker and taker information. Structure includes token addresses for assets being exchanged, maker address, allowed sender address, and token amounts for both maker and taker sides of the trade. |
in_orderId | STRING | Unique identifier for the order within the protocol. String-encoded value used to track and reference specific orders across operations. |
in_affiliateFee | STRING | Fee paid to an affiliate for referring the transaction. Hex-encoded bytes value representing the affiliate address and fee amount. |
in_nativeFixFee | STRING | Fixed fee amount denominated in the chain’s native token. String-encoded integer representing the fee charged in wei (for EVM chains) or smallest token unit. |
in_percentFee | STRING | Percentage-based fee amount charged on the order. String-encoded integer representing the fee in basis points or smallest fee unit. |
in_referralCode | STRING | Referral code identifier associated with the operation. Numeric string representation of the code used to track referral-based incentives. |
in_metadata | STRING | Metadata payload associated with the operation. Hex-encoded bytes containing protocol-specific auxiliary data such as action identifiers, addresses, amounts, and configuration parameters. |
Sample Data
Sample Data
| address | removed | in_order | log_index | in_orderId | in_metadata | block_number | in_percentFee | block_timestamp | in_affiliateFee | in_nativeFixFee | in_referralCode | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xef4fb24ad0916217251f553c0596f8edc630eb66 | false | {“makerSrc”:“0xca4e3f8826bbf8a665c3698dd4341cc5afa24867”,“giveAmount”:“17236551”,“takeAmount”:“63389578665049748”,“giveChainId”:“43114”,“receiverDst”:“0xca4e3f8826bbf8a665c3698dd4341cc5afa24867”,“takeChainId”:“56”,“externalCall”:“0x”,“allowedTakerDst”:“0x”,“makerOrderNonce”:“1700065263288”,“giveTokenAddress”:“0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e”,“takeTokenAddress”:“0x0000000000000000000000000000000000000000”,“givePatchAuthoritySrc”:“0xca4e3f8826bbf8a665c3698dd4341cc5afa24867”,“orderAuthorityAddressDst”:“0xca4e3f8826bbf8a665c3698dd4341cc5afa24867”,“allowedCancelBeneficiarySrc”:“0x”} | 50 | 0xe1fdaf6e3ef122cb2970be6ca52017b274b829b608306a90ddecaf185127c796 | 0x0101000000a63234659b5ad40000000000000000000000000094beca667c34e1000000000000000000000000000000000000000000000000000000000000000000 | 37802601 | 6897 | 2023-11-15T16:21:25.000Z | 0x | 50000000000000000 | 4850 | 0xe91715a9ec1573c21673082830def3ec3bcc92572f3d6fea05996fad8625f472 |
| 0xef4fb24ad0916217251f553c0596f8edc630eb66 | false | {“makerSrc”:“0x833c8dfb3562f423923af7c86c01ccf7a9a3b5de”,“giveAmount”:“1946501”,“takeAmount”:“1589306”,“giveChainId”:“43114”,“receiverDst”:“0x833c8dfb3562f423923af7c86c01ccf7a9a3b5de”,“takeChainId”:“8453”,“externalCall”:“0x”,“allowedTakerDst”:“0x”,“makerOrderNonce”:“1700088623333”,“giveTokenAddress”:“0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e”,“takeTokenAddress”:“0xd9aaec86b65d86f6a7b5b1b0c42ffa531710b6ca”,“givePatchAuthoritySrc”:“0x833c8dfb3562f423923af7c86c01ccf7a9a3b5de”,“orderAuthorityAddressDst”:“0x833c8dfb3562f423923af7c86c01ccf7a9a3b5de”,“allowedCancelBeneficiarySrc”:“0x”} | 3 | 0xd30ed0a4234774b6e3ce1817d608c3673c2f501db4c79405aa2612f0bfd3505f | 0x0101000000a5680500000000000000000000000000000000003a401800000000000000000000000000000000000000000000000000000000000000000000000000 | 37814241 | 778 | 2023-11-15T22:50:40.000Z | 0x | 50000000000000000 | 4850 | 0x4d6e7cab74f0c67b20741b72b1644d59364562741e9feb703a3856e17577dc70 |
| 0xef4fb24ad0916217251f553c0596f8edc630eb66 | false | {“makerSrc”:“0x2d47519357eaccd8cec62d55747697eab3e8c25a”,“giveAmount”:“172292685”,“takeAmount”:“2983655354”,“giveChainId”:“43114”,“receiverDst”:“0x09b966be097f46dcf58ebaae2365f56b74cd218a2b8c62468ffa4c53d484b053”,“takeChainId”:“7565164”,“externalCall”:“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”,“allowedTakerDst”:“0x”,“makerOrderNonce”:“1700011176735”,“giveTokenAddress”:“0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e”,“takeTokenAddress”:“0x0000000000000000000000000000000000000000000000000000000000000000”,“givePatchAuthoritySrc”:“0x2d47519357eaccd8cec62d55747697eab3e8c25a”,“orderAuthorityAddressDst”:“0xb3ac7924c0116c9803342b119d5dfe7ffc153891d92e7d73b307ca2cecad15ee”,“allowedCancelBeneficiarySrc”:“0x”} | 37 | 0x79c486024208194fdda23ec340c41b9e853865d69d76bf950283dc4c0ae903e3 | 0x0101000000ddb3defe90e64b00000000000000000000000000baf7d6b1000000000000000000000000000000000000000000000000000000000000000000000000 | 37775370 | 68944 | 2023-11-15T01:20:05.000Z | 0x | 50000000000000000 | 5000 | 0xc4d0687af03b2942218e192605312263184eb476865c2e53d1e34cb7557c31bf |
Example Query
Example Query
Query with partition filter
DlnSourceV1_CreatedOrder_event
Cross-chain order creation events from DeBridge’s DLN (Debridge Liquidity Network) RFQ (Request-for-Quote) protocol. Contains order parameters including source/destination chains, token addresses, amounts, fees, maker addresses, and order identifiers for tracking cross-chain token swaps.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_order | STRUCT<makerOrderNonce STRING, makerSrc STRING, giveChainId STRING, giveTokenAddress STRING, giveAmount STRING, takeChainId STRING, takeTokenAddress STRING, takeAmount STRING, receiverDst STRING, givePatchAuthoritySrc STRING, orderAuthorityAddressDst STRING, allowedTakerDst STRING, allowedCancelBeneficiarySrc STRING, externalCall STRING> | Request-for-Quote (RFQ) order details structure containing maker and taker information. Structure includes token addresses for assets being exchanged, maker address, allowed sender address, and token amounts for both maker and taker sides of the trade. |
in_orderId | STRING | Unique identifier for the order within the protocol. String-encoded value used to track and reference specific orders across operations. |
in_affiliateFee | STRING | Fee paid to an affiliate for referring the transaction. Hex-encoded bytes value representing the affiliate address and fee amount. |
in_nativeFixFee | STRING | Fixed fee amount denominated in the chain’s native token. String-encoded integer representing the fee charged in wei (for EVM chains) or smallest token unit. |
in_percentFee | STRING | Percentage-based fee amount charged on the order. String-encoded integer representing the fee in basis points or smallest fee unit. |
in_referralCode | STRING | Referral code identifier associated with the operation. Numeric string representation of the code used to track referral-based incentives. |
Sample Data
Sample Data
| address | removed | in_order | log_index | in_orderId | block_number | in_percentFee | block_timestamp | in_affiliateFee | in_nativeFixFee | in_referralCode | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xef4fb24ad0916217251f553c0596f8edc630eb66 | false | {“makerSrc”:“0x663dc15d3c1ac63ff12e45ab68fea3f0a883c251”,“giveAmount”:“6881811486010795”,“takeAmount”:“6284000000000000”,“giveChainId”:“43114”,“receiverDst”:“0x3dbe2b199e14e7450eea130b5f6b468c8c7dfd8b”,“takeChainId”:“42161”,“externalCall”:“0x”,“allowedTakerDst”:“0x”,“makerOrderNonce”:“633”,“giveTokenAddress”:“0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab”,“takeTokenAddress”:“0x0000000000000000000000000000000000000000”,“givePatchAuthoritySrc”:“0x3dbe2b199e14e7450eea130b5f6b468c8c7dfd8b”,“orderAuthorityAddressDst”:“0x3dbe2b199e14e7450eea130b5f6b468c8c7dfd8b”,“allowedCancelBeneficiarySrc”:“0x”} | 42 | 0x4ddcf8b695c479f3e25b47ce8cc121c10a43969a827c19a6f1dba32f5eadab54 | 31078875 | 2753826124854 | 2023-06-08T19:30:30.000Z | 0x | 10000000000000000 | 0 | 0xc27839022165ff8d4b3ebb993fbe64bb4d20d643679b8eac450724bf06656e48 |
| 0xef4fb24ad0916217251f553c0596f8edc630eb66 | false | {“makerSrc”:“0x663dc15d3c1ac63ff12e45ab68fea3f0a883c251”,“giveAmount”:“1195790802526287”,“takeAmount”:“737000000000000”,“giveChainId”:“43114”,“receiverDst”:“0x2f99683198e048115080102495b5fbebb13d4e3d”,“takeChainId”:“42161”,“externalCall”:“0x”,“allowedTakerDst”:“0x”,“makerOrderNonce”:“624”,“giveTokenAddress”:“0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab”,“takeTokenAddress”:“0x0000000000000000000000000000000000000000”,“givePatchAuthoritySrc”:“0x2f99683198e048115080102495b5fbebb13d4e3d”,“orderAuthorityAddressDst”:“0x2f99683198e048115080102495b5fbebb13d4e3d”,“allowedCancelBeneficiarySrc”:“0x”} | 11 | 0xc935b7d0fe60e2273500c91cc80350976cd96960a4a2ace2d012872dfdcd5f5a | 31058250 | 478507724100 | 2023-06-08T07:41:02.000Z | 0x | 10000000000000000 | 0 | 0x5a8b59fe65ba1e2514c0cd4fa649b5e5328aac5ce4b43904f5792854c37ed737 |
| 0xef4fb24ad0916217251f553c0596f8edc630eb66 | false | {“makerSrc”:“0x663dc15d3c1ac63ff12e45ab68fea3f0a883c251”,“giveAmount”:“1797930”,“takeAmount”:“3689000000000000”,“giveChainId”:“43114”,“receiverDst”:“0xfab6d7eeb8500ec95e455a80d714478d6eb1d0f1”,“takeChainId”:“56”,“externalCall”:“0x”,“allowedTakerDst”:“0x”,“makerOrderNonce”:“625”,“giveTokenAddress”:“0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e”,“takeTokenAddress”:“0x0000000000000000000000000000000000000000”,“givePatchAuthoritySrc”:“0xfab6d7eeb8500ec95e455a80d714478d6eb1d0f1”,“orderAuthorityAddressDst”:“0xfab6d7eeb8500ec95e455a80d714478d6eb1d0f1”,“allowedCancelBeneficiarySrc”:“0x”} | 10 | 0xe11897379e87c272977a4cdfb1660a5c3f6b5fcc926ad53f5797e833acd4c18b | 31058303 | 719 | 2023-06-08T07:42:47.000Z | 0x | 10000000000000000 | 0 | 0x029ea7117bc465ebe54047ca07b0e2405b9298cc3f11f29e80f1c7cde796f48d |
Example Query
Example Query
Query with partition filter