Tables
ConnextDiamond_XCalled_event
Cross-chain transfer initiation events emitted by Connext Diamond contracts when an xcall operation is executed. Records complete transfer context including origin/destination domains, asset addresses, amounts, message hashes, and execution parameters for tracking bridge operations across supported blockchain networks.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_transferId | STRING | Unique identifier for the cross-chain transfer operation. 66-character hex string including 0x prefix. |
in_nonce | STRING | Unique numeric identifier for an order, transaction, or operation used to prevent replay attacks. Numeric string representation without leading zeros. |
in_messageHash | STRING | Hash of the cross-chain message data being transmitted. 66-character hex string including 0x prefix. |
in_params | STRUCT<originDomain STRING, destinationDomain STRING, canonicalDomain STRING, to STRING, delegate STRING, receiveLocal BOOL, callData STRING, slippage STRING, originSender STRING, bridgedAmt STRING, normalizedIn STRING, nonce STRING, canonicalId STRING> | Additional initialization parameters encoded as bytes. Hex-encoded string used for protocol-specific configuration data during contract initialization or cross-chain operations. |
in_asset | STRING | Contract address of the asset or token. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_local | STRING | Contract address of the local representation of the bridged asset on the destination chain. Hex-encoded, 0x-prefixed, 42-character string. |
in_messageBody | STRING | Encoded cross-chain message payload containing routing and transaction data. Hex-encoded string starting with 0x prefix. |
Sample Data
Sample Data
| address | removed | in_asset | in_local | in_nonce | in_amount | in_params | log_index | block_number | in_transferId | in_messageBody | in_messageHash | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x8898b472c54c31894e3b9bb83cea802a5d0e63c6 | false | 0x0000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000 | 1056 | 0 | {“to”:“0xe210c6e2a9114e9f276eed8a428b35308090ab1f”,“nonce”:“1056”,“callData”:“0x0000000000000000000000002061438c77a189e54af14dd1e24439a9be6daf690000000000000000000000000000000000000000000000000000000000000001”,“delegate”:“0x6c84fe21309d94cc8b7ccfe8f53a47a5b3111587”,“slippage”:“0”,“bridgedAmt”:“0”,“canonicalId”:“0x0000000000000000000000000000000000000000000000000000000000000000”,“normalizedIn”:“0”,“originDomain”:“6648936”,“originSender”:“0x765d46f721cde3b5a2f48011efc53c3a79567d74”,“receiveLocal”:false,“canonicalDomain”:“0”,“destinationDomain”:“1886350457”} | 270 | 16605255 | 0x50f70a8bfc575ad6a8a238506e180632976c518c4d96ada93364a2d2fbcee4cc | 0x006574680000000000000000000000008898b472c54c31894e3b9bb83cea802a5d0e63c600000226706f6c7900000000000000000000000011984dc4465481512eb5b777e44061c158cf225900000000000000000000000000000000000000000000000000000000000000000000000003000000000000000000000000000000000000000000000000000000000000000050f70a8bfc575ad6a8a238506e180632976c518c4d96ada93364a2d2fbcee4cc | 0x966c88bb872ad360f93d82515f2fb12e979156fdd9b0a1cbd14450a524600407 | 2023-02-11T11:35:23.000Z | 0x96f1c71f433d5724327caed6c6e7c6f926c5c77d10bbeb011c0a7df6d544772e |
| 0x8898b472c54c31894e3b9bb83cea802a5d0e63c6 | false | 0x0000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000 | 1057 | 0 | {“to”:“0xe210c6e2a9114e9f276eed8a428b35308090ab1f”,“nonce”:“1057”,“callData”:“0x000000000000000000000000688acf4dd87de3e56044162a7af27b7e778160e90000000000000000000000000000000000000000000000000000000000000001”,“delegate”:“0x6c84fe21309d94cc8b7ccfe8f53a47a5b3111587”,“slippage”:“0”,“bridgedAmt”:“0”,“canonicalId”:“0x0000000000000000000000000000000000000000000000000000000000000000”,“normalizedIn”:“0”,“originDomain”:“6648936”,“originSender”:“0x765d46f721cde3b5a2f48011efc53c3a79567d74”,“receiveLocal”:false,“canonicalDomain”:“0”,“destinationDomain”:“1886350457”} | 303 | 16605453 | 0xbabe9333a8a6ef8a3eccf1c9b8365252d787a9026a5942978c35a2b46c2077b0 | 0x006574680000000000000000000000008898b472c54c31894e3b9bb83cea802a5d0e63c600000227706f6c7900000000000000000000000011984dc4465481512eb5b777e44061c158cf2259000000000000000000000000000000000000000000000000000000000000000000000000030000000000000000000000000000000000000000000000000000000000000000babe9333a8a6ef8a3eccf1c9b8365252d787a9026a5942978c35a2b46c2077b0 | 0xf0a40c5909beb31cb822b7b757da8e275e43f443c9066f4a7e2220b7404529f7 | 2023-02-11T12:15:35.000Z | 0x36f42155d1556d34ae2e101b4d02cbf26b7a5179863e1799e52cb123cec85815 |
| 0x8898b472c54c31894e3b9bb83cea802a5d0e63c6 | false | 0x0000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000 | 1060 | 0 | {“to”:“0xe210c6e2a9114e9f276eed8a428b35308090ab1f”,“nonce”:“1060”,“callData”:“0x0000000000000000000000006acd6ad92042fc6abcd03c546cee9f9bcf2674400000000000000000000000000000000000000000000000000000000000000001”,“delegate”:“0x6c84fe21309d94cc8b7ccfe8f53a47a5b3111587”,“slippage”:“0”,“bridgedAmt”:“0”,“canonicalId”:“0x0000000000000000000000000000000000000000000000000000000000000000”,“normalizedIn”:“0”,“originDomain”:“6648936”,“originSender”:“0x765d46f721cde3b5a2f48011efc53c3a79567d74”,“receiveLocal”:false,“canonicalDomain”:“0”,“destinationDomain”:“1886350457”} | 294 | 16606235 | 0xfc50ea9a8f9886530b34da617a8be8f6c6cf74865fc49a3de765f033a2dfdeef | 0x006574680000000000000000000000008898b472c54c31894e3b9bb83cea802a5d0e63c600000228706f6c7900000000000000000000000011984dc4465481512eb5b777e44061c158cf2259000000000000000000000000000000000000000000000000000000000000000000000000030000000000000000000000000000000000000000000000000000000000000000fc50ea9a8f9886530b34da617a8be8f6c6cf74865fc49a3de765f033a2dfdeef | 0x2e0ec141fb4fca4ce52e7dc37f37c1564a3e821e813ed3660f2ee13a657df834 | 2023-02-11T14:52:23.000Z | 0x8b046280b502629bd0b32d1abcae6787ed95a708ec630516581c54bbf39b2f58 |
Example Query
Example Query
Query with partition filter