Tables
Comet_Supply_event
Supply events from Compound v3 Comet protocol containing originating address, destination address, and supplied token amount. Used for tracking lending protocol deposits and liquidity provision activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_dst | STRING | Address of the account receiving tokens or assets in the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| in_dst | address | in_from | removed | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x0a856679414341f8d4e1e2bea9cf3d4237c4e5c2 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | 0x0a856679414341f8d4e1e2bea9cf3d4237c4e5c2 | false | 1520182073 | 1 | 8787091 | 2024-01-04T10:18:49.000Z | 0xfa7cc1df2f6ec0572854fda5848faacbe0cd7dd45a47d6ba62a63fb9d50b084c |
| 0x0a856679414341f8d4e1e2bea9cf3d4237c4e5c2 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | 0x0a856679414341f8d4e1e2bea9cf3d4237c4e5c2 | false | 771000000 | 1 | 8786021 | 2024-01-04T09:43:09.000Z | 0x72d1a900ed62adf689b9621f32a684d0bda6df6307dbf8ba379f6451e880b495 |
| 0x0a856679414341f8d4e1e2bea9cf3d4237c4e5c2 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | 0x0a856679414341f8d4e1e2bea9cf3d4237c4e5c2 | false | 1467430463 | 1 | 8788260 | 2024-01-04T10:57:47.000Z | 0xe1b202269de91f4e2047dbb02739ae8bfe1cdb517db6d6b7219023857a5664a3 |
Example Query
Example Query
Query with partition filter
Comet_SupplyCollateral_event
Collateral deposit events from Compound V3 Comet contracts recording asset supplies to lending positions. Contains supplier address, recipient account, collateral asset contract, and deposit amount for tracking lending protocol activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_dst | STRING | Address of the account receiving tokens or assets in the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_asset | STRING | Contract address of the asset or token. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| in_dst | address | in_from | removed | in_asset | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x718dc3da6ebbc5e731ffb64da6e2a6d677436895 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | 0x78d0677032a35c63d142a48a2037048871212a8c | false | 0x4200000000000000000000000000000000000006 | 10000000000000 | 55 | 9868875 | 2024-01-29T11:18:17.000Z | 0x7e503a9014a93bfe3b60927a5581fb604d9448a1146ef8b1252296649e19aedf |
| 0xb4b289839024dadf9ed85bd8caf1c492107c08af | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | 0x78d0677032a35c63d142a48a2037048871212a8c | false | 0x4200000000000000000000000000000000000006 | 10000000000000 | 61 | 9868121 | 2024-01-29T10:53:09.000Z | 0x39fb7b495ba82f59e12367ad6f68c4a4ab06b35481fc13036725faed489e29bd |
| 0x34a268adc00d47d2b8ad3ffc08e2ad6e8d30f7a7 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | 0x78d0677032a35c63d142a48a2037048871212a8c | false | 0x4200000000000000000000000000000000000006 | 10000000000000 | 39 | 9867949 | 2024-01-29T10:47:25.000Z | 0xba67525a3ccd8fc0c76fe85926c979b26ccbd679d6df5e2bddcf432dbeb2db71 |
Example Query
Example Query
Query with partition filter
Comet_Withdraw_event
Withdrawal events from Compound v3 (Comet) lending markets containing source account, destination address, and withdrawal amount. Used for tracking asset outflows from lending positions across collateral and base asset withdrawals.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_src | STRING | Address of the account from which tokens or assets are being withdrawn or transferred. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| in_to | in_src | address | removed | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x60ce818729a4b2d574fa5d71a859ad2badf179d7 | 0x60ce818729a4b2d574fa5d71a859ad2badf179d7 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | false | 1750000000 | 2 | 4622235 | 2023-09-30T00:30:17.000Z | 0x5a09eadbfaf5ad88d3744ddbc24a57fb8b43759fe4e04eb1e59c2c25341d32e7 |
| 0x460698fbf105774590e6494f57b611bb47294d0e | 0x460698fbf105774590e6494f57b611bb47294d0e | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | false | 1124726100 | 2 | 4624941 | 2023-09-30T02:00:29.000Z | 0x06ca18d676271c73b918d351e28ad8c39298354a189c1cce2327f930943f2efa |
| 0xb0a16a4ac12b050b1ab638204a58002de90318c5 | 0xb0a16a4ac12b050b1ab638204a58002de90318c5 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | false | 41017979548 | 2 | 4636472 | 2023-09-30T08:24:51.000Z | 0xcb83986bef85c340adf3090e750dfbccc3b906bcfcecc3254833afaee2ad533a |
Example Query
Example Query
Query with partition filter
Comet_WithdrawCollateral_event
Collateral withdrawal events from Compound v3 Comet markets containing source account, recipient address, asset contract, and withdrawal amount. Used for tracking collateral reduction and position management across lending markets.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_src | STRING | Address of the account from which tokens or assets are being withdrawn or transferred. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_asset | STRING | Contract address of the asset or token. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| in_to | in_src | address | removed | in_asset | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x78d0677032a35c63d142a48a2037048871212a8c | 0x4523e8d0c548728df97d93525bf84f0f74062ced | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | false | 0x4200000000000000000000000000000000000006 | 149999999470724751 | 1 | 7963511 | 2023-12-16T08:46:09.000Z | 0xcb36a7b586ccd05ec2ff8e3f884e37d0280ab90c5240aa342afbb430a2a27586 |
| 0x78d0677032a35c63d142a48a2037048871212a8c | 0x08cf6c4b6ad838d13a50aaa1decdde8bca0d0feb | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | false | 0x4200000000000000000000000000000000000006 | 480999999684100361 | 2 | 7985306 | 2023-12-16T20:52:39.000Z | 0x5e2c686f409a52fbb40d68646f3a50565972a8fbbc5bcf4ebfa52546f075426b |
| 0x78d0677032a35c63d142a48a2037048871212a8c | 0xbd20f6626d187ff13dfaeec69718581005c98309 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | false | 0x4200000000000000000000000000000000000006 | 8000000000000000000 | 2 | 7986798 | 2023-12-16T21:42:23.000Z | 0x58a25c6ecdb43d240ef515f51b79f658aa3e46ca259554f27ae3a32ff017364f |
Example Query
Example Query
Query with partition filter
CometRewards_RewardClaimed_event
Compound V3 CometRewards contract events emitted when users claim accrued COMP token rewards from lending positions. Contains source account, recipient address, token contract, and claimed amount for tracking reward distributions across Comet markets.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_src | STRING | Address of the account from which tokens or assets are being withdrawn or transferred. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| in_src | address | removed | in_token | in_amount | log_index | block_number | in_recipient | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x20965f3321cf4811cf0686546a69216ff04628ac | 0x123964802e6ababbe1bc9547d72ef1b69b00a6b1 | false | 0x9e1028f5f1d5ede59748ffcee5532509976840e0 | 180144000000000000 | 13 | 3888979 | 0x20965f3321cf4811cf0686546a69216ff04628ac | 2023-09-13T01:08:25.000Z | 0x63425de18b71204229d99efb34415eee98dba1673f33a047dbb5e105eadaa208 |
| 0x20965f3321cf4811cf0686546a69216ff04628ac | 0x123964802e6ababbe1bc9547d72ef1b69b00a6b1 | false | 0x9e1028f5f1d5ede59748ffcee5532509976840e0 | 10813000000000000 | 11 | 3888979 | 0x20965f3321cf4811cf0686546a69216ff04628ac | 2023-09-13T01:08:25.000Z | 0x63425de18b71204229d99efb34415eee98dba1673f33a047dbb5e105eadaa208 |
| 0xf44ddb1432e8f2944729048428775622e9c1afb5 | 0x123964802e6ababbe1bc9547d72ef1b69b00a6b1 | false | 0x9e1028f5f1d5ede59748ffcee5532509976840e0 | 14412000000000000 | 11 | 3903043 | 0xf44ddb1432e8f2944729048428775622e9c1afb5 | 2023-09-13T08:57:13.000Z | 0x611a7700331ebf52176397cf933011f9b9237eac505f47b22af12d826ca7dd0e |
Example Query
Example Query
Query with partition filter
Configurator_CometDeployed_event
Compound V3 Configurator deployment events recording when new Comet implementation contracts are deployed and linked to proxy contracts. Contains addresses for both the newly deployed Comet implementation and its corresponding proxy, enabling tracking of protocol upgrades and deployments.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_cometProxy | STRING | Contract address of the Comet proxy being deployed or upgraded. Hex-encoded, 0x-prefixed, 42-character string. |
in_newComet | STRING | Contract address of the new Comet implementation being deployed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | log_index | in_newComet | block_number | in_cometProxy | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x45939657d1ca34a8fa39a924b71d28fe8431e581 | false | 12 | 0x13059009c2241b4ddd9e47b6a7756b2311edbe9f | 8311284 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | 2023-12-24T09:58:35.000Z | 0xe0da3b42f63dc383b9c0699063c9dfad07a75b26b0628192806dbf1b0bb2c165 |
| 0x45939657d1ca34a8fa39a924b71d28fe8431e581 | false | 2 | 0x75c07e9df5b6eb30f6a40fb124794ab0e0996322 | 2197607 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | 2023-08-04T21:29:21.000Z | 0x386c9df070d27a7baa5eec3ccb4f0a116fcc83dff700370cc52d766e85183c5f |
| 0x45939657d1ca34a8fa39a924b71d28fe8431e581 | false | 15 | 0x3ab91391221204372dc9fe5e3d4516d03988e8b8 | 2535702 | 0x9c4ec768c28520b50860ea7a15bd7213a9ff58bf | 2023-08-12T17:19:11.000Z | 0xd1e60f3eb7217b08410b17da33bb3bdd54d6d2c6f17f3d5e51f4f32c26116c5d |
Example Query
Example Query
Query with partition filter