Tables
FiatTokenV2_Burn_event
Token burn events from Circle’s USDC FiatTokenV2 contract on Ink, recording when tokens are permanently destroyed from circulation. Useful for tracking stablecoin supply contraction and redemption activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_burner | STRING | Account address that burned the tokens. Hex-encoded string with 0x prefix. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_amount | in_burner | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x2d270e6886d130d724215a266106e6832161eaed | false | 999745539 | 0xfd78ee919681417d192449715b2594ab58f5d002 | 3 | 26068510 | 2025-10-04T08:35:21.000Z | 0x47015fa39aa14f53e843fead1a91d4765691a3b43f8752aaa23a7163d029f59c |
| 0x2d270e6886d130d724215a266106e6832161eaed | false | 999750450 | 0xfd78ee919681417d192449715b2594ab58f5d002 | 3 | 26064209 | 2025-10-04T07:23:40.000Z | 0x26cf5a37f1886801ad48ff55a9b0c90eb1393abc563fe2c4b3c08ef7156cd8b5 |
| 0x2d270e6886d130d724215a266106e6832161eaed | false | 999743304 | 0xfd78ee919681417d192449715b2594ab58f5d002 | 3 | 26084788 | 2025-10-04T13:06:39.000Z | 0x99baf251a45fea494216efce5aa78cabcc00944494aa8fdbdd3612ab8954a149 |
Example Query
Example Query
Query with partition filter
FiatTokenV2_Mint_event
Circle USDC minting events on Ink L2 showing new token issuance by authorized minters to recipient addresses. Tracks fiat-backed stablecoin supply expansion for analyzing circulation growth and minter activity patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_minter | STRING | Address authorized to mint tokens in the operation. Hex-encoded, 0x-prefixed, 42-character string for EVM chains; 66-character hex string for Aptos. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| in_to | address | removed | in_amount | in_minter | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x4ddbcb71cea1850250204d13fbefd352f3975aaf | 0x2d270e6886d130d724215a266106e6832161eaed | false | 1702580311 | 0xfd78ee919681417d192449715b2594ab58f5d002 | 0 | 29330655 | 2025-11-11T02:44:26.000Z | 0xe8a22c4a486ef1a3c2a7808f059249483e60141ada22d4ca1480e6ef473fceaf |
| 0x4cee8248992bfc9fa9744979e239271ed97670e1 | 0x2d270e6886d130d724215a266106e6832161eaed | false | 40000 | 0xfd78ee919681417d192449715b2594ab58f5d002 | 3 | 29351314 | 2025-11-11T08:28:45.000Z | 0xb6c0deba3153d136fbccd3f8b25f9cc17fe3340d7ccfbf03b0a79665c7e5ae81 |
| 0xe41770b84a0b691d30c580b12d0a8c048fb7426f | 0x2d270e6886d130d724215a266106e6832161eaed | false | 399960000 | 0xfd78ee919681417d192449715b2594ab58f5d002 | 1 | 29351314 | 2025-11-11T08:28:45.000Z | 0xb6c0deba3153d136fbccd3f8b25f9cc17fe3340d7ccfbf03b0a79665c7e5ae81 |
Example Query
Example Query
Query with partition filter