Tables
OffchainExchange_FillOrder_event
Off-chain exchange order fill events recording executed trades with subaccount balances, order parameters, and settlement deltas. Contains base and quote asset changes, execution price with 18-decimal precision, maker/taker designation, order digest for verification, and product identifier for trading pairs.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_productId | STRING | Identifier for the financial product or trading pair involved in the transaction. Numeric string representation of the product ID in the protocol’s internal indexing system. |
in_digest | STRING | Cryptographic hash of the order being filled. 66-character hex string including 0x prefix. |
in_subaccount | STRING | Subaccount identifier for the order participant. 66-character hex string including 0x prefix, encoding both the wallet address and subaccount name. |
in_priceX18 | STRING | Execution price for the order scaled by 10^18. Numeric string representation of the price with 18 decimal places of precision. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_expiration | STRING | Order expiration timestamp. Unix timestamp in seconds, or 0 for orders without expiration. |
in_nonce | STRING | Unique numeric identifier for an order, transaction, or operation used to prevent replay attacks. Numeric string representation without leading zeros. |
in_isTaker | BOOL | Boolean flag indicating whether the order was executed as a taker order in the exchange match. |
in_feeAmount | STRING | Fee amount charged for the flash loan or transaction. Numeric string representation of fee quantity in smallest denomination. |
in_baseDelta | STRING | Change in base asset quantity for the order fill. Numeric string representation in smallest denomination, positive for buys and negative for sells. |
in_quoteDelta | STRING | Change in quote asset quantity for the order fill. Numeric string representation in smallest denomination, negative when buying base and positive when selling base. |
Sample Data
Sample Data
| address | removed | in_nonce | in_amount | in_digest | log_index | in_isTaker | in_priceX18 | block_number | in_baseDelta | in_feeAmount | in_productId | in_expiration | in_quoteDelta | in_subaccount | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x6983b339922b5b35994b038e6e74ddd115e292f1 | false | 0 | 22000000000000000 | 0x4ec15575aa4034ed5c9e8c762e26fc0497e55156ed81e93436857ab053201ed5 | 73 | true | 63040000000000000000000 | 3409152 | 22000000000000000 | 0 | 2 | 0 | -1386880000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 | 2024-05-13T19:21:59.000Z | 0xb71ab506e8a3c6e58d1132f5f908d58910f66e5fdb9e62f0e609324432063b74 |
| 0x6983b339922b5b35994b038e6e74ddd115e292f1 | false | 0 | -300000000000000000000 | 0x0f7559c39dbff53bbea97b4a305be57cfa8cd5db2c4b9574b7303605c700e2c9 | 135 | true | 1987000000000000000 | 3409152 | -300000000000000000000 | 0 | 38 | 0 | 596100000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 | 2024-05-13T19:21:59.000Z | 0xb71ab506e8a3c6e58d1132f5f908d58910f66e5fdb9e62f0e609324432063b74 |
| 0x6983b339922b5b35994b038e6e74ddd115e292f1 | false | 0 | -330000000000000000 | 0x20d0d8494c5e252c8b5ac0bbb0daa4a9220b83b3da5fd43ad2e1e826ccfb6135 | 102 | false | 2954200000000000000000 | 3409152 | -330000000000000000 | 0 | 4 | 0 | 974886000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 | 2024-05-13T19:21:59.000Z | 0xb71ab506e8a3c6e58d1132f5f908d58910f66e5fdb9e62f0e609324432063b74 |
Example Query
Example Query
Query with partition filter
OffchainExchange_matchOrderAMM_function
AMM order matching events from Blitz DEX on Blast, capturing taker orders executed against automated market maker liquidity with order details, signatures, and fill amounts. Used for analyzing DEX trading activity, price discovery, and liquidity provision patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
trace_address | STRING | Hierarchical position of the internal call within a transaction’s execution trace. Comma-separated sequence of integers representing the call path, where each number indicates the index of the call at that nesting level, with null representing top-level calls. |
status | BOOL | Transaction execution outcome indicator. Boolean value where true represents successful execution and false represents failed execution. |
from_address | STRING | Address that initiated the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
to_address | STRING | Address receiving the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
value | NUMERIC | Amount of native cryptocurrency sent with the transaction. Floating-point representation in whole units (e.g., ETH, BNB, MATIC). |
gas_used | INT64 | Amount of gas consumed by the transaction execution. Integer representing the actual computational steps used. |
gas | INT64 | Gas limit allocated for the transaction execution. Integer representing the maximum computational steps allowed. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
in_txn | STRUCT<productId STRING, baseDelta STRING, quoteDelta STRING, taker STRUCT<order STRUCT<sender STRING, priceX18 STRING, amount STRING, expiration STRING, nonce STRING>, signature STRING>> | Nested structure containing the order matching details, including taker order parameters (nonce, amount, price, expiration), cryptographic signature, and the resulting base/quote asset deltas for the specified product. Null when the function call fails or contains malformed data. |
in_takerLinkedSigner | STRING | Ethereum address of the linked signer authorized to execute this order on behalf of the taker. Null address (0x0) indicates no separate linked signer was designated for the order. |
Sample Data
Sample Data
| gas | value | in_txn | status | gas_used | signature | to_address | block_number | from_address | trace_address | block_timestamp | transaction_hash | in_takerLinkedSigner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2182344 | 0 | {“taker”:{“order”:{“nonce”:“1823216156803072461”,“amount”:“100000000000000000”,“sender”:“0xf79ac4339acb5fc523e022df99b17b3ecb9a3b8b64656661756c740000000000”,“priceX18”:“2837500000000000000000”,“expiration”:“9223372041149743103”},“signature”:“0xa781a553d3d9a1ae4b7f31a20e25e5bac37fa39ffa2a52a68fe87a469960d0a545ae0396cc67b3f9346b86c8c31ecb2bb2009ea77491db943e160214f34e63301c”},“baseDelta”:“-100000000000000000”,“productId”:“91”,“quoteDelta”:“282340000000000000000”} | true | 138663 | 0x78f0d3ce | 0x6983b339922b5b35994b038e6e74ddd115e292f1 | 14972484 | 0x00f076fe36f2341a1054b16ae05fce0c65180ded | 0,0,55 | 2025-02-05T11:26:23.000Z | 0x036c6074b5b7564087a9f347c7065b91a62281a17c7c99b3af1ff0913eca2e0c | 0xe946d694ceb3245e394875571a652b08b717f9a3 |
| 937294 | 0 | {“taker”:{“order”:{“nonce”:“1823195787165696840”,“amount”:“100000000000000000”,“sender”:“0xf79ac4339acb5fc523e022df99b17b3ecb9a3b8b64656661756c740000000000”,“priceX18”:“2791900000000000000000”,“expiration”:“9223372041149743103”},“signature”:“0xaea0f77214eabc138d9d246e59894f276138787791a10a3a84d8c0689b296dd609c4918387b45a640431b9c27b1cbe77c412c64c1e3b6cd1a90fd41d98cd8d571b”},“baseDelta”:“-100000000000000000”,“productId”:“91”,“quoteDelta”:“277800000000000000000”} | true | 120163 | 0x78f0d3ce | 0x6983b339922b5b35994b038e6e74ddd115e292f1 | 14962612 | 0x00f076fe36f2341a1054b16ae05fce0c65180ded | 0,0,259 | 2025-02-05T05:57:19.000Z | 0x3722869a7830315e426e6f4097d1e4e7ae1ab1ff41e1a3df0803a4d7fc62c17e | 0xe946d694ceb3245e394875571a652b08b717f9a3 |
| 2410738 | 0 | {“taker”:{“order”:{“nonce”:“1823242213916672252”,“amount”:“-100000000000000000”,“sender”:“0xf79ac4339acb5fc523e022df99b17b3ecb9a3b8b64656661756c740000000000”,“priceX18”:“2746500000000000000000”,“expiration”:“9223372041149743103”},“signature”:“0x1e73c45e57ff329e37d4c089f520d7dfef7dccf339b2418dfc27448e70210c9013940c53a3ecde46478ef06602a37302da269fb3121c79464eb8e530116c724c1c”},“baseDelta”:“100000000000000000”,“productId”:“91”,“quoteDelta”:“-276030000000000000000”} | true | 121990 | 0x78f0d3ce | 0x6983b339922b5b35994b038e6e74ddd115e292f1 | 14984808 | 0x00f076fe36f2341a1054b16ae05fce0c65180ded | 0,0,94 | 2025-02-05T18:17:11.000Z | 0x4550cb6713f6e15a165dde3368ec9e06f11a1ce237528bd298e2c6ce0c23960d | 0xe946d694ceb3245e394875571a652b08b717f9a3 |
Example Query
Example Query
Query with partition filter
OffchainExchange_matchOrders_function
Order matching events from Blitz perpetual exchange on Blast, capturing maker-taker trades with order details (price, amount, nonce), linked signers, and product identifiers for analyzing trading activity and market maker behavior.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
trace_address | STRING | Hierarchical position of the internal call within a transaction’s execution trace. Comma-separated sequence of integers representing the call path, where each number indicates the index of the call at that nesting level, with null representing top-level calls. |
status | BOOL | Transaction execution outcome indicator. Boolean value where true represents successful execution and false represents failed execution. |
from_address | STRING | Address that initiated the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
to_address | STRING | Address receiving the transaction or contract call. Hex-encoded, 0x-prefixed, 42-character string. |
value | NUMERIC | Amount of native cryptocurrency sent with the transaction. Floating-point representation in whole units (e.g., ETH, BNB, MATIC). |
gas_used | INT64 | Amount of gas consumed by the transaction execution. Integer representing the actual computational steps used. |
gas | INT64 | Gas limit allocated for the transaction execution. Integer representing the maximum computational steps allowed. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
in_txn | STRUCT<matchOrders STRUCT<productId STRING, taker STRUCT<order STRUCT<sender STRING, priceX18 STRING, amount STRING, expiration STRING, nonce STRING>, signature STRING>, maker STRUCT<order STRUCT<sender STRING, priceX18 STRING, amount STRING, expiration STRING, nonce STRING>, signature STRING>>, takerLinkedSigner STRING, makerLinkedSigner STRING> | Decoded parameters of the matchOrders function call containing maker/taker order details (nonce, amount, sender, price, expiration), product ID, and linked signer addresses. Null when function execution fails or parameters cannot be parsed. |
Sample Data
Sample Data
| gas | value | in_txn | status | gas_used | signature | to_address | block_number | from_address | trace_address | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1233680 | 0 | {“matchOrders”:{“maker”:{“order”:{“nonce”:“1825982306058240906”,“amount”:“-110000000000000000”,“sender”:“0x530bfd7de5d63329e2df996cf5afb2616524936d64656661756c740000000000”,“priceX18”:“2137700000000000000000”,“expiration”:“1741394337”},“signature”:“0x”},“taker”:{“order”:{“nonce”:“0”,“amount”:“110000000000000000”,“sender”:“0x0000000000000000000000000000000000000000000000000000000000000001”,“priceX18”:“2137700000000000000000”,“expiration”:“0”},“signature”:“0x”},“productId”:“4”},“makerLinkedSigner”:“0x546dccf408bdf3bc3bf711c7da08a25acc84e5f8”,“takerLinkedSigner”:“0x0000000000000000000000000000000000000000”} | true | 118939 | 0x88bc7968 | 0x6983b339922b5b35994b038e6e74ddd115e292f1 | 16291506 | 0x00f076fe36f2341a1054b16ae05fce0c65180ded | 0,0,89 | 2025-03-08T00:13:47.000Z | 0x3c3401be3243ef44b23795574155bc3228f95b328809711c7190e5d19cb1b663 |
| 866161 | 0 | {“matchOrders”:{“maker”:{“order”:{“nonce”:“1825895459250503799”,“amount”:“29000000000000000”,“sender”:“0x0e42f7b7fd32d9136ef5056f8e19c8f70783b99d64656661756c740000000000”,“priceX18”:“85300000000000000000000”,“expiration”:“1741309516218”},“signature”:“0x”},“taker”:{“order”:{“nonce”:“0”,“amount”:“-26000000000000000”,“sender”:“0x0000000000000000000000000000000000000000000000000000000000000001”,“priceX18”:“85300000000000000000000”,“expiration”:“0”},“signature”:“0x”},“productId”:“2”},“makerLinkedSigner”:“0x6d5c38e471e4286a43014be78fdace32edf52004”,“takerLinkedSigner”:“0x0000000000000000000000000000000000000000”} | true | 43513 | 0x88bc7968 | 0x6983b339922b5b35994b038e6e74ddd115e292f1 | 16293979 | 0x00f076fe36f2341a1054b16ae05fce0c65180ded | 0,0,214 | 2025-03-08T01:36:13.000Z | 0x4a2939bc9ebcefba890621574c7cf5b6799d742c4122f2fdce3941da0063cb2e |
| 1008161 | 0 | {“matchOrders”:{“maker”:{“order”:{“nonce”:“1825895459250503799”,“amount”:“29000000000000000”,“sender”:“0x0e42f7b7fd32d9136ef5056f8e19c8f70783b99d64656661756c740000000000”,“priceX18”:“85300000000000000000000”,“expiration”:“1741309516218”},“signature”:“0x”},“taker”:{“order”:{“nonce”:“0”,“amount”:“-3000000000000000”,“sender”:“0x0000000000000000000000000000000000000000000000000000000000000001”,“priceX18”:“85300000000000000000000”,“expiration”:“0”},“signature”:“0x”},“productId”:“2”},“makerLinkedSigner”:“0x6d5c38e471e4286a43014be78fdace32edf52004”,“takerLinkedSigner”:“0x0000000000000000000000000000000000000000”} | true | 81803 | 0x88bc7968 | 0x6983b339922b5b35994b038e6e74ddd115e292f1 | 16293979 | 0x00f076fe36f2341a1054b16ae05fce0c65180ded | 0,0,199 | 2025-03-08T01:36:13.000Z | 0x4a2939bc9ebcefba890621574c7cf5b6799d742c4122f2fdce3941da0063cb2e |
Example Query
Example Query
Query with partition filter