Tables
BuidlToken_Burn_event
Token burn events from BlackRock’s BUIDL token contract on Aptos blockchain, capturing destruction transactions with burner address and token amounts. Useful for analyzing BUIDL token supply changes and redemption activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_height | INT64 | Sequential number identifying the position of the block in the blockchain. Positive integer incremented by one for each new block. |
sequence_number | STRING | Sequential identifier for an event within its event stream. Non-negative integer string that uniquely orders events sharing the same GUID (account address and creation number combination). |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
event_type | STRING | Fully qualified type identifier for the smart contract event. Module address, module name, and event name separated by double colons. |
event_index | INT64 | Sequential position of the event within its containing transaction. Zero-indexed integer starting from 0 for the first event in each transaction. |
event_guid_account_address | STRING | Account address component of the event’s globally unique identifier. Hex-encoded string with 0x prefix. |
event_guid_creation_number | INT64 | Creation number component of the event’s globally unique identifier. Non-negative integer that distinguishes different event streams within the same account address. |
data | JSON | Raw event data payload containing structured parameters and values specific to each event type. JSON object with field names and values representing the complete event emission data. |
in_burner | STRING | Account address that burned the tokens. Hex-encoded string with 0x prefix. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
in_reason | STRING | Enumerated code indicating the cause or category of the operation or state change. Non-negative integer value representing different reason types defined by the protocol. |
Sample Data
Sample Data
| data | in_value | in_burner | in_reason | event_type | event_index | block_height | block_timestamp | sequence_number | transaction_hash | event_guid_account_address | event_guid_creation_number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {“burner”:“0xda693c0e06211ee0f637623ab939529c1d5c79a15bc95d2aeef75660def62fca”,“reason”:"",“value”:“6026200340000”} | 6026200340000 | 0xda693c0e06211ee0f637623ab939529c1d5c79a15bc95d2aeef75660def62fca | 0x4de5876d8a8e2be7af6af9f3ca94d9e4fafb24b5f4a5848078d8eb08f08e808a::ds_token::Burn | 1 | 374356259 | 2025-06-30T15:00:11.081Z | 0 | 0x6d4d99fdc55700084d16bcd7268ab82fa58e88768c8c0c4e6e542a90b0e4e54e | 0x0 | 0 | |
| {“burner”:“0xda693c0e06211ee0f637623ab939529c1d5c79a15bc95d2aeef75660def62fca”,“reason”:"",“value”:“5000000000000”} | 5000000000000 | 0xda693c0e06211ee0f637623ab939529c1d5c79a15bc95d2aeef75660def62fca | 0x4de5876d8a8e2be7af6af9f3ca94d9e4fafb24b5f4a5848078d8eb08f08e808a::ds_token::Burn | 1 | 382202508 | 2025-07-11T19:03:27.097Z | 0 | 0xd502beef96d7f27f69149d6d9656f269b78c2e407833778a22f6d9eabe743207 | 0x0 | 0 | |
| {“burner”:“0xda693c0e06211ee0f637623ab939529c1d5c79a15bc95d2aeef75660def62fca”,“reason”:"",“value”:“66700000000000”} | 66700000000000 | 0xda693c0e06211ee0f637623ab939529c1d5c79a15bc95d2aeef75660def62fca | 0x4de5876d8a8e2be7af6af9f3ca94d9e4fafb24b5f4a5848078d8eb08f08e808a::ds_token::Burn | 1 | 494125035 | 2025-11-17T20:01:32.199Z | 0 | 0xc4268277d3dc1fd8dc497d36059f880bf466a3630b0bccfec75489190e2d32c6 | 0x0 | 0 |
Example Query
Example Query
Query with partition filter
BuidlToken_Issue_event
BUIDL token issuance events from BlackRock’s tokenized money market fund on Aptos blockchain. Tracks token minting operations with recipient addresses and issued amounts for analyzing distribution patterns and supply changes.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_height | INT64 | Sequential number identifying the position of the block in the blockchain. Positive integer incremented by one for each new block. |
sequence_number | STRING | Sequential identifier for an event within its event stream. Non-negative integer string that uniquely orders events sharing the same GUID (account address and creation number combination). |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
event_type | STRING | Fully qualified type identifier for the smart contract event. Module address, module name, and event name separated by double colons. |
event_index | INT64 | Sequential position of the event within its containing transaction. Zero-indexed integer starting from 0 for the first event in each transaction. |
event_guid_account_address | STRING | Account address component of the event’s globally unique identifier. Hex-encoded string with 0x prefix. |
event_guid_creation_number | INT64 | Creation number component of the event’s globally unique identifier. Non-negative integer that distinguishes different event streams within the same account address. |
data | JSON | Raw event data payload containing structured parameters and values specific to each event type. JSON object with field names and values representing the complete event emission data. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
in_valueLocked | STRING | Amount of tokens issued that are locked or restricted from immediate transfer, denominated in the smallest unit of the token. This value is consistently zero across all sample events, indicating unlocked token issuance. |
Sample Data
Sample Data
| data | in_to | in_value | event_type | event_index | block_height | in_valueLocked | block_timestamp | sequence_number | transaction_hash | event_guid_account_address | event_guid_creation_number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {“to”:“0xb1f5b9061c00d76110b8c53e89a872eccafe1b40b8299b62384198ff55a7830e”,“value”:“17763570000”,“valueLocked”:“0”} | 0xb1f5b9061c00d76110b8c53e89a872eccafe1b40b8299b62384198ff55a7830e | 17763570000 | 0x4de5876d8a8e2be7af6af9f3ca94d9e4fafb24b5f4a5848078d8eb08f08e808a::ds_token::Issue | 4 | 282643386 | 0 | 2025-01-27T15:26:33.796Z | 0 | 0xa5cd7e54b6869cd8a33bfc639862da49c079a02e3cb4f4781f748491be427da0 | 0x0 | 0 |
| {“to”:“0x2d4da550bd9df40bf99822aec7b9b82aac262f03f25a6dae428b9ab1ee2785d8”,“value”:“345690000”,“valueLocked”:“0”} | 0x2d4da550bd9df40bf99822aec7b9b82aac262f03f25a6dae428b9ab1ee2785d8 | 345690000 | 0x4de5876d8a8e2be7af6af9f3ca94d9e4fafb24b5f4a5848078d8eb08f08e808a::ds_token::Issue | 1 | 282643386 | 0 | 2025-01-27T15:26:33.796Z | 0 | 0xa5cd7e54b6869cd8a33bfc639862da49c079a02e3cb4f4781f748491be427da0 | 0x0 | 0 |
| {“to”:“0x2d4da550bd9df40bf99822aec7b9b82aac262f03f25a6dae428b9ab1ee2785d8”,“value”:“114850000”,“valueLocked”:“0”} | 0x2d4da550bd9df40bf99822aec7b9b82aac262f03f25a6dae428b9ab1ee2785d8 | 114850000 | 0x4de5876d8a8e2be7af6af9f3ca94d9e4fafb24b5f4a5848078d8eb08f08e808a::ds_token::Issue | 1 | 290558646 | 0 | 2025-02-14T15:39:28.446Z | 0 | 0x4c3bb22a11281826eba99da93104a1c5be106ae5d1d3ea0e5f49e5dd608c113a | 0x0 | 0 |
Example Query
Example Query
Query with partition filter