Tables
StakingV2_RewardPaid_event
Staking reward distribution events emitted when users claim accrued rewards from staking contracts. Records the recipient address, reward token contract, and reward amount paid out.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_rewardsToken | STRING | Contract address of the reward token being distributed. Hex-encoded, 0x-prefixed, 42-character string. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_user | removed | in_reward | log_index | block_number | block_timestamp | in_rewardsToken | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xaeaf7948c38973908ffa97c92f3384595d057135 | 0x9284a936a907a15429396346f99cc1c800f8af00 | false | 26650240384849875 | 148 | 18008495 | 2023-08-27T20:51:35.000Z | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x62d97d172f9b5b8326e00a7c8dd6b6c5e5a2f448b3ba4e74049d5979431dab2b |
| 0xaeaf7948c38973908ffa97c92f3384595d057135 | 0x35119741d2d3c40fcd456a93860f68c1754a4f56 | false | 283042520785942204 | 7 | 18204106 | 2023-09-24T07:15:23.000Z | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x359303ceff0fe7a2a1439bcb0242677863d149f856a85dc091286745fdfbcffb |
| 0xaeaf7948c38973908ffa97c92f3384595d057135 | 0xf9b16de65d501fe05ca3373a8134d1e176e964b8 | false | 17739382353204 | 232 | 18202915 | 2023-09-24T03:14:35.000Z | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x36677825c4e9cada57fb53a098cb4b7d95573c0be8fcca577be6700fb82ebf91 |
Example Query
Example Query
Query with partition filter