Tables
BendProtocolIncentivesController_RewardsClaimed_event
Incentive reward claim events from BendDAO lending protocol on Ethereum, tracking user addresses and token amounts claimed from the protocol’s rewards program. Used for analyzing liquidity mining participation and reward distribution patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__user | STRING | Address of the user account involved in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in__amount | STRING | Amount of tokens involved in the transaction. String-encoded integer representing token quantity in smallest unit (wei for ETH, base units for ERC20 tokens). |
Sample Data
Sample Data
| address | removed | in__user | log_index | in__amount | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x26fc1f11e612366d3367fc0cbfff9e819da91c8d | false | 0x709a0cb04154ba08ce7e86c92ed82129889e5289 | 451 | 188563922041562421135294 | 15767632 | 2022-10-17T11:49:47.000Z | 0xefa46866f2632d829651fceeebaca9d735bdf6782919a6823dd07bc80cbb2082 |
| 0x26fc1f11e612366d3367fc0cbfff9e819da91c8d | false | 0x7a69c67db2cd5c5fa60e785fcd8a0a9274467189 | 114 | 7953145236080675506689 | 15769683 | 2022-10-17T18:42:11.000Z | 0xd2a223985d2962b4b2b81bd67e0d9c3951345ebcc0a8134ab17239671c8fa7b0 |
| 0x26fc1f11e612366d3367fc0cbfff9e819da91c8d | false | 0xb87e278d4e487cb4cb8fd503efaf5b40c2739e41 | 170 | 51532319237577056900603 | 15766041 | 2022-10-17T06:27:59.000Z | 0x61697dd0962a2bd7486d7519201e8c68c906ebb5cf6c692d0b57ab57c8783f84 |
Example Query
Example Query
Query with partition filter
BToken_Burn_event
BToken burn events from BendDAO v1 NFT lending protocol on Ethereum, recording the destruction of interest-bearing bTokens when users withdraw their deposited assets. Useful for analyzing lending pool liquidity changes and user withdrawal patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_target | STRING | Address of the recipient contract or account receiving tokens or funds. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
in_index | STRING | Liquidity index at the time of the event. Numeric string representation of the scaled interest rate accumulator in ray units (1e27). |
Sample Data
Sample Data
| address | in_from | removed | in_index | in_value | in_target | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0xed1840223484483c0cb050e6fc344d1ebf0778a9 | 0x2338d34337dd0811b684640de74717b73f7b8059 | false | 1100250129789113366906116198 | 2345875620648198685 | 0x2338d34337dd0811b684640de74717b73f7b8059 | 131 | 17616871 | 2023-07-04T00:01:59.000Z | 0x5b3a3e03123e21da4b238b7d40fcca8cfefcee1a97996dcece4d01c9a68abe5b |
| 0xed1840223484483c0cb050e6fc344d1ebf0778a9 | 0x3b968d2d299b895a5fcf3bba7a64ad0f566e6f88 | false | 1100296547011137223431313756 | 1397380938167930793991 | 0x3b968d2d299b895a5fcf3bba7a64ad0f566e6f88 | 418 | 17617698 | 2023-07-04T02:49:23.000Z | 0x675551542768c1ccb61bc0d5a0e2f49da8c3e98dc74c4703282b05254f9bf59c |
| 0xed1840223484483c0cb050e6fc344d1ebf0778a9 | 0x3b968d2d299b895a5fcf3bba7a64ad0f566e6f88 | false | 1100811292857196592665922099 | 200084027070221171369 | 0x3b968d2d299b895a5fcf3bba7a64ad0f566e6f88 | 159 | 17622461 | 2023-07-04T18:53:11.000Z | 0xa4b04df34277618fbeb27215347dbb7e9f155caa942938e4a8c5c774c2c4e747 |
Example Query
Example Query
Query with partition filter
BToken_Mint_event
BToken mint events from BendDAO v1 NFT lending protocol on Ethereum, tracking interest-bearing token issuance when users deposit collateral. Used for analyzing deposit activity, liquidity provision patterns, and protocol usage across different BToken markets.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
in_index | STRING | Liquidity index at the time of the event. Numeric string representation of the scaled interest rate accumulator in ray units (1e27). |
Sample Data
Sample Data
| address | in_from | removed | in_index | in_value | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x9631c79bfd6123a5b53307b6cdfb35f97606f954 | 0x43078abfb76bd24885fd64effb22049f92a8c495 | false | 1001813320608760629733020457 | 493538 | 158 | 17841233 | 2023-08-04T11:10:35.000Z | 0x603e1bc81c27ef067cd5331e4bd471cdf4333a13c60e539037ad7d533dd3bea7 |
| 0x9631c79bfd6123a5b53307b6cdfb35f97606f954 | 0x43078abfb76bd24885fd64effb22049f92a8c495 | false | 1001813588172505488550406232 | 8654 | 87 | 17841290 | 2023-08-04T11:21:59.000Z | 0x9043d8a65f8f4e77a8b05da3365aa7480e32c4fc0d09b22c29394eac3ae825df |
| 0x9631c79bfd6123a5b53307b6cdfb35f97606f954 | 0x472fcc65fab565f75b1e0e861864a86fe5bced7b | false | 1001814342675896759520155924 | 50000000000 | 138 | 17841326 | 2023-08-04T11:29:11.000Z | 0xb35732c4b279dfc566be23154bcd20c98cdc167804411bf6c547137344d2925d |
Example Query
Example Query
Query with partition filter
BToken_Transfer_event
BToken transfer events from BendDAO v1 NFT lending protocol on Ethereum, tracking interest-bearing token movements where mints from zero address represent collateral deposits. Used to analyze protocol deposits, withdrawals, and liquidity provider activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
Sample Data
Sample Data
| in_to | address | in_from | removed | in_value | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x43078abfb76bd24885fd64effb22049f92a8c495 | 0xed1840223484483c0cb050e6fc344d1ebf0778a9 | 0x0000000000000000000000000000000000000000 | false | 19755038163865339 | 266 | 16428111 | 2023-01-17T17:47:47.000Z | 0x017e8f872e95b503cf19629759b9d0dcc67921aab22f5cadfac563ce17a0f28c |
| 0x43078abfb76bd24885fd64effb22049f92a8c495 | 0xed1840223484483c0cb050e6fc344d1ebf0778a9 | 0x0000000000000000000000000000000000000000 | false | 18457363649971786 | 262 | 16428111 | 2023-01-17T17:47:47.000Z | 0x017e8f872e95b503cf19629759b9d0dcc67921aab22f5cadfac563ce17a0f28c |
| 0x43078abfb76bd24885fd64effb22049f92a8c495 | 0xed1840223484483c0cb050e6fc344d1ebf0778a9 | 0x0000000000000000000000000000000000000000 | false | 38608908200893764 | 168 | 16429239 | 2023-01-17T21:34:11.000Z | 0x03f637a53863626bf51d2d8a6217c423c4dc18d1a00d816b00cd4b0c480a9362 |
Example Query
Example Query
Query with partition filter
DebtToken_Burn_event
Debt token burn events from BendDAO NFT lending protocol on Ethereum, recording when users repay borrowed amounts and reduce their debt positions. Tracks repayment amounts, borrower addresses, and protocol index values for analyzing loan repayment activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_index | STRING | Liquidity index at the time of the event. Numeric string representation of the scaled interest rate accumulator in ray units (1e27). |
Sample Data
Sample Data
| address | in_user | removed | in_index | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x87dde3a3f4b629e389ce5894c9a1f34a7eec5648 | 0x5c529624d1b7e1e06b9caede6cda8e975eb977d8 | false | 1457252340028222444021259038 | 180000000000000000 | 210 | 18084307 | 2023-09-07T11:39:47.000Z | 0xd2e37ebfbefa7179b8e88f9a530aa3c51568246a4518ec1d9db0cb73567acee3 |
| 0x87dde3a3f4b629e389ce5894c9a1f34a7eec5648 | 0xba34f93dbadd48111982a049f6244507c3276ab8 | false | 1457133042999089152123490043 | 1120341532952245423 | 162 | 18083285 | 2023-09-07T08:12:23.000Z | 0xde7b37acb08ab226ba78978fbe747b0e04a510122325d66c38c16babcf7a6eda |
| 0x87dde3a3f4b629e389ce5894c9a1f34a7eec5648 | 0x2eec6e3e6f8b3b01832ae6902c0052ccf2303df2 | false | 1456876217341071934145173401 | 679530030283447144 | 233 | 18081063 | 2023-09-07T00:45:59.000Z | 0x8db370643f45e165b148f38d923d843f34eacab61c6d709824df1706bcb96e8c |
Example Query
Example Query
Query with partition filter
DebtToken_Mint_event
Debt token minting events from BendDAO v1 NFT lending protocol on Ethereum, tracking when borrowers receive debt tokens against collateralized NFTs. Enables analysis of borrowing activity, loan origination volumes, and debt accumulation across BendDAO users.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
in_index | STRING | Liquidity index at the time of the event. Numeric string representation of the scaled interest rate accumulator in ray units (1e27). |
Sample Data
Sample Data
| address | in_from | removed | in_index | in_value | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x87dde3a3f4b629e389ce5894c9a1f34a7eec5648 | 0x065e5660f14c04074fcfdd80bacfcda72b0c238c | false | 1036753953106539638285163904 | 2920000000000000000 | 540 | 14871124 | 2022-05-30T06:42:14.000Z | 0x04ea1053d13f6c56ce1dd61ae19db975c6c8df42aae7a441c87b56292209d91e |
| 0x87dde3a3f4b629e389ce5894c9a1f34a7eec5648 | 0xb7ef760f30d139097ba547bd6f0dfaecbf148452 | false | 1036871647467822442456819851 | 2985200000000000000 | 394 | 14872702 | 2022-05-30T13:10:33.000Z | 0xac38e1399a97b3af7f28b5981cf588a5d662e7fc768abfc3397d9cf6193b70ff |
| 0x87dde3a3f4b629e389ce5894c9a1f34a7eec5648 | 0xb7ef760f30d139097ba547bd6f0dfaecbf148452 | false | 1036871647467822442456819851 | 2985200000000000000 | 375 | 14872702 | 2022-05-30T13:10:33.000Z | 0xac38e1399a97b3af7f28b5981cf588a5d662e7fc768abfc3397d9cf6193b70ff |
Example Query
Example Query
Query with partition filter
LendPool_Deposit_event
Deposit events from BendDAO’s NFT lending protocol on Ethereum, capturing WETH (Wrapped ETH) deposits into lending pools with depositor addresses, amounts, beneficiary accounts, and referral codes. Used for tracking liquidity provision and analyzing lender behavior in NFT-collateralized lending markets.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_reserve | STRING | Contract address of the reserve asset in the lending pool operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_onBehalfOf | STRING | Address of the account receiving the benefit of the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_referral | STRING | Referral code identifier associated with the transaction. Numeric string representation, often ‘0’ when no referral is present. |
Sample Data
Sample Data
| address | in_user | removed | in_amount | log_index | in_reserve | in_referral | block_number | in_onBehalfOf | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x70b97a0da65c15dfb0ffa02aee6fa36e507c2762 | 0x3b968d2d299b895a5fcf3bba7a64ad0f566e6f88 | false | 112400000000000000000 | 208 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0 | 18449663 | 0x4cf7199daa66ae488a0f07dda34b8b0a73557602 | 2023-10-28T15:42:59.000Z | 0xf9b3314bc19be88649b55881fa1817ddd61455a84f70c4f3a27723da107272e4 |
| 0x70b97a0da65c15dfb0ffa02aee6fa36e507c2762 | 0x3b968d2d299b895a5fcf3bba7a64ad0f566e6f88 | false | 49500000000000000000 | 358 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0 | 16585852 | 0x5dca817c0386f5095042d8f67565d554a6f4c719 | 2023-02-08T18:32:11.000Z | 0x9e48bd4de1d4468b31276552d229c34b2aa46feb7eaaad18023fee7c24641c23 |
| 0x70b97a0da65c15dfb0ffa02aee6fa36e507c2762 | 0x3b968d2d299b895a5fcf3bba7a64ad0f566e6f88 | false | 105000000000000000000 | 202 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0 | 16582258 | 0x1cc7c34ab3e1892fd87970a65fdccaa42c31d1df | 2023-02-08T06:25:35.000Z | 0x4488d5bd8a9cb0fcae8b14bf24cb4779137a2f1d93072593f6c554c13c29f414 |
Example Query
Example Query
Query with partition filter
LendPool_Withdraw_event
Withdrawal events from BendDAO v1 lending pool on Ethereum, recording when users withdraw deposited assets including withdrawal amounts, recipient addresses, and reserve token contracts. Used for tracking liquidity movements and user redemption activity in the NFT lending protocol.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_reserve | STRING | Contract address of the reserve asset in the lending pool operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| in_to | address | in_user | removed | in_amount | log_index | in_reserve | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x3b968d2d299b895a5fcf3bba7a64ad0f566e6f88 | 0x70b97a0da65c15dfb0ffa02aee6fa36e507c2762 | 0x3b968d2d299b895a5fcf3bba7a64ad0f566e6f88 | false | 1000289219000765154111 | 259 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 18290165 | 2023-10-06T08:06:59.000Z | 0xddf00003ca4bcaa578590c8192653ec0c8371e4d87833a2a05e59178252a592a |
| 0xf3ab1d58ce6b9e0d42b8958c918649305e1b1d26 | 0x70b97a0da65c15dfb0ffa02aee6fa36e507c2762 | 0xf3ab1d58ce6b9e0d42b8958c918649305e1b1d26 | false | 915471846996051047 | 80 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 18287751 | 2023-10-06T00:01:35.000Z | 0x5cc00f3c6d9d5192de25e7aded2230bf4e482e2612454d1329c973580d2ac5d2 |
| 0xf3ab1d58ce6b9e0d42b8958c918649305e1b1d26 | 0x70b97a0da65c15dfb0ffa02aee6fa36e507c2762 | 0xf3ab1d58ce6b9e0d42b8958c918649305e1b1d26 | false | 19771735 | 91 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 18287751 | 2023-10-06T00:01:35.000Z | 0x5cc00f3c6d9d5192de25e7aded2230bf4e482e2612454d1329c973580d2ac5d2 |
Example Query
Example Query
Query with partition filter