Tables
ComposableStablePoolFactoryV5_FactoryDisabled_event
Event log emitted when a Balancer V2 Composable Stable Pool Factory V5 contract is disabled. Records the administrative action of deactivating the factory contract from creating new pools.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
Sample Data
Sample Data
| address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|
| 0xf1665e19bc105be4edd3739f88315cc699cc5b65 | false | 26 | 93386981 | 2023-05-22T21:05:46.000Z | 0xd1195f80fcfc6ba9c4425ff2cedb61063e67f4e630a92d8424e05b21dc598467 |
Example Query
Example Query
Query with partition filter
ComposableStablePoolFactoryV5_PoolCreated_event
Pool creation events emitted by Balancer V2 ComposableStablePoolFactoryV5 contracts. Captures the factory contract address and newly deployed composable stable pool address for tracking pool deployments across the protocol.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_pool | STRING | Contract address of the pool being referenced in the event. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_pool | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|
| 0xf1665e19bc105be4edd3739f88315cc699cc5b65 | 0x4532fba326d853a03644758b8b7438374f6780dc | false | 16 | 69873445 | 2023-03-14T22:14:21.000Z | 0xd970bf0a4082072cffee709e57a671afcbaaa15ab3b3345fda515159956fb40a |
| 0xf1665e19bc105be4edd3739f88315cc699cc5b65 | 0xf53f2fee2a34f7f8d1bfe1b774a95cc79c121b34 | false | 11 | 69839757 | 2023-03-14T19:38:33.000Z | 0x4bffe680fe0116e680347b40b8b24a21be65023203ee1f991a4923e2d80cd411 |
| 0xf1665e19bc105be4edd3739f88315cc699cc5b65 | 0x2064dd25d709d6a00914de17ddf89ba1cc967d7b | false | 9 | 69845924 | 2023-03-14T20:05:38.000Z | 0x8de31c90b1e81c1147e2d221f72d094a3864007bc5445958061688b6d05dae0f |
Example Query
Example Query
Query with partition filter