Tables
BaseRewardPool4626_RewardPaid_event
Reward distribution events from Aura Finance BaseRewardPool4626 contracts recording token payouts to staking participants. Contains user address, reward token address, and amount paid for tracking liquidity mining incentives.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_user | removed | in_reward | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0xcc2f52b57247f2bc58fec182b9a60dac5963d010 | 0xd34427950f74a15bd18d1be4cb3dd5dd65f9eb1f | false | 474816615948937190564 | 173 | 16941369 | 2023-03-30T16:52:47.000Z | 0xffed34f8fdbfecaca7762d42c02cdc12a85ccf39b165f3c59357f8712cb3976b |
| 0x6ebdc53b2c07378662940a7593ad39fb67778457 | 0x33f0dbb94c6333a6220aaab0d63ee613a8c485b6 | false | 71175340571621559934 | 250 | 15676418 | 2022-10-04T18:00:23.000Z | 0x80d6300de06f5b25d1645478baa47578e719d283547b5dbc39546935eab1600a |
| 0xcea3aa5b2a50e39c7c7755ebff1e9e1e1516d3f5 | 0x4c8397f58d62e3b8fd1fa47ca897672561e5b0b9 | false | 471501784243404113047 | 379 | 15671305 | 2022-10-04T00:48:35.000Z | 0x6b8a3d269bf8fbea5fd1d6d02791e278ead950af19ebd256a1d76c690cb1844b |
Example Query
Example Query
Query with partition filter
BaseRewardPool4626V2_RewardPaid_event
Reward claim events from Aura Finance’s ERC-4626 vault contracts on Ethereum, recording when users receive incentive tokens from liquidity mining pools. Used to track reward distribution patterns and calculate user earnings across different pool addresses.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_user | removed | in_reward | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x4efc8ded860bc472fa8d938dc3fd4946bc1a0a18 | 0x01c17f66f96e39748a96435fcaabda47861e5230 | false | 4794913437192058861 | 386 | 17596231 | 2023-07-01T02:25:47.000Z | 0xcaf527bad52380949f2b3145ff704fb1393fb3397e1396756d4dd8a14932131e |
| 0xacada51c320947e7ed1a0d0f6b939b0ff465e4c2 | 0x01c17f66f96e39748a96435fcaabda47861e5230 | false | 13649485523378797137 | 381 | 17596231 | 2023-07-01T02:25:47.000Z | 0xcaf527bad52380949f2b3145ff704fb1393fb3397e1396756d4dd8a14932131e |
| 0xdd1fe5ad401d4777ce89959b7fa587e569bf125d | 0x0c8ee7dbf8cb1d980c107d3df6357deac7dbe9ef | false | 9767550597924518872 | 331 | 17598389 | 2023-07-01T09:42:35.000Z | 0x956b8c1ef366c1cd999b38af13c1b848076f184647b3960d5e83c828fa984219 |
Example Query
Example Query
Query with partition filter
RewardFactory_RewardPoolCreated_event
Event logs emitted when Aura Finance reward pool contracts are created by the factory, containing pool identifier (PID), deposit token address, and newly deployed reward pool address. Used for tracking reward pool deployments across liquidity mining programs.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_rewardPool | STRING | Contract address of the reward pool created by the factory. Hex-encoded, 0x-prefixed, 42-character string. |
in__pid | STRING | Pool identifier for the reward pool or staking position. String-encoded integer used to reference specific pools within the protocol. |
in_depositToken | STRING | Contract address of the token being deposited into the reward pool or margin position. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in__pid | removed | log_index | block_number | in_rewardPool | block_timestamp | in_depositToken | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | 81 | false | 182 | 17117262 | 0xd48451a61d5190a1ba7c9d17056490cb5d50999d | 2023-04-24T16:14:11.000Z | 0x0f9432543dd35ec9585a13cfc0346134d08abb38 | 0x5dcafd82d494664653c44a52dd668b26e022463060990801d604f5a42c3e64e4 |
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | 83 | false | 194 | 17117262 | 0x1a0ad04cec2121604463eae08e5e757f877c3577 | 2023-04-24T16:14:11.000Z | 0x7946fec56569dfc2e286958768f69d9a0c0e2726 | 0x5dcafd82d494664653c44a52dd668b26e022463060990801d604f5a42c3e64e4 |
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | 82 | false | 188 | 17117262 | 0x0583a75b3d91020e9db90301ded0a2676e55d1c0 | 2023-04-24T16:14:11.000Z | 0x246323cbedbebc50def28747207398cfc65da656 | 0x5dcafd82d494664653c44a52dd668b26e022463060990801d604f5a42c3e64e4 |
Example Query
Example Query
Query with partition filter
RewardFactory_TokenRewardPoolCreated_event
Event logs recording the creation of token reward pool contracts by the RewardFactory. Contains the newly deployed reward pool address, associated token, operator authorization, and main rewards contract reference for tracking Aura Finance incentive distribution infrastructure.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_rewardPool | STRING | Contract address of the reward pool created by the factory. Hex-encoded, 0x-prefixed, 42-character string. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_mainRewards | STRING | Contract address of the main rewards contract associated with the reward pool. Hex-encoded, 0x-prefixed, 42-character string. |
in_operator | STRING | Address authorized to execute the operation on behalf of the token owner. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | in_token | log_index | in_operator | block_number | in_rewardPool | in_mainRewards | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | false | 0x27f9b4d249609ecd1eed6bffe274f73a8c3ec543 | 167 | 0xba9f6b92fca12ef096a527e5c3c772ee6873df18 | 17576704 | 0x4dca40e9eb0fa0e433c09e1c5594055f9787774c | 0xa9532edc8a0692c1787cf8f560c4dd807079deee | 2023-06-28T08:43:35.000Z | 0xc5e17a8b2826d2f3c84c016b60edfde2c9327815f411bff2dac5e3f276e864e5 |
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | false | 0x2f5c611420c8ba9e7ec5c63e219e3c08af42a926 | 189 | 0xebfe79b8f19acfbbb8a89a8e694df471a6f461b7 | 17423916 | 0x9e1104962d1019913269d8db409c12456f362df6 | 0x89d3d732da8bf0f88659cf3738e5e44e553f9ed7 | 2023-06-06T20:57:35.000Z | 0x357b84a45836eb0925606529dccf1b265a8d78634b7c6075a5da7fa8bbabd6fc |
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | false | 0x8ddd55a18ad319ffd25d09e057b25412ee511a09 | 190 | 0xdd8ab2eaf5487fab70c36f6997afb1d5d743e516 | 17423916 | 0x503383f008aadc69b350c0e597c317630dedce9d | 0x1204f5060be8b716f5a62b4df4ce32acd01a69f5 | 2023-06-06T20:57:35.000Z | 0x357b84a45836eb0925606529dccf1b265a8d78634b7c6075a5da7fa8bbabd6fc |
Example Query
Example Query
Query with partition filter
RewardFactoryV2_RewardPoolCreated_event
Reward pool deployment events from Aura Finance’s RewardFactoryV2 contract on Ethereum, tracking creation of new staking pools with their pool IDs (pid), deposit token addresses, and reward pool contract addresses. Used for mapping Aura’s gauge system and analyzing protocol expansion of liquidity mining programs.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_rewardPool | STRING | Contract address of the reward pool created by the factory. Hex-encoded, 0x-prefixed, 42-character string. |
in__pid | STRING | Pool identifier for the reward pool or staking position. String-encoded integer used to reference specific pools within the protocol. |
in_depositToken | STRING | Contract address of the token being deposited into the reward pool or margin position. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in__pid | removed | log_index | block_number | in_rewardPool | block_timestamp | in_depositToken | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | 187 | false | 108 | 18975279 | 0x52d97fa3481bbfa95cb48d8af4b1e31756ee1db8 | 2024-01-10T08:12:35.000Z | 0xf1161c05bae05bf2a4638fc9466d047151635f2c | 0x3599a1124514da7dbe8db84fc15075322d547afee915d39859f4118901985059 |
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | 165 | false | 251 | 18185228 | 0x9face0a395ebe8c50df7caef2c2280e7dc7ae2d9 | 2023-09-21T15:45:35.000Z | 0x7844fd87dab6043c9d0b6bec8c61f5faf45492cc | 0xb0df7d921e4ffc18b1cbf1f051a3d3b3a9989f75e9ddb25b86b0a804350a7855 |
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | 164 | false | 245 | 18185228 | 0x5c37b2235a9616951fe141497deae416d23b0915 | 2023-09-21T15:45:35.000Z | 0xac73316ed3df976f0eb7090beab2dc5b8447b8d7 | 0xb0df7d921e4ffc18b1cbf1f051a3d3b3a9989f75e9ddb25b86b0a804350a7855 |
Example Query
Example Query
Query with partition filter
RewardFactoryV2_TokenRewardPoolCreated_event
Event log of reward pool deployments on Aura Finance protocol, capturing when new token reward pools are created with their associated contract addresses (token, reward pool, main rewards, operator). Used for tracking protocol expansion and analyzing new reward incentive deployments on Ethereum.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_rewardPool | STRING | Contract address of the reward pool created by the factory. Hex-encoded, 0x-prefixed, 42-character string. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_mainRewards | STRING | Contract address of the main rewards contract associated with the reward pool. Hex-encoded, 0x-prefixed, 42-character string. |
in_operator | STRING | Address authorized to execute the operation on behalf of the token owner. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | in_token | log_index | in_operator | block_number | in_rewardPool | in_mainRewards | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | false | 0x22eca08dfb745f3b6f418911c4ab7c129b638655 | 280 | 0x55fe55d0f6be1aa465f5a86718279ad2332b10a6 | 19269342 | 0x4d45e32f605a655c36432a8b9edfb5a06d907514 | 0x4631b77382e4efde3e5808d6b30a330b91b2376b | 2024-02-20T13:55:35.000Z | 0xecc28e99c6dbd87f07ade5dc7da6d4afc411d4384dbcc2b298ab3381c5e81b10 |
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | false | 0x04e8941897b07b216b3cc047df5bec1eff48e64c | 273 | 0x14ada8ea19e4afe936f9b1ce1e8043ce81e9a841 | 19269342 | 0x48ce0d8ce2af97f9521471cae4eb63141d710b96 | 0xf618102462ff3cf7edba4c067316f1c3abdba193 | 2024-02-20T13:55:35.000Z | 0xecc28e99c6dbd87f07ade5dc7da6d4afc411d4384dbcc2b298ab3381c5e81b10 |
| 0xbc8d9caf4b6bf34773976c5707ad1f2778332dca | false | 0x07527798022d643b38a621cdb52827ef2b825775 | 281 | 0x4582e5f94c196c40db69a2b21a7f8a4973eead1d | 19269342 | 0xc48e1d938e3ee197761fe97f4ed1505c7c91ef8e | 0xaf7abaa64dcb57a477f61b09102d2570a38c6df3 | 2024-02-20T13:55:35.000Z | 0xecc28e99c6dbd87f07ade5dc7da6d4afc411d4384dbcc2b298ab3381c5e81b10 |
Example Query
Example Query
Query with partition filter