Tables
LzIndirectOFTV2_SendToChain_event
LayerZero cross-chain token transfer events emitted when tokens are sent to a destination chain via the OFT (Omnichain Fungible Token) V2 protocol. Contains sender address, recipient address, token amount, and LayerZero chain identifier for cross-chain message tracking.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__dstChainId | STRING | LayerZero chain identifier for the destination blockchain. String-encoded integer representing the target chain in cross-chain message transfers. |
in__from | STRING | Address initiating the transaction or transfer. Hex-encoded, 0x-prefixed, 42-character string. |
in__toAddress | STRING | Destination address for the cross-chain token transfer. 66-character hex string with 0x prefix and 24 leading zeros padding the address. |
in__amount | STRING | Amount of tokens involved in the transaction. String-encoded integer representing token quantity in smallest unit (wei for ETH, base units for ERC20 tokens). |
Sample Data
Sample Data
| address | removed | in__from | log_index | in__amount | block_number | in__toAddress | in__dstChainId | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x4035957323fc05ad9704230e3dc1e7663091d262 | false | 0x36d4686e19c052787d7f24e6913cebc025714895 | 14 | 110824981310000000000 | 9735678 | 0x000000000000000000000000e8efe3c70e5adc3869a6bf2ef284417e623dc313 | 102 | 2024-01-26T09:18:23.000Z | 0xa1a557033506eed4b3e62321a139f755b04cab6dee555c576a7150e680c008a0 |
| 0x4035957323fc05ad9704230e3dc1e7663091d262 | false | 0x64cf952dfda4cf3c12d6925f38fb59dff741d40e | 13 | 603425800000000000 | 9760650 | 0x00000000000000000000000064cf952dfda4cf3c12d6925f38fb59dff741d40e | 102 | 2024-01-26T23:10:47.000Z | 0x8b3486b7f62735350bb887c8e872652b7ef530fcadb972f04545803b78c76c04 |
| 0x4035957323fc05ad9704230e3dc1e7663091d262 | false | 0x36d4686e19c052787d7f24e6913cebc025714895 | 44 | 2057763250000000000 | 9734783 | 0x000000000000000000000000a8934ea7a18ef51f7faac013ff59587387845082 | 106 | 2024-01-26T08:48:33.000Z | 0xb2bae2bc6cc1d0e1a7dcc9e62b67e78cbdd8586cd08c8f247756ccae71088895 |
Example Query
Example Query
Query with partition filter
LzOFTV2FeeHandler_LogFeeCollected_event
Fee collection events from Abracadabra’s LayerZero OFT (Omnichain Fungible Token) V2 fee handler contract on Base. Records cross-chain bridging fees captured per transaction for analyzing protocol revenue and bridge usage patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|
| 0x52b2773fb2f69d565c651d364f0aa95ebed097e4 | false | 634111388006417 | 0 | 5077802 | 2023-10-10T13:35:51.000Z | 0x6e84c6574da6a710ac6b9d05aa94240ca7406b882170e253d2f0ac99bb72652d |
| 0x52b2773fb2f69d565c651d364f0aa95ebed097e4 | false | 638460380883755 | 0 | 5091960 | 2023-10-10T21:27:47.000Z | 0x170ce4d4d379e325353031ccf4c6cf524ab6517fb7ef0fe0df49fdc557263cb6 |
| 0x52b2773fb2f69d565c651d364f0aa95ebed097e4 | false | 642797454522080 | 1 | 5090822 | 2023-10-10T20:49:51.000Z | 0x3c100dae8a7aefe00ad1ecd2c0cd72a89de2daba5318c6d96d28006d0ae56792 |
Example Query
Example Query
Query with partition filter