Tables
LimitOrderProtocol_OrderFilled_event
Order fill events from 1inch v2 Limit Order Protocol on Polygon, recording maker addresses, order hashes, and remaining amounts. Used to track partial fills and settlement status of limit orders in the 1inch decentralized exchange aggregator.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_maker | STRING | Address of the order maker who created the original order. Hex-encoded, 0x-prefixed, 42-character string. |
in_orderHash | STRING | Unique identifier for the order being filled or executed. 66-character hex string including 0x prefix. |
in_remaining | STRING | Remaining amount after the operation. Decimal-encoded string representing token quantity or order size left unfilled. |
Sample Data
Sample Data
| address | removed | in_maker | log_index | block_number | in_orderHash | in_remaining | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x94bc2a1c732bcad7343b25af48385fe76e08734f | false | 0x11431a89893025d2a48dca4eddc396f8c8117187 | 124 | 33184986 | 0x065ebe1201189e047f5e3dda84fb7371963fb327cf9097659c37d651a5fac975 | 270500816 | 2022-09-16T16:31:13.000Z | 0xde028ca5659207d562163869dee623b84057fd126ad13b0f4bf4093d87c42394 |
| 0x94bc2a1c732bcad7343b25af48385fe76e08734f | false | 0x11431a89893025d2a48dca4eddc396f8c8117187 | 49 | 33184937 | 0x065ebe1201189e047f5e3dda84fb7371963fb327cf9097659c37d651a5fac975 | 336976601 | 2022-09-16T16:29:31.000Z | 0x7fbec655bbc29ee891861ac8f28f9c374d1fc0cb2fb6bf3343e3ff885411fe54 |
| 0x94bc2a1c732bcad7343b25af48385fe76e08734f | false | 0x11431a89893025d2a48dca4eddc396f8c8117187 | 104 | 33175884 | 0x1035a3cc5e96e6894b31ee25c3dff1604b497dec6443eebc43d3886b11c521e2 | 2005895 | 2022-09-16T11:18:01.000Z | 0x4a2f80fb331c68c9ca77530f55c12778c412f9fb7008ccb073789ba51f183b10 |
Example Query
Example Query
Query with partition filter