Projects
Projects
$59,943.11 | -18.3% | $1.2 T | -18.3% | $6.4 M | 413.6 K | 77.3 M | 19.0 | |||||
$1,571.68 | -21.9% | $189.7 B | -21.9% | $11.4 M | 376.5 K | 318.8 M | 131.0 | |||||
$1.05 | -21.2% | $104.7 B | -21.2% | $95.6 K | 16.8 K | 40.0 | ||||||
$556.43 | -13.4% | $75.0 B | -13.4% | $11.0 M | 2.9 M | 351.2 M | 15.0 | |||||
$61.62 | -4.2% | $58.9 B | -4.2% | $71.1 M | 51.4 K | 1.0 | ||||||
$70.46 | -14.0% | $44.3 B | -13.8% | $10.9 M | 1.9 M | 171.8 M | 26.0 | |||||
$0.32 | -6.7% | $30.4 B | -6.7% | $232.7 M | 3.8 M | 177.3 M | 9.0 | |||||
$0.07 | -25.3% | $11.5 B | -25.1% | $24.4 K | 28.4 K | 0.0 | ||||||
$0.17 | -33.7% | $8.7 B | -33.7% | $32.2 K | 53.0 K | 6.1 M | 58.0 | |||||
$1.57 | -10.3% | $8.2 B | -10.0% | $96.2 K | 82.9 K | 151.3 M | 13.0 | |||||
$7.29 | -19.1% | $7.3 B | -19.1% | $4.7 M | 166.0 | 889.2 K | 124.0 | |||||
12 Sui SUI | $0.68 | -24.3% | $6.8 B | -24.3% | $116.0 K | 177.5 K | 39.4 M | 67.0 | ||||
13 Zcash ZEC | $395.36 | -25.4% | $6.6 B | -25.0% | $26.9 K | 20.0 | ||||||
$0.15 | -37.5% | $6.5 B | -37.5% | $50.3 K | 10.6 K | 4.4 M | 58.0 | |||||
$0.15 | -1.2% | $6.0 B | -0.5% | |||||||||
$312.65 | -21.2% | $5.9 B | -21.1% | |||||||||
$0.06 | -1.8% | $5.8 B | -1.8% | 99.4 K | ||||||||
$0.05 | -19.7% | $5.4 B | -19.7% | $0.0 | 0.0 | 8.0 | ||||||
$0.62 | -7.6% | $4.9 B | -7.6% | 238.4 K | ||||||||
$0.45 | +55.2% | $4.5 B | +55.2% | 31.9 K | 1.3 M | 68.0 | ||||||
$209.56 | -16.3% | $4.4 B | -16.3% | 10.0 | ||||||||
$195.63 | -35.2% | $3.9 B | -35.2% | 0.0 | ||||||||
$0.04 | -3.0% | $3.8 B | -3.0% | 6.9 K | 4.0 | |||||||
$0.07 | -27.4% | $3.6 B | -27.4% | $31.4 K | 2.9 K | 4.8 M | 100.0 | |||||
$42.16 | -18.7% | $3.3 B | -18.6% | $11.4 K | 202.9 K | 0.0 | ||||||
$0.31 | -12.3% | $3.1 B | -12.3% | 200.3 K | 2.0 | |||||||
$6.43 | -27.1% | $3.0 B | -27.1% | $107.0 K | 570.3 K | 47.0 | ||||||
$0.44 | -32.1% | $2.7 B | -32.1% | 29.7 K | 1.0 | |||||||
$2.92 | -3.1% | $2.6 B | -3.3% | $38.2 M | 200.8 K | 384.0 K | 27.0 | |||||
$1.87 | -21.4% | $2.4 B | -21.2% | $4.7 M | 218.7 K | 131.8 M | 44.0 | |||||
31 Monad MON | $0.02 | -19.1% | $1.9 B | -19.1% | $142.7 K | 19.1 K | ||||||
$1.75 | -14.2% | $1.7 B | -14.2% | $13.7 M | 14.2 K | 20.7 K | 24.0 | |||||
$1.72 | +36.8% | $1.7 B | +36.8% | $3.8 M | 4.9 K | |||||||
$1.65 | -16.3% | $1.7 B | -16.3% | |||||||||
35 Aave AAVE | $94.27 | +14.5% | $1.5 B | +14.5% | $40.4 M | 4.8 K | 197.6 K | 15.0 | ||||
$0.00 | -8.5% | $1.5 B | -8.5% | 25.2 K | ||||||||
$0.22 | +17.5% | $1.5 B | +17.5% | $5.5 M | 11.0 | |||||||
$0.73 | -23.8% | $1.4 B | -23.8% | $51.3 K | 33.0 | |||||||
$0.82 | -31.6% | $1.4 B | -31.4% | $1.7 K | 3.0 K | 1.8 M | 135.0 | |||||
$0.13 | +18.1% | $1.3 B | +18.1% | 5.9 K | ||||||||
$2.14 | -18.8% | $1.2 B | -18.6% | $69.0 K | 49.0 | |||||||
$0.01 | -11.9% | $1.2 B | -11.9% | 674.8 K | ||||||||
$0.00 | -21.2% | $1.2 B | -21.9% | $19.4 M | 80.1 K | |||||||
44 Sky SKY | $0.05 | -25.0% | $1.2 B | -25.0% | $35.2 M | 40.0 | 13.7 K | 16.0 | ||||
$0.08 | -11.2% | $1.2 B | -11.2% | $14.4 M | 0.0 | 96.5 K | 3.0 | |||||
$13.56 | -14.2% | $1.1 B | -13.9% | 137.7 K | ||||||||
$0.03 | -12.2% | $1.1 B | -12.2% | $380.1 | 9.0 K | 8.0 | ||||||
$0.10 | +13.9% | $1.0 B | +12.5% | $3.5 K | 16.7 K | 3.6 M | ||||||
49 Pepe PEPE | $0.00 | -29.9% | $997.8 M | -29.9% | 561.9 K | |||||||
$0.10 | -2.0% | $968.0 M | -2.0% | 669.0 |
Loading more projects





