Projects
Projects
$65,329.54 | +9.0% | $1.3 T | +9.1% | $5.6 M | 418.3 K | 77.5 M | 14.0 | |||||
$1,952.86 | +24.3% | $235.7 B | +24.3% | $7.2 M | 395.3 K | 323.5 M | 121.0 | |||||
$1.11 | +6.2% | $111.2 B | +6.2% | $55.0 K | 12.3 K | 48.0 | ||||||
$574.67 | +3.3% | $76.5 B | +2.0% | $8.1 M | 3.0 M | 357.2 M | 19.0 | |||||
$59.69 | -3.1% | $57.0 B | -3.1% | $45.2 M | 56.1 K | 2.0 | ||||||
$76.60 | +8.7% | $48.3 B | +9.0% | $15.1 M | 1.9 M | 172.8 M | 26.0 | |||||
$0.33 | +3.5% | $31.5 B | +3.5% | $224.6 M | 3.6 M | 181.3 M | 16.0 | |||||
$0.07 | -1.5% | $12.5 B | +8.7% | $20.3 K | 25.4 K | 3.0 | ||||||
$0.18 | +4.9% | $9.1 B | +4.9% | $37.0 K | 46.5 K | 6.1 M | 62.0 | |||||
$8.82 | +20.9% | $8.8 B | +20.9% | $4.6 M | 135.0 | 902.3 K | 121.0 | |||||
11 Zcash ZEC | $507.59 | +28.4% | $8.5 B | +28.4% | $22.7 K | 23.0 | ||||||
12 TON GRAM | $1.52 | -3.2% | $7.9 B | -2.9% | $85.0 K | 79.5 K | 151.7 M | 16.0 | ||||
$0.17 | +14.1% | $7.5 B | +14.1% | $39.2 K | 7.7 K | 4.5 M | 67.0 | |||||
14 Sui SUI | $0.72 | +5.6% | $7.2 B | +5.6% | $73.8 K | 219.1 K | 39.5 M | 71.0 | ||||
$353.93 | +13.2% | $6.6 B | +13.3% | |||||||||
$0.06 | +4.4% | $5.6 B | +4.5% | $0.0 | 0.0 | 0.0 | ||||||
$0.06 | -4.2% | $5.5 B | -4.2% | 100.0 K | ||||||||
$0.63 | +1.1% | $4.9 B | +1.1% | 248.1 K | ||||||||
$0.12 | -18.6% | $4.9 B | -18.0% | |||||||||
$216.85 | +10.8% | $4.4 B | +10.9% | 0.0 | ||||||||
$199.25 | -4.9% | $4.2 B | -4.9% | 4.0 | ||||||||
$0.40 | +30.0% | $4.0 B | +30.0% | 206.6 K | 2.0 | |||||||
$0.04 | +2.7% | $3.9 B | +2.7% | 7.6 K | 4.0 | |||||||
$47.81 | +13.4% | $3.7 B | +13.6% | $11.2 K | 181.0 K | 0.0 | ||||||
$0.36 | -20.8% | $3.6 B | -20.8% | 12.4 K | 1.3 M | 60.0 | ||||||
$0.07 | -2.4% | $3.5 B | -2.4% | $37.1 K | 1.8 K | 4.8 M | 91.0 | |||||
$3.88 | +32.5% | $3.5 B | +32.4% | $49.2 M | 363.2 K | 386.8 K | 29.0 | |||||
$6.73 | +4.8% | $3.1 B | +4.8% | $60.4 K | 491.4 K | 53.0 | ||||||
$0.42 | -4.7% | $2.6 B | -4.7% | 30.1 K | 0.0 | |||||||
$1.84 | -1.9% | $2.4 B | -1.7% | $4.2 M | 199.3 K | 131.9 M | 48.0 | |||||
31 Monad MON | $0.02 | +13.4% | $2.2 B | +13.4% | $202.0 K | 23.2 K | ||||||
$2.14 | +24.6% | $2.1 B | +24.6% | $2.4 M | 6.5 K | |||||||
$1.96 | +12.2% | $2.0 B | +12.2% | $33.0 M | 18.5 K | 21.4 K | 15.0 | |||||
$0.00 | +48.3% | $1.7 B | +46.8% | $22.0 M | 85.0 K | |||||||
$0.00 | +9.7% | $1.6 B | +8.8% | 25.3 K | ||||||||
36 Aave AAVE | $101.05 | +7.2% | $1.6 B | +7.2% | $28.4 M | 4.7 K | 201.6 K | 12.0 | ||||
$1.60 | -3.4% | $1.6 B | -3.4% | |||||||||
$0.74 | +2.2% | $1.5 B | +2.2% | $290.1 K | 16.0 | |||||||
$0.83 | +1.4% | $1.4 B | +1.6% | $920.8 | 1.8 K | 1.8 M | 104.0 | |||||
40 Sky SKY | $0.06 | +19.3% | $1.4 B | +19.3% | $34.7 M | 33.0 | 14.5 K | 0.0 | ||||
$0.09 | +17.2% | $1.4 B | +17.2% | $14.9 M | 0.0 | 99.0 K | 2.0 | |||||
$0.19 | -12.4% | $1.3 B | -12.4% | $4.5 M | 40.0 | |||||||
$0.01 | +11.6% | $1.3 B | +11.6% | 673.6 K | ||||||||
44 Pepe PEPE | $0.00 | +25.3% | $1.2 B | +25.3% | 570.4 K | |||||||
$2.20 | +2.4% | $1.2 B | +2.6% | $52.7 K | 42.0 | |||||||
$1.19 | +115.6% | $1.2 B | +115.6% | 416.1 K | ||||||||
$13.80 | +1.8% | $1.1 B | +2.0% | 140.7 K | ||||||||
$0.03 | +0.4% | $1.1 B | +0.4% | $195.8 | 10.7 K | 6.0 | ||||||
$0.09 | -3.6% | $932.9 M | -3.6% | $128.3 K | 10.0 | 719.0 | ||||||
$0.01 | -1.7% | $874.4 M | -1.7% |
Loading more projects





