Projects
Projects
$65,598.94 | -14.8% | $1.3 T | -14.7% | $6.5 M | 459.5 K | 77.0 M | 21.0 | |||||
$1,790.79 | -15.9% | $216.1 B | -15.9% | $12.0 M | 512.2 K | 317.1 M | 167.0 | |||||
$1.22 | -12.4% | $121.6 B | -12.4% | 42.0 | ||||||||
$604.51 | -6.0% | $81.5 B | -6.0% | $10.7 M | 3.7 M | 348.5 M | 18.0 | |||||
$73.32 | +54.4% | $70.0 B | +53.3% | $71.8 M | 86.2 K | 2.0 | ||||||
$73.47 | -13.8% | $46.2 B | -13.6% | $11.7 M | 1.9 M | 170.5 M | 38.0 | |||||
$0.32 | -10.9% | $30.0 B | -10.9% | $242.8 M | 4.3 M | 175.8 M | 10.0 | |||||
$0.09 | -16.6% | $14.9 B | -16.4% | $26.3 K | 28.1 K | 0.0 | ||||||
$0.22 | +47.2% | $10.8 B | +47.2% | $32.8 K | 73.0 K | 6.1 M | 57.0 | |||||
10 TON GRAM | $1.65 | -17.0% | $8.6 B | -16.7% | $114.4 K | 126.0 K | 150.4 M | 17.0 | ||||
11 Zcash ZEC | $503.84 | -10.0% | $8.5 B | -9.6% | $42.2 K | 23.0 | ||||||
$8.27 | -13.7% | $8.3 B | -13.7% | $4.7 M | 188.0 | 881.1 K | 131.0 | |||||
13 Sui SUI | $0.80 | -25.0% | $8.0 B | -25.0% | $140.2 K | 129.9 K | 39.4 M | 67.0 | ||||
$0.17 | -31.4% | $7.8 B | -31.4% | $60.3 K | 11.6 K | 4.5 M | 57.0 | |||||
$0.67 | +177.2% | $6.7 B | +177.2% | 20.3 K | 1.3 M | 68.0 | ||||||
$345.08 | -10.0% | $6.5 B | -8.4% | |||||||||
$0.16 | +8.4% | $6.3 B | +9.1% | |||||||||
$0.06 | -2.7% | $6.0 B | -2.7% | 99.0 K | ||||||||
$0.06 | -13.9% | $5.9 B | -13.8% | $0.0 | 0.0 | 8.0 | ||||||
$256.70 | -1.4% | $5.4 B | -1.4% | 10.0 | ||||||||
$0.66 | +1.0% | $5.2 B | +1.0% | 236.1 K | ||||||||
$219.46 | -42.1% | $4.4 B | -42.0% | 0.0 | ||||||||
$0.08 | -10.5% | $4.0 B | -10.5% | $25.5 K | 2.4 K | 4.8 M | 112.0 | |||||
$0.37 | -3.8% | $3.7 B | -3.8% | 196.8 K | 2.0 | |||||||
$0.04 | +2.1% | $3.6 B | +2.1% | 6.8 K | 4.0 | |||||||
$45.64 | -15.9% | $3.5 B | -15.8% | $12.5 K | 222.7 K | 0.0 | ||||||
$0.56 | -11.2% | $3.5 B | -11.2% | 29.6 K | 3.0 | |||||||
$6.87 | -25.5% | $3.2 B | -25.5% | $97.8 K | 713.4 K | 55.0 | ||||||
$2.31 | +42.7% | $3.0 B | +43.0% | $5.1 M | 242.9 K | 131.8 M | 44.0 | |||||
$3.30 | -6.7% | $2.9 B | -6.9% | $40.1 M | 283.1 K | 382.5 K | 30.0 | |||||
31 Monad MON | $0.02 | -14.1% | $2.3 B | -14.1% | $144.2 K | 34.3 K | ||||||
$1.95 | +14.0% | $1.9 B | +14.0% | $13.5 M | 20.2 K | 20.3 K | 23.0 | |||||
$1.91 | -7.9% | $1.9 B | -7.9% | |||||||||
$1.74 | +82.5% | $1.7 B | +82.5% | $3.8 M | 4.6 K | |||||||
$1.01 | -18.9% | $1.7 B | -18.6% | $1.9 K | 2.2 K | 1.8 M | 129.0 | |||||
$0.81 | -15.7% | $1.6 B | -15.7% | $89.5 K | 35.0 | |||||||
$0.00 | -14.6% | $1.5 B | -14.6% | 25.1 K | ||||||||
38 Sky SKY | $0.06 | -17.9% | $1.3 B | -17.9% | $15.7 M | 32.0 | 13.4 K | 18.0 | ||||
$0.19 | -3.1% | $1.3 B | -3.1% | $5.2 M | 11.0 | |||||||
$2.36 | -8.9% | $1.3 B | -8.7% | $88.0 K | 49.0 | |||||||
$0.00 | -12.2% | $1.3 B | -13.0% | $21.3 M | 80.2 K | |||||||
$0.09 | -18.4% | $1.3 B | -18.4% | $14.6 M | 2.0 | 92.6 K | 4.0 | |||||
$15.71 | +5.0% | $1.3 B | +5.4% | 137.3 K | ||||||||
$0.13 | -11.8% | $1.3 B | -11.8% | 5.8 K | ||||||||
45 Pepe PEPE | $0.00 | -20.0% | $1.2 B | -20.0% | 557.0 K | |||||||
$0.01 | -15.9% | $1.2 B | -15.9% | 675.1 K | ||||||||
47 Aave AAVE | $75.96 | -15.0% | $1.2 B | -15.0% | $39.2 M | 5.5 K | 196.4 K | 14.0 | ||||
$0.03 | -1.3% | $1.2 B | -1.3% | $610.6 | 9.4 K | 9.0 | ||||||
$1.08 | -19.1% | $1.1 B | -19.1% | $226.7 K | 5.6 K | 24.2 K | ||||||
$0.10 | +10.2% | $1.0 B | +10.1% | 656.0 |
Loading more projects





