Projects
Projects
Overview
Valuation
Usage
TVL
Cashflow
Technical
DEX
Lending
L2s
L1s
$64,872.60 | +2.6% | $1.3 T | +2.7% | $6.0 M | 507.2 K | 77.4 M | 16.0 | |||||
$1,912.16 | +9.5% | $230.8 B | +9.5% | $7.9 M | 520.5 K | 325.4 M | 136.0 | |||||
$1.02 | -6.7% | $102.0 B | -6.7% | $49.3 K | 16.3 K | 46.0 | ||||||
$591.80 | +4.1% | $78.8 B | +2.9% | $10.7 M | 3.7 M | 360.9 M | 15.0 | |||||
$54.06 | -19.4% | $51.6 B | -19.4% | $44.8 M | 70.7 K | 2.0 | ||||||
$73.59 | -5.7% | $46.5 B | -5.4% | $14.9 M | 2.0 M | 174.5 M | 25.0 | |||||
$0.33 | -1.3% | $31.1 B | -1.3% | $225.8 M | 4.1 M | 182.3 M | 17.0 | |||||
$0.07 | -4.5% | $10.8 B | -4.2% | $19.3 K | 34.0 K | 2.0 | ||||||
$0.20 | +20.5% | $9.0 B | +20.5% | $36.0 K | 13.4 K | 4.5 M | 73.0 | |||||
10 Zcash ZEC | $511.11 | +6.2% | $8.6 B | +6.6% | $27.3 K | 29.0 | ||||||
$8.18 | +5.8% | $8.2 B | +5.8% | $5.8 M | 211.0 | 902.0 K | 123.0 | |||||
$0.16 | -13.3% | $8.1 B | -13.3% | $34.5 K | 56.7 K | 6.1 M | 67.0 | |||||
$378.49 | +20.4% | $7.1 B | +20.5% | |||||||||
14 TON GRAM | $1.35 | -15.6% | $7.1 B | -15.4% | $90.0 K | 115.7 K | 152.3 M | 19.0 | ||||
15 Sui SUI | $0.67 | -6.2% | $6.7 B | -6.2% | $63.0 K | 151.8 K | 39.5 M | 72.0 | ||||
$0.05 | -11.1% | $5.2 B | -11.1% | 100.1 K | ||||||||
$0.05 | -10.2% | $5.0 B | -10.2% | $0.0 | 0.0 | 0.0 | ||||||
$0.60 | -3.5% | $4.7 B | -3.6% | 247.1 K | ||||||||
$214.68 | -9.7% | $4.3 B | -9.6% | 0.0 | ||||||||
$193.17 | -9.6% | $4.1 B | -9.6% | 0.0 | ||||||||
$0.09 | -31.5% | $3.6 B | -31.0% | |||||||||
$3.97 | +16.9% | $3.5 B | +16.7% | $53.6 M | 357.1 K | 387.4 K | 27.0 | |||||
$45.49 | +4.0% | $3.5 B | +4.2% | $11.1 K | 217.7 K | 0.0 | ||||||
$0.35 | +9.8% | $3.5 B | +9.8% | 207.3 K | 2.0 | |||||||
$0.07 | -2.6% | $3.4 B | -2.6% | $32.2 K | 4.9 K | 4.8 M | 90.0 | |||||
$0.03 | -9.2% | $3.2 B | -9.2% | 7.8 K | 4.0 | |||||||
$0.30 | -20.6% | $3.0 B | -20.6% | 21.2 K | 1.3 M | 60.0 | ||||||
$6.42 | -3.9% | $3.0 B | -3.9% | $62.5 K | 19.5 K | 57.0 | ||||||
$0.42 | -2.5% | $2.6 B | -2.5% | 30.1 K | 1.0 | |||||||
$2.30 | -4.3% | $2.3 B | -4.3% | $2.5 M | 6.4 K | |||||||
31 Monad MON | $0.02 | -9.5% | $2.1 B | -9.5% | $226.6 K | 16.7 K | ||||||
$1.59 | -17.2% | $2.1 B | -17.1% | $3.9 M | 187.6 K | 131.9 M | 47.0 | |||||
$0.00 | +53.2% | $1.9 B | +51.7% | $24.5 M | 101.3 K | |||||||
34 OKX OKB | Exchanges (CEX) | $89.93 | +13.2% | $1.9 B | +13.2% | $18.4 K | 52.1 K | 81.5 K | 21.0 | |||
$1.84 | -18.0% | $1.8 B | -18.0% | $34.6 M | 17.2 K | 21.3 K | 23.0 | |||||
$0.00 | -3.2% | $1.6 B | -4.0% | 25.2 K | ||||||||
$1.48 | -8.1% | $1.5 B | -8.1% | |||||||||
38 Aave AAVE | $89.80 | -1.7% | $1.4 B | -1.7% | $28.8 M | 5.2 K | 201.9 K | 12.0 | ||||
$0.82 | -0.9% | $1.4 B | -0.6% | $777.4 | 2.0 K | 1.8 M | 107.0 | |||||
$0.09 | +19.0% | $1.4 B | +19.0% | $18.1 M | 5.0 | 99.0 K | 2.0 | |||||
$0.68 | -12.6% | $1.3 B | -12.6% | $262.2 K | 0.0 | |||||||
42 Sky SKY | $0.05 | -2.7% | $1.3 B | -2.7% | $46.3 M | 34.0 | 14.6 K | 0.0 | ||||
$0.18 | -15.5% | $1.2 B | -15.5% | $3.7 M | 31.0 | |||||||
44 Pepe PEPE | $0.00 | +8.0% | $1.2 B | +8.0% | 572.2 K | |||||||
$2.10 | -10.8% | $1.2 B | -10.6% | $77.6 K | 48.0 | |||||||
$0.03 | -2.2% | $1.0 B | -2.2% | $262.9 | 13.7 K | 6.0 | ||||||
$11.31 | -1.6% | $913.0 M | -1.4% | 140.4 K | ||||||||
$0.11 | +5.9% | $863.4 M | +1.5% | 441.8 K | ||||||||
$0.44 | -15.2% | $863.2 M | -14.4% | $2.8 M | 15.9 K | 746.4 K | 2.0 | |||||
$0.21 | -2.7% | $850.2 M | -2.7% | $0.1 | 31.0 K | 0.0 |
Loading more projects





