Projects
Projects
$64,072.30 | +1.3% | $1.3 T | +1.4% | $6.0 M | 407.5 K | 77.2 M | 15.0 | |||||
$1,799.60 | +6.7% | $217.2 B | +6.7% | $9.0 M | 540.1 K | 320.1 M | 137.0 | |||||
$1.14 | -0.9% | $114.4 B | -0.9% | $77.8 K | 15.6 K | 39.0 | ||||||
$585.58 | -3.0% | $78.9 B | -3.0% | $10.3 M | 3.3 M | 353.6 M | 16.0 | |||||
$70.65 | +18.8% | $67.5 B | +18.8% | $57.9 M | 71.2 K | 2.0 | ||||||
$81.96 | +23.7% | $51.6 B | +24.1% | $12.7 M | 1.9 M | 173.5 M | 27.0 | |||||
$0.33 | +0.9% | $31.2 B | +0.9% | $229.8 M | 4.2 M | 178.7 M | 14.0 | |||||
$0.08 | -11.0% | $13.1 B | -1.7% | $22.6 K | 27.1 K | 0.0 | ||||||
$0.20 | -3.0% | $10.0 B | -3.0% | $30.9 K | 53.9 K | 6.1 M | 59.0 | |||||
$1.78 | +5.1% | $9.3 B | +5.4% | $91.4 K | 98.8 K | 151.6 M | 16.0 | |||||
$0.18 | +11.5% | $8.3 B | +11.5% | $40.9 K | 10.2 K | 4.5 M | 63.0 | |||||
$8.02 | +1.7% | $8.0 B | +1.7% | $4.6 M | 219.0 | 897.9 K | 115.0 | |||||
13 Zcash ZEC | $454.03 | +3.6% | $7.6 B | +3.8% | $22.5 K | 18.0 | ||||||
14 Sui SUI | $0.75 | -1.0% | $7.5 B | -1.0% | $91.5 K | 65.4 K | 39.4 M | 62.0 | ||||
$323.30 | +6.2% | $6.1 B | +6.3% | |||||||||
$0.06 | -2.3% | $5.8 B | -2.2% | $0.0 | 0.0 | 7.0 | ||||||
$0.06 | +1.9% | $5.8 B | +1.9% | 99.8 K | ||||||||
$0.14 | -15.6% | $5.4 B | -15.0% | |||||||||
$0.64 | +0.8% | $5.0 B | +0.7% | 243.3 K | ||||||||
$241.87 | +5.3% | $4.9 B | +5.4% | 0.0 | ||||||||
$214.64 | +0.6% | $4.5 B | +0.6% | 8.0 | ||||||||
$0.41 | -12.3% | $4.1 B | -12.3% | 10.8 K | 1.3 M | 64.0 | ||||||
$0.07 | -10.5% | $3.7 B | -10.5% | $30.4 K | 2.8 K | 4.8 M | 87.0 | |||||
$44.85 | +4.5% | $3.5 B | +4.6% | $11.0 K | 212.5 K | 0.0 | ||||||
$0.03 | +0.7% | $3.4 B | +0.7% | 7.3 K | 4.0 | |||||||
$0.33 | -4.0% | $3.3 B | -4.0% | 204.0 K | 3.0 | |||||||
$6.93 | +2.0% | $3.2 B | +2.0% | $83.7 K | 501.7 K | 49.0 | ||||||
$3.18 | +23.9% | $2.8 B | +23.7% | $32.6 M | 244.5 K | 385.5 K | 27.0 | |||||
$0.44 | -18.7% | $2.7 B | -18.7% | 29.9 K | 0.0 | |||||||
$2.06 | +0.4% | $2.7 B | +0.5% | $4.1 M | 240.0 K | 131.9 M | 41.0 | |||||
$2.58 | +83.2% | $2.6 B | +83.2% | $3.1 M | 5.5 K | |||||||
32 Monad MON | $0.02 | +13.1% | $2.5 B | +13.1% | $134.9 K | 28.7 K | ||||||
$2.01 | +17.2% | $2.0 B | +17.2% | $15.5 M | 14.8 K | 21.0 K | 19.0 | |||||
$1.69 | +1.7% | $1.7 B | +1.7% | |||||||||
$0.24 | +51.9% | $1.6 B | +51.9% | $5.4 M | 11.0 | |||||||
$0.00 | +0.7% | $1.6 B | +0.7% | 25.3 K | ||||||||
$0.79 | +2.9% | $1.6 B | +2.9% | $89.3 K | 28.0 | |||||||
$0.02 | +26.2% | $1.5 B | +26.2% | 674.4 K | ||||||||
39 Aave AAVE | $93.98 | +48.0% | $1.5 B | +48.0% | $30.5 M | 5.9 K | 200.5 K | 12.0 | ||||
$0.89 | -8.8% | $1.5 B | -8.5% | $1.3 K | 2.7 K | 1.8 M | 129.0 | |||||
$0.00 | +7.1% | $1.4 B | +6.0% | $20.7 M | 65.5 K | |||||||
$0.14 | +7.9% | $1.4 B | +7.9% | 5.6 K | ||||||||
43 Sky SKY | $0.06 | -2.1% | $1.3 B | -2.1% | $35.2 M | 40.0 | 14.1 K | 13.0 | ||||
$2.22 | -6.3% | $1.2 B | -6.1% | $65.4 K | 50.0 | |||||||
$0.08 | -12.3% | $1.2 B | -12.3% | $14.0 M | 1.0 | 98.4 K | 2.0 | |||||
46 Pepe PEPE | $0.00 | -2.6% | $1.1 B | -2.6% | 567.2 K | |||||||
$0.58 | +73.5% | $1.1 B | +75.2% | $3.4 M | 18.3 K | 747.6 K | 0.0 | |||||
$0.11 | +58.1% | $1.1 B | +56.2% | $6.2 K | 22.4 K | 3.7 M | ||||||
$0.03 | -4.7% | $1.1 B | -4.7% | $280.7 | 9.1 K | 7.0 | ||||||
$1.01 | +12.7% | $1.0 B | +12.7% | $216.7 K | 5.4 K | 24.7 K |
Loading more projects





