Projects
Projects
Overview
Valuation
Usage
TVL
Cashflow
Technical
DEX
Lending
L2s
L1s
$81,264.70 | +25.8% | $1.6 T | +25.9% | $6.7 M | 504.9 K | 77.4 M | 19.0 | |||||
$2,507.65 | +31.5% | $306.0 B | +32.9% | $11.0 M | 516.7 K | 329.9 M | 163.0 | |||||
$1.45 | +36.8% | $145.1 B | +36.8% | $113.4 K | 20.9 K | 52.0 | ||||||
$725.08 | +22.2% | $96.6 B | +22.2% | $17.2 M | 2.8 M | 367.6 M | 16.0 | |||||
$87.45 | +53.6% | $83.5 B | +46.8% | $77.6 M | 99.1 K | 1.0 | ||||||
$103.96 | +40.5% | $65.8 B | +40.9% | $22.2 M | 2.4 M | 177.3 M | 28.0 | |||||
$0.33 | +1.1% | $31.4 B | +1.2% | $225.3 M | 3.8 M | 184.6 M | 20.0 | |||||
$952.67 | +86.1% | $16.1 B | +86.7% | $43.2 K | 21.0 | |||||||
$0.09 | +25.5% | $15.1 B | +25.8% | $21.7 K | 22.6 K | 1.0 | ||||||
$11.83 | +45.1% | $11.8 B | +45.1% | $5.6 M | 253.0 | 908.1 K | 128.0 | |||||
$0.22 | +15.7% | $10.0 B | +15.7% | $38.6 K | 13.8 K | 4.4 M | 64.0 | |||||
$520.42 | +42.1% | $9.8 B | +42.2% | |||||||||
$0.18 | +11.9% | $9.2 B | +11.9% | $36.3 K | 59.5 K | 6.1 M | 70.0 | |||||
14 Sui SUI | $0.78 | +13.6% | $7.8 B | +13.6% | $97.5 K | 158.5 K | 39.6 M | 78.0 | ||||
15 TON GRAM | $1.37 | -2.3% | $7.2 B | -2.0% | $95.9 K | 141.1 K | 152.4 M | 20.0 | ||||
$0.06 | +7.4% | $5.7 B | +7.4% | 99.6 K | ||||||||
$0.06 | +7.0% | $5.7 B | +7.0% | $0.0 | 0.0 | 4.0 | ||||||
$0.72 | +19.5% | $5.6 B | +19.3% | 256.3 K | ||||||||
$6.33 | +56.5% | $5.6 B | +56.3% | $82.0 M | 448.3 K | 388.7 K | 25.0 | |||||
$256.60 | +19.7% | $5.2 B | +19.7% | 0.0 | ||||||||
$225.75 | +14.4% | $4.7 B | +14.4% | 0.0 | ||||||||
$0.11 | +9.0% | $4.5 B | +9.6% | |||||||||
$4.44 | +103.3% | $4.4 B | +103.3% | $3.8 M | 7.5 K | |||||||
$51.48 | +13.7% | $4.0 B | +13.8% | $11.7 K | 213.2 K | 0.0 | ||||||
$0.08 | +14.8% | $4.0 B | +14.8% | $15.0 K | 2.6 K | 4.8 M | 107.0 | |||||
$0.40 | +24.7% | $4.0 B | +24.7% | 6.4 K | 1.3 M | 65.0 | ||||||
$0.36 | -2.8% | $3.6 B | -2.8% | 208.3 K | 0.0 | |||||||
$0.00 | +79.6% | $3.6 B | +78.0% | $40.9 M | 91.6 K | |||||||
$0.57 | +39.8% | $3.5 B | +39.8% | 30.1 K | 0.0 | |||||||
$7.52 | +13.0% | $3.5 B | +13.0% | $106.0 K | 22.4 K | 44.0 | ||||||
$0.03 | -12.4% | $2.9 B | -12.4% | 8.0 K | 5.0 | |||||||
32 Monad MON | $0.03 | +29.2% | $2.7 B | +29.2% | $357.3 K | 25.1 K | ||||||
$1.95 | +15.1% | $2.6 B | +15.3% | $5.7 M | 190.7 K | 132.0 M | 46.0 | |||||
$0.17 | +82.5% | $2.5 B | +82.5% | $19.7 M | 4.0 | 98.9 K | 4.0 | |||||
$2.48 | +31.0% | $2.5 B | +31.0% | $37.0 M | 19.6 K | 21.7 K | 22.0 | |||||
$2.39 | +62.9% | $2.4 B | +62.9% | |||||||||
37 OKX OKB | Exchanges (CEX) | $109.86 | +27.9% | $2.3 B | +27.9% | $45.1 K | 47.0 K | 83.1 K | 16.0 | |||
38 Aave AAVE | $132.75 | +47.9% | $2.1 B | +47.9% | $32.9 M | 7.8 K | 201.2 K | 10.0 | ||||
39 Sky SKY | $0.07 | +21.6% | $1.6 B | +21.6% | $30.3 M | 42.0 | 15.0 K | 11.0 | ||||
$0.23 | +21.5% | $1.6 B | +21.5% | $9.3 M | 7.0 | |||||||
41 Pepe PEPE | $0.00 | +29.2% | $1.6 B | +29.2% | 581.9 K | |||||||
$0.79 | +10.1% | $1.6 B | +10.1% | $43.0 K | 34.0 | |||||||
$0.89 | +5.5% | $1.5 B | +5.8% | $788.3 | 2.7 K | 1.8 M | 130.0 | |||||
$0.00 | -8.2% | $1.5 B | -8.2% | 25.2 K | ||||||||
$0.14 | +75.5% | $1.4 B | +75.5% | $932.0 K | 114.4 K | 2.4 M | 31.0 | |||||
$2.51 | +20.4% | $1.4 B | +20.5% | $119.4 K | 44.0 | |||||||
$17.12 | +48.1% | $1.4 B | +4.6% | 145.2 K | ||||||||
$1.13 | +46.1% | $1.1 B | +46.1% | $346.8 K | 5.9 K | 24.5 K | ||||||
$0.03 | +5.0% | $1.1 B | +5.0% | $306.3 | 11.1 K | 7.0 | ||||||
$0.10 | +60.5% | $1.0 B | +60.5% | $315.6 K | 0.0 | 11.1 K |
Loading more projects





