Projects
Projects
$64,082.04 | +0.8% | $1.3 T | +0.9% | $6.0 M | 451.5 K | 77.3 M | 18.0 | |||||
$1,795.63 | +7.4% | $216.7 B | +7.4% | $8.3 M | 543.9 K | 320.8 M | 123.0 | |||||
$1.10 | -3.3% | $110.4 B | -3.3% | $72.3 K | 14.6 K | 34.0 | ||||||
$574.89 | -5.0% | $77.5 B | -5.0% | $10.2 M | 3.2 M | 354.5 M | 15.0 | |||||
$67.47 | +14.4% | $64.5 B | +14.4% | $55.1 M | 66.6 K | 1.0 | ||||||
$78.04 | +16.9% | $49.2 B | +17.3% | $13.5 M | 1.8 M | 174.0 M | 27.0 | |||||
$0.33 | +4.4% | $31.3 B | +4.4% | $230.3 M | 3.9 M | 179.3 M | 14.0 | |||||
$0.07 | -13.9% | $11.5 B | -21.6% | $22.4 K | 31.1 K | 0.0 | ||||||
$0.19 | -0.5% | $9.5 B | -0.5% | $31.9 K | 56.6 K | 6.1 M | 61.0 | |||||
$1.64 | -3.7% | $8.6 B | -3.3% | $89.5 K | 89.7 K | 151.6 M | 14.0 | |||||
11 Zcash ZEC | $498.93 | +16.4% | $8.4 B | +16.6% | $22.2 K | 21.0 | ||||||
$7.96 | +1.0% | $8.0 B | +1.0% | $5.8 M | 339.0 | 898.6 K | 124.0 | |||||
$0.17 | -2.2% | $7.5 B | -2.2% | $40.2 K | 10.6 K | 4.5 M | 73.0 | |||||
14 Sui SUI | $0.74 | -2.2% | $7.4 B | -2.2% | $86.4 K | 67.3 K | 39.4 M | 63.0 | ||||
$322.08 | -17.3% | $6.0 B | -17.2% | |||||||||
$0.06 | -0.7% | $5.8 B | -0.7% | 99.9 K | ||||||||
$0.06 | -8.1% | $5.5 B | -8.0% | $0.0 | 0.0 | 7.0 | ||||||
$0.13 | -17.2% | $5.3 B | -16.7% | |||||||||
$245.33 | +19.5% | $4.9 B | +19.6% | 0.0 | ||||||||
$0.63 | -0.3% | $4.9 B | -0.3% | 244.1 K | ||||||||
$213.23 | -0.1% | $4.5 B | -0.1% | 8.0 | ||||||||
$0.38 | -23.0% | $3.8 B | -23.0% | 14.1 K | 1.3 M | 65.0 | ||||||
$0.07 | -11.4% | $3.5 B | -11.4% | $29.5 K | 2.3 K | 4.8 M | 93.0 | |||||
$0.04 | +4.3% | $3.5 B | +4.3% | 7.3 K | 4.0 | |||||||
$44.75 | +5.3% | $3.5 B | +5.4% | $11.0 K | 210.3 K | 0.0 | ||||||
$0.33 | -9.9% | $3.3 B | -9.9% | 204.3 K | 2.0 | |||||||
$3.53 | +41.5% | $3.2 B | +41.3% | $35.0 M | 427.9 K | 385.7 K | 29.0 | |||||
$6.73 | +1.5% | $3.1 B | +1.5% | $82.2 K | 498.4 K | 50.0 | ||||||
$2.70 | +73.2% | $2.7 B | +73.2% | $2.9 M | 5.7 K | |||||||
$0.43 | -20.6% | $2.7 B | -20.6% | 29.9 K | 0.0 | |||||||
$1.89 | -8.2% | $2.5 B | -8.0% | $4.2 M | 216.2 K | 131.9 M | 42.0 | |||||
32 Monad MON | $0.02 | +5.9% | $2.3 B | +5.9% | $145.3 K | 22.1 K | ||||||
$2.19 | +11.6% | $2.2 B | +11.6% | $18.9 M | 14.1 K | 21.1 K | 20.0 | |||||
$0.00 | +10.1% | $1.7 B | +10.1% | 25.3 K | ||||||||
$1.61 | -7.0% | $1.6 B | -7.0% | |||||||||
$0.79 | +4.2% | $1.5 B | +4.2% | $145.9 K | 28.0 | |||||||
37 Aave AAVE | $95.75 | +49.2% | $1.5 B | +49.2% | $30.2 M | 5.4 K | 200.6 K | 13.0 | ||||
$0.88 | -7.7% | $1.5 B | -7.5% | $1.2 K | 2.7 K | 1.8 M | 118.0 | |||||
39 Sky SKY | $0.06 | +4.7% | $1.4 B | +4.7% | $35.1 M | 31.0 | 14.2 K | 12.0 | ||||
$0.20 | +25.6% | $1.4 B | +25.6% | $5.5 M | 12.0 | |||||||
$0.01 | +15.1% | $1.4 B | +15.1% | 674.1 K | ||||||||
$2.30 | +1.2% | $1.3 B | +1.4% | $66.8 K | 50.0 | |||||||
$0.00 | +0.4% | $1.2 B | -0.7% | $21.4 M | 80.0 K | |||||||
$0.08 | +2.0% | $1.2 B | +2.0% | $17.6 M | 1.0 | 98.5 K | 2.0 | |||||
45 Pepe PEPE | $0.00 | +0.5% | $1.2 B | +0.5% | 567.7 K | |||||||
$0.03 | -11.3% | $1.0 B | -11.3% | $252.2 | 9.3 K | 6.0 | ||||||
$0.52 | +44.4% | $1.0 B | +45.8% | $3.8 M | 18.2 K | 747.7 K | 0.0 | |||||
$0.10 | -3.9% | $950.0 M | -3.8% | $127.7 K | 18.0 | 695.0 | ||||||
$0.09 | +11.4% | $927.1 M | +11.4% | $568.5 K | 133.4 K | 2.4 M | 41.0 | |||||
$0.93 | +3.6% | $925.3 M | +3.6% | $211.6 K | 5.6 K | 24.7 K |
Loading more projects





