Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | Gas used | Transaction count | Active users |
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $14.13m | 1.55m | 281.11k |
2 | Blur.io: Marketplace 2 | 0x000000...30b95127 | $8.37m | 400.05k | 70.59k |
3 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $7.94m | 3.08m | 922.65k |
4 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $6.90m | 651.36k | 41.64k |
5 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $5.09m | 649.86k | 158.30k |
6 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $3.35m | 101.53k | 2 |
7 | Unlabeled | 0x280027...90009246 | $3.29m | 73.66k | 81 |
8 | USD Coin (USDC) | 0xa0b869...3606eb48 | $3.24m | 930.80k | 396.37k |
9 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $3.09m | 37.45k | 1 |
10 | MetaMask: Swap Router | 0x881d40...c08d300c | $2.73m | 268.63k | 115.92k |
11 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $2.31m | 201.44k | 34.85k |
12 | OpenSea: Seaport 1.1 | 0x000000...69ede581 | $1.98m | 251.02k | 90.47k |
13 | Blur.io: Marketplace | 0x39da41...2dd0d541 | $1.77m | 43.28k | 15.36k |
14 | MEV Bot: 0x000...B40 | 0x000000...ee416b40 | $1.66m | 11.86k | 11 |
15 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.35m | 138.84k | 49.82k |
16 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $1.30m | 78.66k | 3 |
17 | MEV Bot: 0x000...e7D | 0x000000...2d935e7d | $1.26m | 14.06k | 4 |
18 | MEV Bot: 0x000...2D4 | 0x000000...6991e2d4 | $1.20m | 94.27k | 43 |
19 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.12m | 216.18k | 106.98k |
20 | 1inch: Labs Resolver | 0x84d99a...19c4e9b1 | $1.11m | 36.34k | 3 |
21 | zkSync: zkSync | 0xabea91...0777fbef | $1.08m | 280.07k | 215.98k |
22 | Unlabeled | 0x487052...5e1b93a9 | $1.05m | 31.45k | 1 |
23 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $1.02m | 93.48k | 34.29k |
24 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $917.91k | 61.93k | 10.84k |
25 | 1inch: Settlement | 0xa88800...53b47647 | $804.23k | 39.90k | 9 |
26 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $792.76k | 64.60k | 18.93k |
27 | Base Introduced: BASEINTRODUCED | 0xd4307e...d1598792 | $764.85k | 206.82k | 195.36k |
28 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $759.22k | 2.69k | 977 |
29 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $742.77k | 84.32k | 15.53k |
30 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $669.18k | 31.95k | 28 |
31 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $649.97k | 417.06k | 145.90k |
32 | Unlabeled | 0x324000...0a000324 | $634.31k | 145.65k | 121.83k |
33 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $632.59k | 22.86k | 2 |
34 | MEV Bot: 0x98c...b8e | 0x98c3d3...0a8d6b8e | $585.43k | 113.08k | 19 |
35 | Paraswap: Augustus Swapper | 0xdef171...176fee57 | $570.53k | 36.97k | 8.44k |
36 | Shiba Inu: ShibaSwap Router | 0x03f772...0b36b329 | $541.58k | 80.96k | 19.08k |
37 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $535.72k | 80.41k | 106 |
38 | Mirror Community NFTs: M-NFTS | 0x84162f...16e44735 | $518.72k | 95.96k | 94.44k |
39 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $503.34k | 150.85k | 118.27k |
40 | Fake_Phishing11700 | 0xe008e4...1200a0c2 | $482.71k | 26.09k | 1 |
41 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $481.77k | 3.59k | 870 |
42 | KyberSwap: Meta Aggregation Router V2 | 0x6131b5...b66337b5 | $462.58k | 34.11k | 10.47k |
43 | Unlabeled | 0xd1742b...5b30781a | $458.20k | 17.09k | 8 |
44 | Unlabeled | 0xe7d398...44072250 | $448.20k | 68.76k | 32.01k |
45 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $447.65k | 7.25k | 1 |
46 | OpenSea: Transfer Helper | 0x000000...febe1a72 | $443.78k | 43.86k | 26.48k |
47 | MEV Bot: 0x007...800 | 0x007933...7775b800 | $443.16k | 13.91k | 2 |
48 | Binance 14 | 0x28c6c0...3bf21d60 | $435.97k | 290.36k | 169.87k |
49 | Jump Trading 2 | 0x9507c0...4fee9a41 | $423.52k | 14.30k | 33 |
50 | Blur: Bidding | 0x000000...351887ac | $399.65k | 237.89k | 53.82k |
Unlock all contracts with Token Terminal Pro