Projects
Projects
Overview
Valuation
Usage
TVL
Cashflow
Technical
DEX
Lending
L2s
L1s
$63,408.63 | -2.4% | $1.3 T | -2.4% | $6.2 M | 448.6 K | 77.4 M | 15.0 | |||||
$1,877.74 | -0.7% | $226.6 B | -0.7% | $7.9 M | 505.4 K | 326.1 M | 146.0 | |||||
$1.00 | -9.6% | $100.4 B | -9.6% | $48.0 K | 15.3 K | 51.0 | ||||||
$609.75 | +4.8% | $81.2 B | +3.5% | $12.0 M | 3.3 M | 362.3 M | 13.0 | |||||
$56.03 | -14.3% | $53.5 B | -14.3% | $43.9 M | 69.8 K | 2.0 | ||||||
$75.56 | -2.8% | $47.8 B | -2.5% | $16.2 M | 2.0 M | 175.2 M | 23.0 | |||||
$0.34 | +3.1% | $31.9 B | +3.2% | $225.9 M | 3.6 M | 182.5 M | 18.0 | |||||
$0.07 | -6.6% | $10.8 B | -6.3% | $19.1 K | 26.0 K | 2.0 | ||||||
$8.66 | +3.9% | $8.7 B | +3.9% | $4.6 M | 270.0 | 903.0 K | 122.0 | |||||
10 Zcash ZEC | $489.75 | -13.5% | $8.3 B | -13.1% | $26.7 K | 26.0 | ||||||
$0.18 | +10.6% | $8.2 B | +10.6% | $35.1 K | 9.7 K | 4.5 M | 74.0 | |||||
$0.16 | -13.6% | $8.0 B | -13.6% | $33.7 K | 52.7 K | 6.1 M | 73.0 | |||||
$392.76 | +18.5% | $7.4 B | +18.6% | |||||||||
14 TON GRAM | $1.35 | -16.5% | $7.1 B | -16.3% | $89.0 K | 120.9 K | 152.3 M | 19.0 | ||||
15 Sui SUI | $0.68 | -10.6% | $6.8 B | -10.6% | $62.0 K | 66.5 K | 39.5 M | 74.0 | ||||
$0.06 | -4.1% | $5.5 B | -4.1% | 99.9 K | ||||||||
$0.60 | -4.5% | $4.7 B | -4.5% | 251.7 K | ||||||||
$0.05 | -16.2% | $4.6 B | -16.1% | $0.0 | 0.0 | 0.0 | ||||||
$212.48 | -10.2% | $4.3 B | -10.2% | 0.0 | ||||||||
$199.84 | -0.4% | $4.2 B | -0.4% | 0.0 | ||||||||
$0.10 | -28.5% | $3.9 B | -28.0% | |||||||||
$44.85 | -1.2% | $3.5 B | -1.1% | $11.2 K | 197.5 K | 0.0 | ||||||
$0.03 | -11.0% | $3.3 B | -11.0% | 7.8 K | 4.0 | |||||||
$0.33 | +4.9% | $3.3 B | +4.9% | 207.7 K | 1.0 | |||||||
$0.33 | -20.4% | $3.3 B | -20.4% | 7.2 K | 1.3 M | 61.0 | ||||||
$0.07 | -2.0% | $3.3 B | -2.0% | $29.7 K | 2.5 K | 4.8 M | 86.0 | |||||
$3.57 | -2.6% | $3.2 B | -2.7% | $48.2 M | 346.6 K | 387.6 K | 29.0 | |||||
$6.31 | -5.6% | $2.9 B | -5.6% | $64.3 K | 19.8 K | 56.0 | ||||||
$0.46 | +8.5% | $2.8 B | +8.5% | 30.1 K | 1.0 | |||||||
$2.34 | -9.8% | $2.3 B | -9.8% | $2.3 M | 6.5 K | |||||||
$0.00 | +81.3% | $2.3 B | +79.4% | $27.6 M | 108.7 K | |||||||
32 Monad MON | $0.02 | -3.7% | $2.2 B | -3.7% | $222.5 K | 19.9 K | ||||||
$1.64 | -18.1% | $2.1 B | -18.0% | $3.9 M | 199.4 K | 131.9 M | 46.0 | |||||
34 OKX OKB | Exchanges (CEX) | $98.67 | +21.4% | $2.1 B | +21.4% | $26.1 K | 50.6 K | 81.9 K | 18.0 | |||
$1.99 | -3.6% | $2.0 B | -3.6% | $31.0 M | 12.0 K | 21.3 K | 27.0 | |||||
$0.00 | +0.5% | $1.6 B | -0.4% | 25.2 K | ||||||||
$1.41 | -9.6% | $1.4 B | -9.6% | |||||||||
38 Aave AAVE | $87.91 | -11.1% | $1.4 B | -11.1% | $29.5 M | 5.0 K | 202.2 K | 12.0 | ||||
$0.77 | -9.2% | $1.3 B | -9.0% | $724.1 | 2.4 K | 1.8 M | 109.0 | |||||
$0.67 | -14.6% | $1.3 B | -14.7% | $251.7 K | 0.0 | |||||||
$0.09 | +3.2% | $1.3 B | +3.2% | $14.6 M | 3.0 | 99.2 K | 2.0 | |||||
42 Sky SKY | $0.05 | -13.2% | $1.2 B | -13.2% | $45.9 M | 24.0 | 14.6 K | 0.0 | ||||
$2.16 | -2.8% | $1.2 B | -2.6% | $72.3 K | 47.0 | |||||||
$0.17 | -19.4% | $1.2 B | -19.4% | $3.7 M | 30.0 | |||||||
45 Pepe PEPE | $0.00 | -5.0% | $1.1 B | -5.0% | 573.1 K | |||||||
$0.03 | -2.6% | $1.0 B | -2.6% | $312.6 | 12.1 K | 6.0 | ||||||
$11.61 | +4.6% | $937.9 M | +4.8% | 140.7 K | ||||||||
$0.22 | -1.0% | $869.8 M | -1.0% | $34.1 | 19.0 | 31.0 K | 0.0 | |||||
$0.10 | +1.6% | $833.1 M | -2.6% | 441.9 K | ||||||||
$0.81 | -5.4% | $814.6 M | -5.4% | $233.4 K | 5.0 K | 24.7 K |
Loading more projects





