Projects
$58,817.93 | -30.0% | $1.2 T | -30.0% | $6.2 M | 529.2 K | 77.4 M | 25.0 | ||||
$1,619.51 | -34.5% | $198.0 B | -34.5% | $20.4 M | 560.8 K | 342.3 M | 192.0 | ||||
$0.91 | -33.4% | $90.9 B | -33.4% | $164.8 K | 43.0 K | – | 49.0 | ||||
$539.63 | -27.7% | $71.0 B | -27.7% | $11.3 M | 3.1 M | 368.3 M | 23.0 | ||||
$60.94 | -24.4% | $57.9 B | -24.9% | $102.9 M | 125.2 K | – | 0.0 | ||||
$68.76 | -35.7% | $43.9 B | -35.5% | $14.2 M | 2.4 M | 181.0 M | 33.0 | ||||
$0.30 | -8.8% | $28.7 B | -8.7% | $214.3 M | 3.8 M | 194.7 M | 10.0 | ||||
$758.50 | -42.3% | $12.9 B | -42.2% | $64.4 K | – | – | 22.0 | ||||
$456.67 | -26.5% | $8.6 B | -26.4% | – | – | – | – | ||||
$8.53 | -31.7% | $8.5 B | -31.7% | $5.5 M | 354.0 | 923.0 K | 125.0 | ||||
$0.05 | -33.7% | $8.5 B | -33.6% | $20.1 K | 23.2 K | – | 2.0 | ||||
12 Sui SUI | $0.65 | -36.8% | $6.5 B | -36.8% | $183.0 K | 220.5 K | 37.6 M | 63.0 | |||
$0.14 | -36.5% | $6.4 B | -36.5% | $50.1 K | 11.9 K | 4.5 M | 53.0 | ||||
$0.13 | -30.7% | $6.4 B | -30.7% | $20.4 K | 66.2 K | 6.2 M | 71.0 | ||||
$1,797.85 | -34.3% | $6.3 B | -31.8% | – | – | – | – | ||||
16 TON GRAM | $0.98 | -27.8% | $5.2 B | -27.5% | $80.2 K | 140.9 K | 167.6 M | 10.0 | |||
$0.04 | -22.1% | $4.2 B | -24.8% | $8.1 M | – | 97.6 K | – | ||||
$4.47 | -40.0% | $4.0 B | -40.1% | $56.7 M | 258.1 K | 405.3 K | 26.0 | ||||
$194.41 | -32.1% | $3.9 B | -32.0% | – | – | – | 0.0 | ||||
$0.50 | -30.1% | $3.9 B | -30.2% | – | – | 255.7 K | – | ||||
$58,699.46 | -30.2% | $3.8 B | -30.2% | – | – | – | – | ||||
$2.85 | -45.9% | $3.7 B | -45.8% | $2.5 M | 100.8 K | 132.3 M | 54.0 | ||||
$40.58 | -34.1% | $3.2 B | -34.0% | $11.0 K | 185.0 K | – | 1.0 | ||||
$6.51 | -32.6% | $3.1 B | -32.4% | $365.0 K | 42.7 K | – | 35.0 | ||||
$0.07 | -33.1% | $3.0 B | -32.8% | – | – | – | – | ||||
$0.28 | -38.9% | $2.8 B | -38.9% | – | – | 223.5 K | 5.0 | ||||
$0.05 | -38.5% | $2.6 B | -38.5% | $14.2 K | 1.9 K | 4.9 M | 119.0 | ||||
$0.38 | -32.6% | $2.3 B | -32.6% | – | – | 30.7 K | 1.0 | ||||
$2.35 | -37.5% | $2.3 B | -38.7% | $4.9 M | – | 12.5 K | – | ||||
$0.23 | -60.6% | $2.3 B | -60.6% | – | 2.6 K | 1.3 M | 60.0 | ||||
$0.02 | -14.8% | $2.2 B | -14.8% | – | – | 8.3 K | 3.0 | ||||
$180.65 | -33.5% | $2.1 B | -33.1% | – | – | – | 0.0 | ||||
$0.00 | -52.7% | $2.0 B | -53.0% | $44.1 M | 75.4 K | – | – | ||||
$20.70 | -23.2% | $1.7 B | -23.1% | – | – | 159.3 K | – | ||||
35 OKX OKB | Exchanges (CEX) | $78.73 | -32.1% | $1.7 B | -32.1% | $40.6 K | 27.9 K | 92.8 K | 8.0 | ||
36 Aave AAVE | $97.85 | -36.8% | $1.6 B | -36.8% | $44.7 M | 45.8 K | 187.0 K | 12.0 | |||
$0.23 | -30.3% | $1.6 B | -30.3% | $8.0 M | – | – | 18.0 | ||||
$1.53 | -34.7% | $1.5 B | -34.7% | $25.9 M | 23.5 K | 24.3 K | 13.0 | ||||
$0.10 | -53.7% | $1.5 B | -53.7% | $23.3 M | 0.0 | 107.1 K | 5.0 | ||||
40 Pepe PEPE | $0.00 | -25.0% | $1.5 B | -25.0% | – | – | 574.7 K | – | |||
41 Kite KITE | $0.14 | +12.1% | $1.4 B | +12.1% | – | – | 95.5 K | – | |||
42 Monad MON | $0.01 | -40.5% | $1.3 B | -40.5% | $328.3 K | 12.4 K | – | – | |||
$0.00 | -11.6% | $1.3 B | -11.6% | – | – | 25.5 K | – | ||||
$1.15 | -40.8% | $1.2 B | -40.8% | $508.9 K | 5.4 K | 25.9 K | – | ||||
$0.14 | +2.2% | $1.1 B | +2.2% | $13.7 M | – | 441.9 K | – | ||||
$0.11 | -39.3% | $1.1 B | -39.3% | $636.6 K | 111.8 K | 2.4 M | 36.0 | ||||
$0.66 | -42.2% | $1.1 B | -42.0% | $6.3 K | 2.3 K | 1.8 M | 124.0 | ||||
$2.02 | -29.9% | $1.1 B | -29.8% | $132.6 K | – | – | 42.0 | ||||
$0.54 | -49.2% | $1.0 B | -49.2% | $97.1 K | – | – | 52.0 | ||||
$0.03 | -21.5% | $1.0 B | -21.5% | $474.2 | 10.5 K | – | 5.0 |
Loading more projects

























