Weekly movers
Market cap (fully diluted)
1 | EthervistaVISTA | $46.48m +325.0% | |
2 | Alien BaseALB | $103.45m +124.5% | |
3 | StaderSD | $64.53m +62.6% | |
4 | SwarmBZZ | $31.32m +54.2% | |
5 | KAP GamesKAP | $30.91m +53.7% | |
6 | InstadappINST | $178.42m +43.7% | |
7 | Turbos FinanceTURBOS | $10.42m +35.1% | |
8 | HydrationHDX | $28.34m +28.2% | |
9 | BMXBMX | $15.18m +24.9% | |
10 | Silo FinanceSILO | $42.97m +23.4% |
Bridge deposits (Blockchains L2)
1 | Eclipse | $5.17m +13.5% | |
2 | Kroma Network | $4.06m +5.7% | |
3 | TaikoTAIKO | $101.96m +0.8% | |
4 | Base | $2.45b -0.6% | |
5 | re.alRWA | $1.93m -1.9% | |
6 | ZKFairZKF | $9.72m -2.5% | |
7 | Term Structure | $1.08m -2.7% | |
8 | Fraxtal | $167.54m -3.0% | |
9 | Zircuit | $78.06m -4.2% | |
10 | BOB | $98.11m -4.4% |
Total value locked
1 | EulerEUL | $12.07m +74.7% | |
2 | Polymarket | $512.27m +46.9% | |
3 | PoolTogetherPOOL | $16.74m +27.6% | |
4 | Solv Protocol | $327.15m +26.4% | |
5 | QuickSwapQUICK | $102.32m +12.9% | |
6 | MoonwellWELL | $131.09m +5.3% | |
7 | Merkle TradeMKL | $6.18m +3.0% | |
8 | Origin ProtocolOGN | $87.37m +1.2% | |
9 | GMXGMX | $340.33m +0.3% | |
10 | GoldfinchGFI | $2.84m +0.1% |
Trading volume (DEX) (7d)
1 | KyberSwapKNC | $459.26m +70.3% | |
2 | SpookySwapBOO | $3.93m +42.1% | |
3 | 1inch1INCH | $880.76m +27.3% | |
4 | BalancerBAL | $442.10m +24.3% | |
5 | DODODODO | $879.96m +20.2% | |
6 | ClipperSAIL | $6.67m +18.3% | |
7 | ApeSwapBANANA | $2.31m +16.6% | |
8 | UniswapUNI | $3.57b +12.8% | |
9 | Maverick ProtocolMAV | $87.44m +11.2% | |
10 | CurveCRV | $1.34b +5.0% |
Notional trading volume (Derivative exchanges) (7d)
1 | Level FinanceLVL | $10.70m +635.4% | |
2 | Polynomial Protocol | $9.56m +136.4% | |
3 | Merkle TradeMKL | $158.14m +25.7% | |
4 | HoldstationHOLD | $1.60b +19.7% | |
5 | MUXMCB | $40.99m +6.3% | |
6 | VertexVRTX | $200.10m +1.4% | |
7 | dYdXDYDX | $2.39b -12.2% | |
8 | HMXHMX | $369.17m -14.1% | |
9 | ApolloXAPX | $537.37m -14.9% | |
10 | GMXGMX | $937.77m -20.8% |
Active loans (Lending)
1 | EulerEUL | $7.49m +30.7% | |
2 | MoonwellWELL | $251.49m +22.8% | |
3 | Maple FinanceMPL | $230.27m +4.1% | |
4 | Fraxlend | $29.35m +3.2% | |
5 | TrueFiTRU | $5.65m +0.0% | |
6 | GoldfinchGFI | $94.93m +0.0% | |
7 | GearboxGEAR | $42.09m -0.2% | |
8 | Spark Protocol | $1.73b -0.3% | |
9 | AaveAAVE | $8.31b -4.0% | |
10 | CompoundCOMP | $703.31m -4.4% |
Assets staked (Liquid staking)
1 | Rocket PoolRPL | $1.85b -6.3% | |
2 | EigenLayerEIGEN | $10.11b -6.5% | |
3 | Symbiotic | $1.58b -7.3% | |
4 | Swell | $696.41m -7.7% | |
5 | StakeWiseSWISE | $293.00m -7.8% | |
6 | Coinbase Wrapped Staked EthercbETH | $1.04b -7.8% | |
7 | Lido FinanceLDO | $23.67b -7.9% | |
8 | Liquid Collective | $268.25m -7.9% | |
9 | StaFiFIS | $5.54m -8.0% | |
10 | StaderSD | $348.12m -8.7% |
Outstanding supply (Stablecoin issuers)
1 | Lista DAO | $48.47m +19.7% | |
2 | EthenaENA | $2.80b +3.8% | |
3 | Circle | $32.37b +3.0% | |
4 | Aave GHOGHO | $174.76m +2.4% | |
5 | SkySKY | $6.39b +1.3% | |
6 | Origin ProtocolOGN | $87.37m +1.2% | |
7 | AgoraAUSD | $57.34m +0.9% | |
8 | Membrane Finance | $1.34m +0.9% | |
9 | Paxos | $178.10m +0.6% | |
10 | LiquityLQTY | $69.69m +0.3% |
Fees (7d)
1 | Radiant CapitalRDNT | $25.96k +16,526.7% | |
2 | The GraphGRT | $40.12k +2,746.8% | |
3 | Nexus MutualNXM | $107.47k +1,183.0% | |
4 | SkySKY | $8.09m +163.3% | |
5 | BalancerBAL | $210.20k +90.4% | |
6 | SynapseSYN | $36.89k +82.4% | |
7 | DogecoinDOGE | $64.83k +70.1% | |
8 | PolygonPOL | $211.65k +66.2% | |
9 | FilecoinFIL | $20.18k +60.3% | |
10 | InstadappINST | $163.28k +39.0% |
Revenue (7d)
1 | Radiant CapitalRDNT | $19.39k +24,739.9% | |
2 | The GraphGRT | $40.12k +2,746.8% | |
3 | Nexus MutualNXM | $107.47k +1,183.0% | |
4 | SkySKY | $8.09m +163.3% | |
5 | PolygonPOL | $88.15k +152.4% | |
6 | BalancerBAL | $106.49k +86.1% | |
7 | SynapseSYN | $36.89k +82.4% | |
8 | FilecoinFIL | $19.63k +66.9% | |
9 | InstadappINST | $33.87k +39.9% | |
10 | MoonwellWELL | $59.13k +27.3% |
Earnings (7d)
1 | AaveAAVE | $1.03m +953.9% | |
2 | SkySKY | $5.48m +644.4% | |
3 | Origin ProtocolOGN | $10.30k +267.5% | |
4 | SynapseSYN | $13.17k +257.6% | |
5 | ThenaTHE | $104.72k +55.3% | |
6 | InstadappINST | $33.87k +39.9% | |
7 | TokenlonLON | $148.82k +20.9% | |
8 | Ethereum Name ServiceENS | $129.98k +13.5% | |
9 | Allbridge Core | $15.07k +13.4% | |
10 | Maple FinanceMPL | $35.90k +8.7% |
Treasury
1 | RaribleRARI | $137.29b +1.66e+6% | |
2 | CompoundCOMP | $136.85b +219,633.2% | |
3 | BottoBOTTO | $616.30m +5,207.1% | |
4 | Silo FinanceSILO | $237.67m +1,570.2% | |
5 | Ribbon FinanceRBN | $418.81m +316.5% | |
6 | AaveAAVE | $601.38m +260.4% | |
7 | KAP GamesKAP | $4.58m +44.5% | |
8 | InstadappINST | $80.82m +40.4% | |
9 | BitDAOBIT | $1.94b +12.4% | |
10 | MantleMNT | $1.94b +12.4% |
Net treasury
1 | RaribleRARI | $137.29b +2.15e+6% | |
2 | CompoundCOMP | $136.80b +1.44e+6% | |
3 | BottoBOTTO | $610.08m +13,824.9% | |
4 | AaveAAVE | $506.40m +745.1% | |
5 | MantleMNT | $376.53m +686.1% | |
6 | Ribbon FinanceRBN | $418.79m +316.5% | |
7 | BitDAOBIT | $1.94b +12.4% | |
8 | PolkadotDOT | $9.83m +8.3% | |
9 | Origin ProtocolOGN | $12.53m +6.6% | |
10 | Merkle TradeMKL | $1.26m +1.5% |
Active users (Daily)
1 | AirSwapAST | 1.07k +441.9% | |
2 | SynapseSYN | 1.06k +168.8% | |
3 | GnosisGNO | 8.82k +88.4% | |
4 | XAIXAI | 84.47k +42.6% | |
5 | Polymarket | 48.92k +38.6% | |
6 | SpookySwapBOO | 3.44k +25.9% | |
7 | KyberSwapKNC | 6.09k +24.2% | |
8 | CurveCRV | 1.30k +19.7% | |
9 | StarknetSTRK | 7.22k +19.0% | |
10 | MetaMask | 12.48k +18.6% |
Active users (Weekly)
1 | EigenLayerEIGEN | 2.94k +107.9% | |
2 | SynapseSYN | 2.85k +70.4% | |
3 | Polymarket | 170.98k +41.5% | |
4 | ParaSwapPSP | 17.52k +23.8% | |
5 | KyberSwapKNC | 32.62k +23.6% | |
6 | GnosisGNO | 21.87k +23.3% | |
7 | Axelar NetworkAXL | 8.98k +22.6% | |
8 | Mina ProtocolMINA | 2.10k +17.9% | |
9 | DODODODO | 15.47k +16.2% | |
10 | Maverick ProtocolMAV | 23.05k +16.2% |
Active users (Monthly)
1 | Polymarket | 285.99k +33.7% | |
2 | SynapseSYN | 6.66k +27.2% | |
3 | WorldcoinWLD | 528.31k +17.8% | |
4 | AirSwapAST | 26.39k +17.0% | |
5 | Trader JoeJOE | 135.14k +15.5% | |
6 | AcrossACX | 258.62k +12.5% | |
7 | SyncSwap | 24.97k +11.3% | |
8 | MorphoMORPHO | 21.99k +11.2% | |
9 | SolanaSOL | 129.11m +10.7% | |
10 | zkSync EraZK | 783.97k +9.7% |
Core developers
1 | LevanaLVN | 6 +100.0% | |
2 | Trader JoeJOE | 6 +50.0% | |
3 | dHedgeDHT | 6 +50.0% | |
4 | QuickSwapQUICK | 6 +50.0% | |
5 | Circle | 13 +44.4% | |
6 | JupiterJUP | 23 +35.3% | |
7 | KwentaKWENTA | 8 +33.3% | |
8 | XRPXRP | 29 +26.1% | |
9 | BluefinBLUE | 5 +25.0% | |
10 | RubicRBC | 5 +25.0% |
Tokenholders
1 | EthervistaVISTA | 11.26k +13.4% | |
2 | MorphoMORPHO | 2.58k +6.3% | |
3 | SkySKY | 737 +5.9% | |
4 | NodleNODL | 52.10k +5.3% | |
5 | Talent ProtocolTALENT | 17.07k +4.2% | |
6 | AptosAPT | 19.14m +4.1% | |
7 | Router ProtocolROUTE | 1.69k +4.1% | |
8 | Alien BaseALB | 87.80k +3.5% | |
9 | Robots.FarmRBF | 14.37k +3.2% | |
10 | OptopiaOPAI | 703 +3.1% |
Subscribe to our weekly newsletter
Actionable insights you can’t get elsewhere.Research and announcements
- Token Terminal Partners with Firstset
- Announcing Our Engineering Blog Series: ‘How We Build’ by the Token Terminal Engineering Team
- Token Terminal Welcomes Alex Wenham as a Strategic Advisor
- Exploring Arbitrum Stylus, Orbit, and Nitro: An Interview with Steven Goldfeder
- Moonwell enters into a Data Partnership with Token Terminal
- Token Terminal Discover is live
- Navigating Asset Tokenization with Securitize | Interview with Carlos Domingo
- Bitcoin, Macro, and the Fundamentals of Digital Asset Investing With Jamie Coutts From Real Vision
- AggLayer: Polygon's Vision for the Internet of Value | Interview with Sandeep Nailwal & Marc Boiron
- TON: Pantera's Largest Investment Ever | Interview With Cosmo Jiang
- Analyst Coverage – Maple Finance and the Evolving Onchain Lending Market
- Macro Trends, ETFs, Smart Contract Platforms, and Crypto Fundamentals: A Conversation with Grayscale
- The Rainmakers of the Crypto Market
- Franklin Templeton's Approach to Digital Assets | Interview with Christopher Jensen
- Token Terminal brings Immutable’s onchain data in front of 300,000 institutional customers
- The Power of Onchain: Updating the System with Jesse Pollak, Creator of Base
- Analyzing the Evolving Blockchain Landscape With VanEck
- Uniswap’s Multichain Expansion Is Ethereum-Aligned
- Asset Tokenization, the Return of the Incumbents?
- Token Terminal brings Celo's onchain data in front of 300,000 institutional customers
- Analyst Coverage – The Rise of The Open Network (TON)
- Ethereum – The “Dividend” King of Crypto
- Navigating the Crypto Frontier with Bitwise
- Token Terminal brings Ronin’s onchain data in front of 300,000 institutional customers
- The Fundamentals of Tron
- Token Terminal brings TON’s onchain data in front of 300,000 institutional customers
- Bloomberg x Token Terminal: Onchain Data and Its Role in Investment Analysis
- Token Terminal brings Aptos’ onchain data in front of 300,000 institutional customers
- Weekly Fundamentals – Ten Things Investors Need To Know About BTC & ETH
- TRON Network’s data is now integrated into Token Terminal