Weekly movers
Market cap (fully diluted)
1 | SpectraAPW | $169.70m +156.3% | |
2 | UXLINKUXLINK | $2.08b +118.6% | |
3 | BMXBMX | $20.95m +77.6% | |
4 | MovementMOVE | $11.07b +77.3% | |
5 | dForceDF | $74.42m +77.0% | |
6 | CoW ProtocolCOW | $1.16b +71.2% | |
7 | UsualUSUAL | $693.53m +52.0% | |
8 | ZcashZEC | $1.55b +45.6% | |
9 | LivepeerLPT | $706.96m +41.2% | |
10 | Deri ProtocolDERI | $17.07m +35.6% |
Bridge deposits (Blockchains L2)
1 | Eclipse | $30.79m +29.1% | |
2 | ZircuitZRC | $315.57m +19.3% | |
3 | Fraxtal | $272.13m +14.5% | |
4 | Gravity Alpha MainnetG | $148.74m +13.3% | |
5 | Fuel IgnitionFUEL | $296.15m +11.6% | |
6 | TaikoTAIKO | $126.74m +6.8% | |
7 | HYCHAINTOPIA | $1.33m +4.4% | |
8 | LiskLSK | $292.89m +4.0% | |
9 | Base | $5.91b +3.2% | |
10 | Mint Blockchain | $2.75m -0.3% |
Total value locked
1 | ZeroLendZERO | $143.67m +316.5% | |
2 | EulerEUL | $77.75m +62.8% | |
3 | UsualUSUAL | $1.60b +55.7% | |
4 | dForceDF | $2.72m +41.8% | |
5 | MorphoMORPHO | $2.70b +18.9% | |
6 | BottoBOTTO | $23.02m +11.7% | |
7 | Polymarket | $116.98m +5.8% | |
8 | CurveCRV | $2.34b +4.5% | |
9 | TokenlonLON | $1.77m +4.3% | |
10 | BMXBMX | $3.97m +4.0% |
Trading volume (DEX) (7d)
1 | ZyberswapZYB | $2.05m +84.0% | |
2 | ThrusterTHRUST | $175.77m +71.1% | |
3 | AirSwapAST | $2.36m +70.6% | |
4 | KyberSwapKNC | $705.08m +55.0% | |
5 | ClipperSAIL | $3.61m +47.9% | |
6 | CurveCRV | $3.55b +31.0% | |
7 | 0xZRX | $322.50m +24.0% | |
8 | Wombat ExchangeWOM | $2.70m +24.0% | |
9 | BiswapBSW | $25.03m +20.6% | |
10 | SushiSwapSUSHI | $540.47m +18.2% |
Notional trading volume (Derivative exchanges) (7d)
1 | IPOR ProtocolIPOR | $10.29m +313,456.9% | |
2 | PendlePENDLE | $11.81m +179.9% | |
3 | MUXMCB | $116.32m +147.7% | |
4 | HMXHMX | $1.13b +79.1% | |
5 | HegicHEGIC | $1.49m +37.0% | |
6 | Perpetual ProtocolPERP | $1.08m +32.1% | |
7 | BMXBMX | $29.95m +29.9% | |
8 | SynthetixSNX | $229.94m +27.5% | |
9 | GMXGMX | $2.41b +7.8% | |
10 | HoldstationHOLD | $1.09b +3.1% |
Active loans (Lending)
1 | VenusXVS | $960.76m +46.0% | |
2 | EulerEUL | $56.92m +16.2% | |
3 | ZeroLendZERO | $78.27m +10.9% | |
4 | MorphoMORPHO | $1.89b +9.8% | |
5 | Fraxlend | $33.46m +1.0% | |
6 | CompoundCOMP | $816.71m +0.4% | |
7 | GoldfinchGFI | $94.00m +0.0% | |
8 | TrueFiTRU | $5.65m +0.0% | |
9 | AaveAAVE | $14.70b -1.6% | |
10 | Radiant CapitalRDNT | $54.06m -1.9% |
Assets staked (Liquid staking)
1 | StaderSD | $521.98m -3.0% | |
2 | Rocket PoolRPL | $2.60b -3.4% | |
3 | StakeWiseSWISE | $479.27m -3.5% | |
4 | BENQI Liquid Staking | $382.25m -3.6% | |
5 | Liquid Collective | $367.01m -3.8% | |
6 | SwellSWELL | $1.01b -3.9% | |
7 | Frax Ether | $407.93m -3.9% | |
8 | StaFiFIS | $7.76m -3.9% | |
9 | Coinbase Wrapped Staked EthercbETH | $1.49b -3.9% | |
10 | AnkrANKR | $46.56m -4.3% |
Outstanding supply (Stablecoin issuers)
1 | UsualUSUAL | $1.62b +57.7% | |
2 | PayPal | $356.74m +25.6% | |
3 | FD121 Limited | $2.01b +17.7% | |
4 | AngleANGLE | $20.14m +5.6% | |
5 | Lista DAO | $76.84m +5.4% | |
6 | SkySKY | $6.20b +2.6% | |
7 | Circle | $38.63b +1.4% | |
8 | Abracadabra.moneySPELL | $29.51m +0.9% | |
9 | ReflexerFLX | $5.11m +0.5% | |
10 | Monerium | $4.88m +0.4% |
Fees (7d)
1 | GoldfinchGFI | $82.52k +28,801.4% | |
2 | Ethereum Name ServiceENS | $18.07m +5,665.1% | |
3 | Nexus MutualNXM | $77.34k +1,127.0% | |
4 | GearboxGEAR | $59.55k +495.4% | |
5 | PolygonPOL | $512.22k +175.4% | |
6 | EulerEUL | $180.33k +142.9% | |
7 | Manifold.xyz | $37.93k +121.5% | |
8 | Houdini SwapLOCK | $146.38k +119.3% | |
9 | DeFi Saver | $246.94k +112.9% | |
10 | AptosAPT | $91.35k +83.6% |
Revenue (7d)
1 | Ethereum Name ServiceENS | $18.07m +5,665.1% | |
2 | Nexus MutualNXM | $77.34k +1,127.0% | |
3 | GearboxGEAR | $17.94k +796.7% | |
4 | PolygonPOL | $340.40k +774.6% | |
5 | EulerEUL | $18.03k +142.9% | |
6 | Houdini SwapLOCK | $146.38k +119.3% | |
7 | DeFi Saver | $246.94k +112.9% | |
8 | AptosAPT | $91.35k +83.6% | |
9 | VelodromeVELO | $1.15m +82.7% | |
10 | Maple FinanceSYRUP | $38.75k +75.2% |
Earnings (7d)
1 | Ethereum Name ServiceENS | $18.07m +5,665.1% | |
2 | BMXBMX | $30.07k +772.6% | |
3 | CamelotGRAIL | $35.26k +315.1% | |
4 | HMXHMX | $63.13k +126.7% | |
5 | Houdini SwapLOCK | $146.38k +119.3% | |
6 | DeFi Saver | $246.94k +112.9% | |
7 | AvalancheAVAX | $131.20k +100.4% | |
8 | ThrusterTHRUST | $65.70k +79.0% | |
9 | AaveAAVE | $1.83m +77.0% | |
10 | Maple FinanceSYRUP | $38.75k +75.2% |
Treasury
1 | BMXBMX | $1.69m +64.8% | |
2 | CoW ProtocolCOW | $507.98m +62.3% | |
3 | StargateSTG | $121.03m +28.2% | |
4 | Idle FinanceIDLE | $2.21m +20.6% | |
5 | AirSwapAST | $37.20m +16.0% | |
6 | EulerEUL | $25.61m +15.7% | |
7 | PayPal | $49.78m +14.7% | |
8 | MantleMNT | $3.52b +12.2% | |
9 | BitDAOBIT | $3.52b +12.2% | |
10 | CurveCRV | $27.12m +6.9% |
Net treasury
1 | ParaSwapPSP | $1.63m +22.5% | |
2 | BitDAOBIT | $3.52b +12.2% | |
3 | StargateSTG | $7.72m +7.1% | |
4 | BalancerBAL | $14.22m +6.4% | |
5 | TokemakTOKE | $16.41m +6.3% | |
6 | VenusXVS | $17.98m +6.1% | |
7 | TokenlonLON | $1.71m +4.5% | |
8 | ImmutableIMX | $111.02m +2.9% | |
9 | Aura FinanceAURA | $2.84m +1.4% | |
10 | Maple FinanceSYRUP | $2.83m +1.1% |
Active users (Daily)
1 | VictionVIC | 33.77k +475.9% | |
2 | Symbiotic | 526 +235.0% | |
3 | Ethereum Name ServiceENS | 1.28k +194.5% | |
4 | PendlePENDLE | 1.90k +141.0% | |
5 | Base | 1.80m +56.1% | |
6 | Hop ProtocolHOP | 1.89k +50.8% | |
7 | CurveCRV | 2.75k +42.4% | |
8 | KyberSwapKNC | 9.26k +40.4% | |
9 | CamelotGRAIL | 10.05k +35.7% | |
10 | UniswapUNI | 1.04m +30.1% |
Active users (Weekly)
1 | Merkle TradeMKL | 32.18k +2,179.3% | |
2 | HMXHMX | 1.45k +902.1% | |
3 | VictionVIC | 85.48k +122.7% | |
4 | PendlePENDLE | 8.56k +104.0% | |
5 | EulerEUL | 1.06k +95.9% | |
6 | Symbiotic | 2.20k +51.3% | |
7 | CurveCRV | 12.42k +46.5% | |
8 | Base | 9.18m +39.8% | |
9 | EigenLayerEIGEN | 1.60k +37.2% | |
10 | Maverick ProtocolMAV | 36.22k +25.6% |
Active users (Monthly)
1 | Merkle TradeMKL | 33.67k +1,493.3% | |
2 | PendlePENDLE | 16.87k +36.3% | |
3 | Ethereum Name ServiceENS | 15.45k +32.3% | |
4 | OpenSea | 96.79k +22.2% | |
5 | CurveCRV | 29.03k +20.4% | |
6 | Polymarket | 301.51k +16.7% | |
7 | Axelar NetworkAXL | 45.01k +15.3% | |
8 | AerodromeAERO | 387.83k +14.6% | |
9 | BlurBLUR | 34.48k +11.1% | |
10 | ThenaTHE | 61.05k +9.1% |
Core developers
1 | ScallopSCA | 6 +100.0% | |
2 | Privy | 5 +66.7% | |
3 | Base | 65 +47.7% | |
4 | Azuro | 7 +40.0% | |
5 | MetisMETIS | 7 +40.0% | |
6 | StaFiFIS | 8 +33.3% | |
7 | StakeWiseSWISE | 9 +28.6% | |
8 | ParaSwapPSP | 9 +28.6% | |
9 | Lombard Finance | 9 +28.6% | |
10 | Argent | 14 +27.3% |
Tokenholders
1 | Fuel IgnitionFUEL | 3.82k +21,122.2% | |
2 | BMXBMX | 63.03k +415.2% | |
3 | Talent ProtocolTALENT | 67.12k +294.0% | |
4 | JOJOJOJO | 6.79k +277.7% | |
5 | UsualUSUAL | 12.24k +164.3% | |
6 | Aleph Zero EVMAZERO | 9.75k +13.8% | |
7 | AerodromeAERO | 252.58k +11.8% | |
8 | NodleNODL | 84.82k +10.1% | |
9 | StaderSD | 19.15k +10.1% | |
10 | RenzoREZ | 52.29k +7.9% |
Research and announcementsView all
- Customer stories: Token Terminal’s Data Partnership with Maple Finance
- Customer stories: Token Terminal’s Data Partnership with Merkle Trade
- Introducing Token Terminal Teams: Collaborate on Onchain Data
- Introducing Token Terminal Studio: Industry-Leading Tools for Custom Onchain Analysis
- Introducing Token Terminal Sheets: Access Onchain Data in Your Spreadsheet
- Customer stories: Token Terminal’s Data Partnership with Vertex
- Token Terminal Partners with Firstset
- Announcing Our Engineering Blog Series: ‘How We Build’ by the Token Terminal Engineering Team
- Token Terminal Welcomes Alex Wenham as a Strategic Advisor
- Customer stories: Token Terminal’s Data Partnership with Euler