Weekly movers
Market cap (fully diluted)
1 | SologenicSOLO | $115.26m +205.9% | |
2 | HederaHBAR | $6.12b +105.4% | |
3 | StellarXLM | $12.41b +99.6% | |
4 | Arrow MarketsARROW | $5.13m +75.3% | |
5 | AI ProtocolALI | $151.09m +74.5% | |
6 | ResearchHubRSC | $673.83m +70.8% | |
7 | AragonANT | $63.15m +62.0% | |
8 | XRPXRP | $110.69b +60.2% | |
9 | Secret NetworkSCRT | $102.86m +58.9% | |
10 | ChingariGARI | $11.30m +58.0% |
Bridge deposits (Blockchains L2)
1 | Polygon zkEVM | $135.08m +11.1% | |
2 | Eclipse | $11.49m +10.2% | |
3 | LiskLSK | $298.00m +8.3% | |
4 | Base | $3.57b +7.3% | |
5 | Boba NetworkBOBA | $8.56m +4.6% | |
6 | Arbitrum Nova | $47.08m +4.6% | |
7 | Fraxtal | $197.27m +3.7% | |
8 | zkSync Lite | $61.47m +3.1% | |
9 | Arbitrum OneARB | $9.35b +3.0% | |
10 | BOB | $126.46m +2.3% |
Total value locked
1 | EulerEUL | $50.78m +115.9% | |
2 | Solv Protocol | $694.77m +21.4% | |
3 | UniswapUNI | $9.75b +19.0% | |
4 | Stake DAOSDT | $91.32m +17.8% | |
5 | UsualUSUAL | $406.21m +15.8% | |
6 | BottoBOTTO | $17.51m +14.6% | |
7 | JitoJTO | $3.37b +11.7% | |
8 | OsmosisOSMO | $86.82m +10.7% | |
9 | MarinadeMNDE | $1.92b +9.8% | |
10 | NFTXNFTX | $11.81m +9.5% |
Trading volume (DEX) (7d)
1 | ApeSwapBANANA | $9.63m +38.9% | |
2 | Beethoven XBEETS | $35.26m +36.6% | |
3 | 1inch1INCH | $1.45b +29.7% | |
4 | Equalizer ExchangeEQUAL | $30.25m +20.3% | |
5 | BancorBNT | $5.50m +17.8% | |
6 | CurveCRV | $2.29b +12.7% | |
7 | DODODODO | $924.00m +12.1% | |
8 | SushiSwapSUSHI | $273.62m +7.9% | |
9 | PancakeSwapCAKE | $6.99b +4.3% | |
10 | Katana | $58.83m +2.5% |
Notional trading volume (Derivative exchanges) (7d)
1 | PendlePENDLE | $7.64m +60.5% | |
2 | IPOR ProtocolIPOR | $2.41m +23.2% | |
3 | Merkle TradeMKL | $231.01m +13.4% | |
4 | ApolloXAPX | $970.81m +8.6% | |
5 | HMXHMX | $960.40m -2.6% | |
6 | HoldstationHOLD | $828.32m -6.3% | |
7 | SynthetixSNX | $873.39m -17.1% | |
8 | dYdXDYDX | $4.53b -18.5% | |
9 | Level FinanceLVL | $6.03m -26.0% | |
10 | VertexVRTX | $1.15b -26.0% |
Active loans (Lending)
1 | EulerEUL | $29.54m +71.1% | |
2 | MorphoMORPHO | $1.08b +12.5% | |
3 | ZeroLendZERO | $63.58m +11.2% | |
4 | BENQIQI | $146.76m +10.0% | |
5 | Spark Protocol | $2.33b +6.2% | |
6 | VenusXVS | $587.62m +5.8% | |
7 | AaveAAVE | $10.01b +1.8% | |
8 | GoldfinchGFI | $94.93m 0.0% | |
9 | TrueFiTRU | $5.65m 0.0% | |
10 | Radiant CapitalRDNT | $49.96m -0.5% |
Assets staked (Liquid staking)
1 | JitoJTO | $3.37b +11.7% | |
2 | MarinadeMNDE | $1.92b +9.8% | |
3 | StrideSTRD | $83.78m +4.6% | |
4 | BENQI Liquid Staking | $335.32m +2.4% | |
5 | StaderSD | $442.06m -1.9% | |
6 | StakeWiseSWISE | $402.25m -2.7% | |
7 | Swell | $884.70m -3.5% | |
8 | Liquid Collective | $337.74m -3.6% | |
9 | StaFiFIS | $6.97m -3.6% | |
10 | Lido FinanceLDO | $30.10b -3.7% |
Outstanding supply (Stablecoin issuers)
1 | EthenaENA | $3.56b +17.2% | |
2 | UsualUSUAL | $401.96m +15.9% | |
3 | PayPal | $258.45m +15.2% | |
4 | Lybra FinanceLBR | $6.40m +9.7% | |
5 | Origin ProtocolOGN | $136.34m +4.3% | |
6 | SkySKY | $6.16b +3.2% | |
7 | Tether | $129.68b +2.8% | |
8 | Circle | $34.05b +2.0% | |
9 | FD121 Limited | $2.28b +1.8% | |
10 | Lista DAO | $47.81m +0.7% |
Fees (7d)
1 | VenusXVS | $3.66m +249.0% | |
2 | Ribbon FinanceRBN | $16.42k +208.9% | |
3 | EthenaENA | $9.63m +129.3% | |
4 | EulerEUL | $19.34k +121.8% | |
5 | JitoJTO | $78.35m +118.2% | |
6 | SolanaSOL | $67.97m +112.4% | |
7 | CardanoADA | $171.81k +78.4% | |
8 | BitcoinBTC | $14.25m +76.7% | |
9 | MantaMANTA | $18.21k +63.9% | |
10 | SynapseSYN | $37.63k +50.8% |
Revenue (7d)
1 | VenusXVS | $773.54k +543.0% | |
2 | EthenaENA | $9.63m +129.3% | |
3 | JitoJTO | $3.92m +118.2% | |
4 | SolanaSOL | $33.98m +112.4% | |
5 | MantaMANTA | $18.21k +63.9% | |
6 | SynapseSYN | $37.63k +50.8% | |
7 | PancakeSwapCAKE | $2.32m +49.6% | |
8 | MoonwellWELL | $73.54k +45.0% | |
9 | Convex FinanceCVX | $142.03k +41.3% | |
10 | VelodromeVELO | $638.27k +39.9% |
Earnings (7d)
1 | VenusXVS | $723.52k +748.7% | |
2 | EthenaENA | $1.01m +327.2% | |
3 | VelodromeVELO | $92.52k +124.8% | |
4 | ApolloXAPX | $31.61k +115.8% | |
5 | PancakeSwapCAKE | $1.80m +76.7% | |
6 | ThenaTHE | $178.85k +51.2% | |
7 | LiquityLQTY | $26.32k +45.2% | |
8 | Convex FinanceCVX | $122.81k +40.1% | |
9 | Allbridge Core | $22.38k +33.5% | |
10 | deBridge DLN | $134.71k +29.9% |
Treasury
1 | LooksRareLOOKS | $5.72m +420.1% | |
2 | Pocket NetworkPOKT | $3.32m +151.5% | |
3 | Tornado CashTORN | $16.87m +33.8% | |
4 | Convex FinanceCVX | $36.11m +32.6% | |
5 | Idle FinanceIDLE | $1.82m +31.6% | |
6 | CurveCRV | $9.98m +20.0% | |
7 | BendDAOBEND | $1.88m +17.7% | |
8 | 0xZRX | $3.69m +15.6% | |
9 | PolkadotDOT | $139.76m +12.2% | |
10 | BottoBOTTO | $14.06m +11.7% |
Net treasury
1 | Convex FinanceCVX | $13.52m +480.9% | |
2 | ImmutableIMX | $115.87m +21.0% | |
3 | 0xZRX | $1.18m +16.4% | |
4 | Origin ProtocolOGN | $13.79m +5.1% | |
5 | PolkadotDOT | $10.00m +4.9% | |
6 | AaveAAVE | $68.54m +3.6% | |
7 | VenusXVS | $15.29m +3.6% | |
8 | CamelotGRAIL | $4.10m +2.3% | |
9 | Merkle TradeMKL | $1.33m +2.0% | |
10 | BitDAOBIT | $2.07b +1.9% |
Active users (Daily)
1 | KusamaKSM | 24.86k +2,602.5% | |
2 | Zerion | 1.13k +216.9% | |
3 | FantomFTM | 63.82k +74.5% | |
4 | Equalizer ExchangeEQUAL | 5.32k +70.6% | |
5 | Acala NetworkACA | 921 +62.4% | |
6 | Hop ProtocolHOP | 2.42k +61.3% | |
7 | GnosisGNO | 7.77k +42.9% | |
8 | MantaMANTA | 56.18k +42.8% | |
9 | CurveCRV | 1.19k +38.3% | |
10 | MorphoMORPHO | 1.54k +37.5% |
Active users (Weekly)
1 | KusamaKSM | 27.88k +619.4% | |
2 | Symbiotic | 2.91k +135.9% | |
3 | Aleph Zero EVMAZERO | 2.46k +74.9% | |
4 | Acala NetworkACA | 4.17k +65.5% | |
5 | VenusXVS | 2.52k +49.7% | |
6 | SolanaSOL | 37.41m +47.0% | |
7 | MantaMANTA | 125.15k +36.3% | |
8 | deBridge DLN | 17.28k +35.0% | |
9 | AerodromeAERO | 99.33k +34.0% | |
10 | Allbridge Core | 3.87k +28.6% |
Active users (Monthly)
1 | KusamaKSM | 34.83k +257.3% | |
2 | Acala NetworkACA | 7.31k +48.7% | |
3 | WorldcoinWLD | 822.92k +23.1% | |
4 | Symbiotic | 8.35k +20.3% | |
5 | Cosmos HubATOM | 371.98k +19.5% | |
6 | GnosisGNO | 59.62k +17.8% | |
7 | Allbridge Core | 11.50k +17.7% | |
8 | PolkadotDOT | 111.71k +16.8% | |
9 | ApeSwapBANANA | 57.26k +15.6% | |
10 | 1inch1INCH | 627.87k +14.8% |
Core developers
1 | CetusCETUS | 5 +150.0% | |
2 | OrcaORCA | 6 +50.0% | |
3 | Maple FinanceSYRUP | 7 +40.0% | |
4 | CamelotGRAIL | 8 +33.3% | |
5 | MoonwellWELL | 9 +28.6% | |
6 | Typus Finance | 5 +25.0% | |
7 | Mars ProtocolMARS | 5 +25.0% | |
8 | Polynomial Protocol | 5 +25.0% | |
9 | ResearchHubRSC | 5 +25.0% | |
10 | White WhaleWHALE | 5 +25.0% |
Tokenholders
1 | Maple FinanceSYRUP | 1.05k +754.5% | |
2 | Aleph Zero EVMAZERO | 5.08k +30.0% | |
3 | ResearchHubRSC | 6.69k +13.7% | |
4 | NodleNODL | 60.87k +6.5% | |
5 | LiskLSK | 570 +5.9% | |
6 | MorphoMORPHO | 2.80k +4.9% | |
7 | Pichi FinancePCH | 759 +4.3% | |
8 | SkySKY | 822 +3.7% | |
9 | JOJOJOJO | 1.72k +3.4% | |
10 | BottoBOTTO | 5.09k +3.0% |
Subscribe to our weekly newsletter
Actionable insights you can’t get elsewhere.Research and announcements
- Customer stories: Token Terminal’s Data Partnership with Merkle Trade
- Introducing Token Terminal Teams: Collaborate on Onchain Data
- Introducing Token Terminal Studio: Industry-Leading Tools for Custom Onchain Analysis
- Introducing Token Terminal Sheets: Access Onchain Data in Your Spreadsheet
- Customer stories: Token Terminal’s Data Partnership with Vertex
- Token Terminal Partners with Firstset
- Announcing Our Engineering Blog Series: ‘How We Build’ by the Token Terminal Engineering Team
- Token Terminal Welcomes Alex Wenham as a Strategic Advisor
- Customer stories: Token Terminal’s Data Partnership with Euler
- Exploring Arbitrum Stylus, Orbit, and Nitro: An Interview with Steven Goldfeder
- Moonwell enters into a Data Partnership with Token Terminal
- Token Terminal Discover is live
- Navigating Asset Tokenization with Securitize | Interview with Carlos Domingo
- Bitcoin, Macro, and the Fundamentals of Digital Asset Investing With Jamie Coutts From Real Vision
- AggLayer: Polygon's Vision for the Internet of Value | Interview with Sandeep Nailwal & Marc Boiron
- TON: Pantera's Largest Investment Ever | Interview With Cosmo Jiang
- Analyst Coverage – Maple Finance and the Evolving Onchain Lending Market
- Macro Trends, ETFs, Smart Contract Platforms, and Crypto Fundamentals: A Conversation with Grayscale
- The Rainmakers of the Crypto Market
- Franklin Templeton's Approach to Digital Assets | Interview with Christopher Jensen
- Token Terminal brings Immutable’s onchain data in front of 300,000 institutional customers
- The Power of Onchain: Updating the System with Jesse Pollak, Creator of Base
- Analyzing the Evolving Blockchain Landscape With VanEck
- Uniswap’s Multichain Expansion Is Ethereum-Aligned
- Asset Tokenization, the Return of the Incumbents?
- Token Terminal brings Celo's onchain data in front of 300,000 institutional customers
- Analyst Coverage – The Rise of The Open Network (TON)
- Ethereum – The “Dividend” King of Crypto
- Navigating the Crypto Frontier with Bitwise
- Token Terminal brings Ronin’s onchain data in front of 300,000 institutional customers