Weekly movers
Market cap (fully diluted)
1 | ![]() Unique Network UNQ | $8.5 M 62.1% | |
2 | ![]() Astroport ASTRO | $12.8 M 49.4% | |
3 | ![]() OpenOcean OOE | $5.2 M 40.6% | |
4 | ![]() ApolloX APX | $308.9 M 37.8% | |
5 | ![]() Energy Web X EWT | $96.1 M 27.1% | |
6 | ![]() Aethir ATH | $2.0 B 22.9% | |
7 | ![]() OpenLeverage OLE | $8.5 M 22.7% | |
8 | ![]() Boba Network BOBA | $56.7 M 21.8% | |
9 | ![]() Maple Finance SYRUP | $416.1 M 21.6% | |
10 | ![]() Degen DEGEN | $190.8 M 20.8% |
Bridge deposits (Blockchains L2)
1 | ![]() Boba Network BOBA | $5.7 M 100.1% | |
2 | ![]() Fraxtal | $253.8 M 5.5% | |
3 | ![]() Mantle MNT | $545.1 M 3.9% | |
4 | ![]() Arbitrum One ARB | $5.1 B -0.4% | |
5 | ![]() Blast BLAST | $318.8 M -2.0% | |
6 | ![]() Soneium | $57.1 M -2.1% | |
7 | ![]() Unichain UNI | $707.6 M -2.2% | |
8 | ![]() BOB | $65.8 M -2.3% | |
9 | ![]() Scroll SCR | $119.6 M -3.0% | |
10 | ![]() Manta MANTA | $116.5 M -3.3% |
Total value locked
1 | ![]() Polymarket | $135.4 M 18.8% | |
2 | ![]() Gemini | $62.1 M 17.6% | |
3 | ![]() QuickSwap QUICK | $493.5 M 16.5% | |
4 | ![]() ApolloX APX | $18.5 M 12.6% | |
5 | ![]() WisdomTree | $162.4 M 11.0% | |
6 | ![]() Shadow SHADOW | $96.9 M 7.5% | |
7 | ![]() Spark | $5.1 B 6.2% | |
8 | ![]() ZeroLend ZERO | $13.2 M 5.5% | |
9 | ![]() Moonwell WELL | $355.8 M 5.4% | |
10 | ![]() Superstate | $787.6 M 5.1% |
Trading volume (DEX) (7d)
1 | ![]() AirSwap AST | $705.7 K 166.9% | |
2 | ![]() PancakeSwap CAKE | $18.7 B 139.1% | |
3 | ![]() SpookySwap BOO | $767.5 K 92.5% | |
4 | ![]() Thruster THRUST | $27.6 M 61.0% | |
5 | ![]() Meteora | $5.2 B 57.2% | |
6 | ![]() Thena THE | $212.2 M 49.7% | |
7 | ![]() Raydium RAY | $13.0 B 42.4% | |
8 | ![]() Camelot GRAIL | $506.7 M 41.9% | |
9 | ![]() Ramses Exchange RAM | $25.9 M 33.5% | |
10 | ![]() 1inch 1INCH | $38.9 M 29.1% |
Notional trading volume (Derivative exchanges) (7d)
1 | ![]() Kwenta KWENTA | $20.8 M 50.6% | |
2 | ![]() Synthetix SNX | $26.1 M 29.6% | |
3 | ![]() HMX HMX | $410.8 M 22.6% | |
4 | ![]() dYdX DYDX | $1.3 B 17.0% | |
5 | ![]() SynFutures F | $824.7 M -1.6% | |
6 | ![]() Merkle Trade MKL | $314.0 M -9.5% | |
7 | ![]() GMX GMX | $1.5 B -16.7% | |
8 | ![]() Vertex VRTX | $1.6 B -16.7% | |
9 | ![]() IPOR Protocol IPOR | $3.6 M -20.8% | |
10 | ![]() BMX BMX | $7.8 M -26.2% |
Active loans (Lending)
1 | ![]() Dolomite DOLO | $20.9 M 19.4% | |
2 | ![]() Fluid FLUID | $873.7 M 13.4% | |
3 | ![]() Moonwell WELL | $205.4 M 11.3% | |
4 | ![]() Euler EUL | $790.5 M 7.3% | |
5 | ![]() Spark | $1.5 B 6.6% | |
6 | ![]() Morpho MORPHO | $1.9 B 6.0% | |
7 | ![]() Compound COMP | $739.2 M 4.8% | |
8 | ![]() Maple Finance SYRUP | $689.4 M 2.1% | |
9 | ![]() Aave AAVE | $15.1 B 1.7% | |
10 | ![]() Goldfinch GFI | $98.4 M 0.0% |
Assets staked (Liquid staking)
1 | ![]() StakeStone | $407.2 M 4.5% | |
2 | ![]() Marinade MNDE | $1.8 B 3.5% | |
3 | ![]() StakeWise SWISE | $856.4 M -3.6% | |
4 | ![]() Coinbase Wrapped Staked Ether cbETH | $1.1 B -4.3% | |
5 | ![]() Swell SWELL | $715.6 M -4.3% | |
6 | ![]() Frax Ether | $235.1 M -4.3% | |
7 | ![]() Stader SD | $383.1 M -4.3% | |
8 | ![]() Rocket Pool RPL | $1.7 B -4.4% | |
9 | ![]() Lido Finance LDO | $22.6 B -4.5% | |
10 | ![]() Ankr ANKR | $30.1 M -4.6% |
Outstanding supply (Stablecoin issuers)
1 | ![]() Reflexer FLX | $22.8 M 451.0% | |
2 | ![]() Gemini | $62.1 M 17.6% | |
3 | ![]() Ethena ENA | $6.4 B 5.4% | |
4 | ![]() Lista DAO | $64.0 M 1.1% | |
5 | ![]() Tether | $151.3 B 0.9% | |
6 | ![]() Usual USUAL | $647.4 M 0.1% | |
7 | ![]() First Digital Labs | $1.3 B 0.1% | |
8 | ![]() Frax Stablecoin | $315.0 M -0.1% | |
9 | ![]() Monerium | $5.2 M -0.1% | |
10 | ![]() TrueUSD (previously Archblock) | $329.3 M -0.2% |
Fees (7d)
1 | ![]() Venus XVS | $7.7 M 1,151.5% | |
2 | ![]() Ribbon Finance RBN | $12.9 K 440.9% | |
3 | ![]() Avalanche AVAX | $270.4 K 254.8% | |
4 | ![]() Allbridge Core | $107.6 K 236.1% | |
5 | ![]() Layer3 L3 | $127.1 K 151.3% | |
6 | ![]() OP Mainnet OP | $333.6 K 147.9% | |
7 | ![]() Velodrome VELO | $288.5 K 130.0% | |
8 | ![]() Gamma Strategies GAMMA | $80.2 K 99.3% | |
9 | ![]() Solv Protocol SOLV | $97.1 K 96.9% | |
10 | ![]() Ethena ENA | $4.7 M 96.8% |
Revenue (7d)
1 | ![]() Venus XVS | $3.7 M 4,119.9% | |
2 | ![]() Avalanche AVAX | $270.4 K 254.8% | |
3 | ![]() Allbridge Core | $21.5 K 236.1% | |
4 | ![]() Layer3 L3 | $127.1 K 151.3% | |
5 | ![]() OP Mainnet OP | $333.6 K 147.9% | |
6 | ![]() Velodrome VELO | $288.4 K 130.1% | |
7 | ![]() Gamma Strategies GAMMA | $15.8 K 102.9% | |
8 | ![]() Ethena ENA | $4.7 M 96.8% | |
9 | ![]() Photon | $5.4 M 82.7% | |
10 | ![]() Tornado Cash TORN | $103.5 K 78.5% |
Earnings (7d)
1 | ![]() Venus XVS | $3.6 M 4,909.9% | |
2 | ![]() Pharaoh PHAR | $131.7 K 1,113.0% | |
3 | ![]() Ethena ENA | $1.6 M 578.0% | |
4 | ![]() Layer3 L3 | $67.7 K 565.8% | |
5 | ![]() Allbridge Core | $21.5 K 236.1% | |
6 | ![]() Aave AAVE | $737.1 K 224.2% | |
7 | ![]() OP Mainnet OP | $216.2 K 187.8% | |
8 | ![]() Gamma Strategies GAMMA | $15.8 K 102.9% | |
9 | ![]() Thena THE | $115.2 K 101.5% | |
10 | ![]() PancakeSwap CAKE | $2.8 M 84.4% |
Treasury
1 | ![]() Maple Finance SYRUP | $2.2 M 10.6% | |
2 | ![]() PayPal | $41.3 M 10.5% | |
3 | ![]() Euler EUL | $41.8 M 3.8% | |
4 | ![]() Axie Infinity AXS | $243.8 M 0.0% | |
5 | ![]() Seamless Protocol SEAM | $1.1 M -0.3% | |
6 | ![]() 1inch 1INCH | $13.0 M -1.1% | |
7 | ![]() Aave AAVE | $210.4 M -2.0% | |
8 | ![]() Angle ANGLE | $4.4 M -2.1% | |
9 | ![]() Tokenlon LON | $15.6 M -2.7% | |
10 | ![]() Nouns DAO | $9.2 M -3.5% |
Net treasury
1 | ![]() Immutable IMX | $81.0 M 36.6% | |
2 | ![]() Polkadot DOT | $5.3 M 20.4% | |
3 | ![]() Venus XVS | $22.6 M 9.4% | |
4 | ![]() Velora PSP | $1.3 M 4.4% | |
5 | ![]() Stargate STG | $6.7 M 3.3% | |
6 | ![]() Synthetix SNX | $8.1 M 2.2% | |
7 | ![]() Maple Finance SYRUP | $2.0 M 2.1% | |
8 | ![]() Index Cooperative INDEX | $2.1 M 1.7% | |
9 | ![]() Aave AAVE | $85.0 M 0.2% | |
10 | ![]() DODO DODO | $1.6 M 0.1% |
Active users (Daily)
1 | ![]() Jito JTO | 2.7 M 301.3% | |
2 | ![]() Soneium | 237.2 K 119.3% | |
3 | ![]() SolTradingBot | 7.1 K 53.4% | |
4 | ![]() Solana SOL | 5.6 M 46.0% | |
5 | ![]() Meteora | 274.0 K 43.7% | |
6 | ![]() Uniswap Labs | 108.5 K 39.9% | |
7 | ![]() SpookySwap BOO | 1.3 K 34.0% | |
8 | ![]() Shadow SHADOW | 14.6 K 30.5% | |
9 | ![]() Ethereum ETH | 492.1 K 28.7% | |
10 | ![]() Pendle PENDLE | 870.0 26.8% |
Active users (Weekly)
1 | ![]() Marinade MNDE | 4.4 K 283.6% | |
2 | ![]() Jito JTO | 9.9 M 152.3% | |
3 | ![]() Symbiotic | 1.0 K 120.7% | |
4 | ![]() Uniswap Labs | 623.8 K 111.9% | |
5 | ![]() Chainlink LINK | 1.4 K 99.6% | |
6 | ![]() Shadow SHADOW | 73.2 K 96.1% | |
7 | ![]() Euler EUL | 8.5 K 95.3% | |
8 | ![]() Pangolin PNG | 10.2 K 84.4% | |
9 | ![]() Shape | 14.6 K 71.9% | |
10 | ![]() peaq PEAQ | 4.4 K 65.6% |
Active users (Monthly)
1 | ![]() Uniswap Labs | 1.2 M 75.3% | |
2 | ![]() Avalanche AVAX | 2.1 M 64.0% | |
3 | ![]() Shadow SHADOW | 143.7 K 54.3% | |
4 | ![]() Jito JTO | 19.1 M 47.6% | |
5 | ![]() Marinade MNDE | 11.1 K 45.3% | |
6 | ![]() Hop Protocol HOP | 12.4 K 29.8% | |
7 | ![]() LFJ JOE | 119.2 K 26.6% | |
8 | ![]() Shape | 24.7 K 24.9% | |
9 | ![]() Pangolin PNG | 30.6 K 21.7% | |
10 | ![]() Uniswap UNI | 23.0 M 21.4% |
Core developers
1 | ![]() Mars Protocol MARS | 7.0 75.0% | |
2 | ![]() Privy | 5.0 66.7% | |
3 | ![]() karpatkey | 5.0 66.7% | |
4 | ![]() Velodrome VELO | 8.0 60.0% | |
5 | ![]() Conflux Core Space CFX | 19.0 35.7% | |
6 | ![]() Fluid FLUID | 8.0 33.3% | |
7 | ![]() X Layer | 16.0 33.3% | |
8 | ![]() Polygon POL | 8.0 33.3% | |
9 | ![]() Lista DAO | 9.0 28.6% | |
10 | ![]() Angle ANGLE | 10.0 25.0% |
Tokenholders
1 | ![]() Shadow SHADOW | 20.1 K 33.2% | |
2 | ![]() Litentry LIT | 6.3 K 11.9% | |
3 | ![]() Carv CARV | 257.0 K 11.2% | |
4 | ![]() Dolomite DOLO | 8.2 K 10.0% | |
5 | ![]() Eggs Finance EGGS | 6.0 K 9.4% | |
6 | ![]() SwapX SWPX | 6.1 K 7.4% | |
7 | ![]() Maple Finance SYRUP | 6.6 K 7.1% | |
8 | ![]() WhiteRock WHITE | 17.5 K 5.8% | |
9 | ![]() peaq PEAQ | 1.8 M 5.4% | |
10 | ![]() Sky SKY | 2.2 K 4.3% |
Research and announcements
View all- New updates to the Token Terminal API
- Token Terminal x Messari: A partnership that advances the quality and distribution of onchain data & research
- Gravity Alpha Mainnet is live on Token Terminal
- Injective is live on Token Terminal
- Viction is live on Token Terminal
- Customer stories: Token Terminal’s Data Partnership with Maple Finance
- Customer stories: Token Terminal’s Data Partnership with Merkle Trade
- Introducing Token Terminal Teams: Collaborate on Onchain Data
- Introducing Token Terminal Studio: Industry-Leading Tools for Custom Onchain Analysis
- Introducing Token Terminal Sheets: Access Onchain Data in Your Spreadsheet