Weekly movers
Market cap (fully diluted)
1 | ![]() Virtuals Protocol VIRTUAL | $1.7 B 52.9% | |
2 | ![]() Mode Network MODE | $51.0 M 50.6% | |
3 | ![]() RealT RGT | $262.0 M 50.2% | |
4 | ![]() LooksRare LOOKS | $18.3 M 49.0% | |
5 | ![]() Stride STRD | $27.1 M 46.9% | |
6 | ![]() Beets BEETS | $15.7 M 42.4% | |
7 | ![]() XPLA XPLA | $80.2 M 37.6% | |
8 | ![]() Lybra Finance LBR | $5.1 M 37.3% | |
9 | ![]() Eternals ETER | $6.8 M 32.8% | |
10 | ![]() Biswap BSW | $24.2 M 26.2% |
Bridge deposits (Blockchains L2)
1 | ![]() Unichain UNI | $394.5 M 47.7% | |
2 | ![]() Polygon zkEVM | $109.3 M 25.7% | |
3 | ![]() Base | $4.5 B 7.6% | |
4 | ![]() Soneium | $46.1 M 6.0% | |
5 | ![]() Ink | $18.4 M 2.6% | |
6 | ![]() Arbitrum One ARB | $3.9 B 2.2% | |
7 | ![]() Mantle MNT | $481.0 M 1.4% | |
8 | ![]() Zircuit ZRC | $103.9 M 0.9% | |
9 | ![]() Taiko TAIKO | $62.6 M 0.8% | |
10 | ![]() Gravity Alpha Mainnet G | $71.9 M 0.8% |
Total value locked
1 | ![]() Apollo | $80.2 M 19.8% | |
2 | ![]() BlackRock | $2.9 B 12.6% | |
3 | ![]() Compound COMP | $2.3 B 11.7% | |
4 | ![]() Moonwell WELL | $307.6 M 9.5% | |
5 | ![]() PayPal | $781.5 M 8.6% | |
6 | ![]() Euler EUL | $1.3 B 7.0% | |
7 | ![]() Spark | $3.8 B 6.4% | |
8 | ![]() QuickSwap QUICK | $370.9 M 5.7% | |
9 | ![]() Silo Finance SILO | $543.0 M 5.3% | |
10 | ![]() Tokemak TOKE | $32.2 M 4.3% |
Trading volume (DEX) (7d)
1 | ![]() SpookySwap BOO | $748.2 K 75.7% | |
2 | ![]() Beets BEETS | $5.0 M 70.5% | |
3 | ![]() Axiom Trade | $1.1 B 69.1% | |
4 | ![]() Maverick Protocol MAV | $152.3 M 23.5% | |
5 | ![]() Balancer BAL | $176.8 M 9.8% | |
6 | ![]() Tokenlon LON | $103.3 M 4.3% | |
7 | ![]() Bancor BNT | $1.7 M 3.5% | |
8 | ![]() Thruster THRUST | $10.6 M 0.4% | |
9 | ![]() 1inch 1INCH | $26.2 M -1.6% | |
10 | ![]() Orca ORCA | $4.1 B -2.1% |
Notional trading volume (Derivative exchanges) (7d)
1 | ![]() HMX HMX | $249.5 M -12.4% | |
2 | ![]() Vertex VRTX | $1.6 B -16.7% | |
3 | ![]() SynFutures F | $719.5 M -21.0% | |
4 | ![]() Kwenta KWENTA | $18.7 M -23.3% | |
5 | ![]() dYdX DYDX | $792.8 M -27.7% | |
6 | ![]() Synthetix SNX | $20.6 M -29.2% | |
7 | ![]() Holdstation HOLD | $33.0 M -34.1% | |
8 | ![]() GMX GMX | $934.9 M -35.9% | |
9 | ![]() Merkle Trade MKL | $144.6 M -42.7% | |
10 | ![]() ApolloX APX | $192.2 M -53.5% |
Active loans (Lending)
1 | ![]() Moonwell WELL | $174.7 M 15.0% | |
2 | ![]() Euler EUL | $685.4 M 7.6% | |
3 | ![]() BENQI QI | $102.7 M 6.7% | |
4 | ![]() Spark | $1.3 B 5.2% | |
5 | ![]() Silo Finance SILO | $303.0 M 4.9% | |
6 | ![]() Gearbox GEAR | $26.5 M 4.8% | |
7 | ![]() Maple Finance SYRUP | $590.7 M 3.6% | |
8 | ![]() Fluid FLUID | $619.2 M 3.5% | |
9 | ![]() Aave AAVE | $11.8 B 3.4% | |
10 | ![]() Morpho MORPHO | $1.8 B 2.2% |
Assets staked (Liquid staking)
1 | ![]() StakeWise SWISE | $606.5 M 3.4% | |
2 | ![]() Solv Protocol SOLV | $259.5 M 2.4% | |
3 | ![]() Marinade MNDE | $1.5 B 1.7% | |
4 | ![]() Liquid Collective | $226.2 M 1.1% | |
5 | ![]() Coinbase Wrapped Staked Ether cbETH | $792.9 M 0.9% | |
6 | ![]() Swell SWELL | $530.7 M 0.8% | |
7 | ![]() StakeStone | $169.2 M 0.8% | |
8 | ![]() StaFi FIS | $3.9 M 0.7% | |
9 | ![]() Ankr ANKR | $22.4 M 0.6% | |
10 | ![]() Jito JTO | $2.6 B 0.2% |
Outstanding supply (Stablecoin issuers)
1 | ![]() PayPal | $781.5 M 8.6% | |
2 | ![]() Aave GHO | $241.2 M 6.8% | |
3 | ![]() Sky SKY | $7.9 B 4.4% | |
4 | ![]() Agora | $41.3 M 2.0% | |
5 | ![]() Angle ANGLE | $21.8 M 1.7% | |
6 | ![]() Tether | $149.5 B 1.6% | |
7 | ![]() Lista DAO | $63.2 M 1.3% | |
8 | ![]() Global Dollar Network | $144.1 M 0.3% | |
9 | ![]() Archblock | $328.8 M -0.1% | |
10 | ![]() Paxos | $127.8 M -0.1% |
Fees (7d)
1 | ![]() Abracadabra.money SPELL | $13.4 K 1,550.3% | |
2 | ![]() Solv Protocol SOLV | $348.5 K 578.7% | |
3 | ![]() Virtuals Protocol VIRTUAL | $494.1 K 555.2% | |
4 | ![]() The Graph GRT | $23.0 K 368.5% | |
5 | ![]() Gearbox GEAR | $32.4 K 200.6% | |
6 | ![]() DeFi Saver | $72.4 K 180.6% | |
7 | ![]() Tokemak TOKE | $57.7 K 83.4% | |
8 | ![]() Sonic S | $102.6 K 83.3% | |
9 | ![]() Hegic HEGIC | $23.9 K 80.5% | |
10 | ![]() BENQI Liquid Staking | $322.4 K 72.0% |
Revenue (7d)
1 | ![]() Abracadabra.money SPELL | $13.4 K 1,550.3% | |
2 | ![]() The Graph GRT | $23.0 K 368.5% | |
3 | ![]() DeFi Saver | $72.4 K 180.6% | |
4 | ![]() Sonic S | $92.4 K 83.3% | |
5 | ![]() Hegic HEGIC | $23.9 K 80.5% | |
6 | ![]() OP Mainnet OP | $172.0 K 65.2% | |
7 | ![]() Photon | $3.9 M 38.9% | |
8 | ![]() Aerodrome AERO | $2.8 M 36.3% | |
9 | ![]() Internet Computer ICP | $285.0 K 34.7% | |
10 | ![]() Moonwell WELL | $15.8 K 29.9% |
Earnings (7d)
1 | ![]() Abracadabra.money SPELL | $11.0 K 1,317.4% | |
2 | ![]() DeFi Saver | $72.4 K 180.6% | |
3 | ![]() Hegic HEGIC | $23.9 K 80.5% | |
4 | ![]() Aethir ATH | $997.9 K 14.1% | |
5 | ![]() Tokenlon LON | $127.1 K 13.8% | |
6 | ![]() Convex Finance CVX | $219.7 K 12.7% | |
7 | ![]() Origin Protocol OGN | $23.6 K 8.2% | |
8 | ![]() DODO DODO | $13.4 K 4.8% | |
9 | ![]() StakeWise SWISE | $11.8 K 4.2% | |
10 | ![]() OpenSea | $68.3 K 4.1% |
Treasury
1 | ![]() Silo Finance SILO | $26.2 M 11.6% | |
2 | ![]() Tornado Cash TORN | $40.1 M 10.4% | |
3 | ![]() Aura Finance AURA | $2.4 M 9.9% | |
4 | ![]() Liquity LQTY | $4.2 M 7.9% | |
5 | ![]() Convex Finance CVX | $25.9 M 7.3% | |
6 | ![]() Balancer BAL | $9.5 M 7.3% | |
7 | ![]() Gearbox GEAR | $12.8 M 5.1% | |
8 | ![]() Curve CRV | $17.3 M 4.9% | |
9 | ![]() Venus XVS | $96.0 M 4.0% | |
10 | ![]() Ethereum Name Service ENS | $1.1 B 3.8% |
Net treasury
1 | ![]() Polkadot DOT | $4.2 M 13.6% | |
2 | ![]() Liquity LQTY | $4.1 M 8.3% | |
3 | ![]() Venus XVS | $18.5 M 7.1% | |
4 | ![]() Balancer BAL | $7.1 M 6.0% | |
5 | ![]() DODO DODO | $1.6 M 4.4% | |
6 | ![]() Lido Finance LDO | $78.5 M 3.8% | |
7 | ![]() Aave AAVE | $86.9 M 3.3% | |
8 | ![]() Sky SKY | $110.2 M 2.0% | |
9 | ![]() Maple Finance SYRUP | $1.9 M 1.3% | |
10 | ![]() Nouns DAO | $7.0 M 1.0% |
Active users (Daily)
1 | ![]() Moonbeam GLMR | 4.3 K 213.6% | |
2 | ![]() Sonic S | 100.8 K 144.7% | |
3 | ![]() Aleph Zero EVM AZERO | 2.2 K 86.5% | |
4 | ![]() Fantom FTM | 30.8 K 80.2% | |
5 | ![]() Base | 1.7 M 56.0% | |
6 | ![]() Gravity Alpha Mainnet G | 108.3 K 50.0% | |
7 | ![]() Pharaoh PHAR | 3.2 K 40.2% | |
8 | ![]() MANTRA OM | 639.0 35.1% | |
9 | ![]() Venus XVS | 1.5 K 33.6% | |
10 | ![]() BOB | 8.4 K 28.3% |
Active users (Weekly)
1 | ![]() Fantom FTM | 142.0 K 147.6% | |
2 | ![]() Sonic S | 283.9 K 141.9% | |
3 | ![]() Moonbeam GLMR | 7.8 K 84.4% | |
4 | ![]() Superseed | 6.6 K 64.2% | |
5 | ![]() Camelot GRAIL | 41.6 K 58.1% | |
6 | ![]() Linea | 167.5 K 57.8% | |
7 | ![]() Euler EUL | 5.5 K 52.8% | |
8 | ![]() Trojan | 97.5 K 48.7% | |
9 | ![]() Thruster THRUST | 3.4 K 46.2% | |
10 | ![]() OpenSea | 26.0 K 45.1% |
Active users (Monthly)
1 | ![]() XAI XAI | 18.1 K 102.0% | |
2 | ![]() Sonic S | 423.6 K 37.0% | |
3 | ![]() Moonbeam GLMR | 14.6 K 32.8% | |
4 | ![]() Camelot GRAIL | 91.2 K 26.9% | |
5 | ![]() Uniswap Labs | 494.9 K 25.1% | |
6 | ![]() Pangolin PNG | 24.1 K 22.3% | |
7 | ![]() Thruster THRUST | 7.8 K 18.2% | |
8 | ![]() Axiom Trade | 156.5 K 16.9% | |
9 | ![]() Berachain BERA | 562.5 K 16.6% | |
10 | ![]() Velodrome VELO | 68.8 K 16.5% |
Core developers
1 | ![]() Argent | 7.0 133.3% | |
2 | ![]() Suilend | 8.0 100.0% | |
3 | ![]() OpenChat CHAT | 6.0 50.0% | |
4 | ![]() Bancor BNT | 7.0 40.0% | |
5 | ![]() Abstract | 12.0 33.3% | |
6 | ![]() Vana | 9.0 28.6% | |
7 | ![]() RealT RGT | 5.0 25.0% | |
8 | ![]() Liquity LQTY | 5.0 25.0% | |
9 | ![]() Ethereum Name Service ENS | 18.0 20.0% | |
10 | ![]() Axiom | 12.0 20.0% |
Tokenholders
1 | ![]() Dolomite DOLO | 7.1 K 103.9% | |
2 | ![]() Zora ZORA | 692.5 K 75.0% | |
3 | ![]() Maple Finance SYRUP | 5.6 K 13.3% | |
4 | ![]() B3 B3 | 1.7 M 8.0% | |
5 | ![]() Shadow SHADOW | 14.0 K 6.5% | |
6 | ![]() AITECH AITECH | 50.6 K 5.5% | |
7 | ![]() Aleph Zero EVM AZERO | 41.3 K 4.6% | |
8 | ![]() paintswap BRUSH | 5.0 K 4.6% | |
9 | ![]() Sky SKY | 2.0 K 4.3% | |
10 | ![]() Optopia OPAI | 908.0 3.7% |
Research and announcements
View all- Token Terminal x Messari: A partnership that advances the quality and distribution of onchain data & research
- Gravity Alpha Mainnet is live on Token Terminal
- Injective is live on Token Terminal
- Viction is live on Token Terminal
- Customer stories: Token Terminal’s Data Partnership with Maple Finance
- Customer stories: Token Terminal’s Data Partnership with Merkle Trade
- Introducing Token Terminal Teams: Collaborate on Onchain Data
- Introducing Token Terminal Studio: Industry-Leading Tools for Custom Onchain Analysis
- Introducing Token Terminal Sheets: Access Onchain Data in Your Spreadsheet
- Ecosystem metrics by metric type