Weekly movers
Market cap (fully diluted)
1 | dHedgeDHT | $11.78m +60.7% | |
2 | MarinadeMNDE | $146.46m +57.1% | |
3 | Orderly NetworkORDER | $355.19m +53.1% | |
4 | RaydiumRAY | $4.21b +43.6% | |
5 | AI ProtocolALI | $137.75m +37.1% | |
6 | MorphoMORPHO | $3.30b +34.2% | |
7 | SolanaSOL | $148.37b +33.5% | |
8 | ChainlinkLINK | $26.62b +31.2% | |
9 | AaveAAVE | $5.93b +25.3% | |
10 | Abracadabra.moneySPELL | $176.74m +25.2% |
Bridge deposits (Blockchains L2)
1 | Eclipse | $57.43m +24.6% | |
2 | BOB | $70.21m +9.6% | |
3 | Mode NetworkMODE | $32.51m +5.3% | |
4 | Ink | $24.23m +4.9% | |
5 | OP MainnetOP | $4.11b +3.6% | |
6 | Base | $6.20b +3.2% | |
7 | Redstone | $1.77m +3.1% | |
8 | Arbitrum Nova | $43.56m +3.0% | |
9 | MantaMANTA | $156.02m +3.0% | |
10 | MantleMNT | $666.84m +2.7% |
Total value locked
1 | ApolloXAPX | $27.47m +32.0% | |
2 | JitoJTO | $3.46b +30.8% | |
3 | MarinadeMNDE | $2.08b +30.1% | |
4 | Polymarket | $148.98m +25.3% | |
5 | HoldstationHOLD | $2.92m +23.9% | |
6 | VenusXVS | $1.74b +21.4% | |
7 | ZeroLendZERO | $36.64m +17.5% | |
8 | dHedgeDHT | $51.86m +16.7% | |
9 | OrcaORCA | $356.14m +15.8% | |
10 | TokenlonLON | $2.07m +13.7% |
Trading volume (DEX) (7d)
1 | BancorBNT | $6.71m +308.5% | |
2 | ThenaTHE | $1.25b +111.1% | |
3 | SushiSwapSUSHI | $694.44m +105.8% | |
4 | SyncSwap | $30.58m +100.5% | |
5 | Trader JoeJOE | $1.25b +95.7% | |
6 | AirSwapAST | $1.23m +93.9% | |
7 | ThrusterTHRUST | $182.85m +88.8% | |
8 | UniswapUNI | $29.70b +80.6% | |
9 | ApeSwapBANANA | $4.83m +79.3% | |
10 | BiswapBSW | $22.40m +76.4% |
Notional trading volume (Derivative exchanges) (7d)
1 | Mummy FinanceMMY | $3.57m +603.8% | |
2 | SynthetixSNX | $195.57m +179.1% | |
3 | KwentaKWENTA | $119.41m +161.8% | |
4 | Perpetual ProtocolPERP | $1.10m +125.0% | |
5 | CapCAP | $1.17m +87.6% | |
6 | Level FinanceLVL | $11.30m +75.1% | |
7 | dYdXDYDX | $3.68b +68.6% | |
8 | GMXGMX | $2.92b +67.4% | |
9 | VertexVRTX | $888.37m +66.8% | |
10 | MUXMCB | $83.54m +59.6% |
Active loans (Lending)
1 | BendDAOBEND | $7.22m +28.4% | |
2 | BENQIQI | $157.01m +11.4% | |
3 | ZeroLendZERO | $129.83m +10.7% | |
4 | EulerEUL | $98.13m +9.5% | |
5 | AaveAAVE | $15.03b +6.9% | |
6 | MorphoMORPHO | $2.34b +6.7% | |
7 | CompoundCOMP | $850.80m +5.7% | |
8 | Radiant CapitalRDNT | $53.75m +4.7% | |
9 | Spark Protocol | $2.02b +3.7% | |
10 | Maple FinanceSYRUP | $232.35m +2.2% |
Assets staked (Liquid staking)
1 | JitoJTO | $3.46b +30.8% | |
2 | MarinadeMNDE | $2.08b +30.1% | |
3 | StakeWiseSWISE | $476.64m +6.3% | |
4 | EigenLayerEIGEN | $14.33b +5.9% | |
5 | Liquid Collective | $367.07m +3.2% | |
6 | StaderSD | $502.62m +3.2% | |
7 | SwellSWELL | $959.07m +3.2% | |
8 | StaFiFIS | $7.43m +3.1% | |
9 | Coinbase Wrapped Staked EthercbETH | $1.42b +3.0% | |
10 | Rocket PoolRPL | $2.48b +3.0% |
Outstanding supply (Stablecoin issuers)
1 | Aave GHO | $171.17m +6.4% | |
2 | Circle | $42.00b +4.4% | |
3 | Gemini | $59.96m +3.4% | |
4 | Origin ProtocolOGN | $192.26m +2.8% | |
5 | Monerium | $4.92m +2.4% | |
6 | SkySKY | $7.11b +1.2% | |
7 | Lista DAO | $71.35m +1.2% | |
8 | AngleANGLE | $19.89m +0.8% | |
9 | Lybra FinanceLBR | $6.00m +0.8% | |
10 | Frax Stablecoin | $647.61m +0.0% |
Fees (7d)
1 | The GraphGRT | $26.38k +1,074.7% | |
2 | Hop ProtocolHOP | $99.28k +603.7% | |
3 | Mummy FinanceMMY | $13.19k +558.9% | |
4 | BancorBNT | $66.24k +391.7% | |
5 | NFTXNFTX | $20.19k +234.3% | |
6 | StarknetSTRK | $27.65k +204.0% | |
7 | SolanaSOL | $93.26m +203.8% | |
8 | Allbridge Core | $151.53k +173.1% | |
9 | EthereumETH | $55.17m +164.1% | |
10 | KwentaKWENTA | $33.25k +156.1% |
Revenue (7d)
1 | The GraphGRT | $26.38k +1,074.7% | |
2 | Hop ProtocolHOP | $96.90k +696.4% | |
3 | BancorBNT | $40.48k +339.7% | |
4 | PolygonPOL | $150.88k +314.7% | |
5 | EthereumETH | $45.08m +210.4% | |
6 | SolanaSOL | $46.63m +203.8% | |
7 | Allbridge Core | $30.31k +173.1% | |
8 | deBridge DLN | $332.13k +150.6% | |
9 | SynthetixSNX | $85.14k +148.2% | |
10 | ChainlinkLINK | $19.86k +143.0% |
Earnings (7d)
1 | Hop ProtocolHOP | $87.05k +884.7% | |
2 | ThenaTHE | $224.40k +440.8% | |
3 | BancorBNT | $38.65k +321.6% | |
4 | VenusXVS | $576.25k +281.3% | |
5 | StargateSTG | $15.09k +202.7% | |
6 | Merkle TradeMKL | $25.20k +179.2% | |
7 | Allbridge Core | $30.31k +173.1% | |
8 | SkySKY | $1.91m +161.5% | |
9 | Arbitrum OneARB | $580.59k +157.3% | |
10 | ThrusterTHRUST | $74.30k +151.5% |
Treasury
1 | AaveAAVE | $326.15m +18.5% | |
2 | Ethereum Name ServiceENS | $2.18b +10.1% | |
3 | Silo FinanceSILO | $14.87m +8.7% | |
4 | ParaSwapPSP | $11.65m +8.3% | |
5 | BalancerBAL | $19.19m +7.4% | |
6 | CompoundCOMP | $99.90m +5.0% | |
7 | EulerEUL | $27.27m +5.0% | |
8 | FluidFLUID | $141.06m +4.8% | |
9 | AragonANT | $17.63m +4.6% | |
10 | PayPal | $43.01m +3.9% |
Net treasury
1 | ParaSwapPSP | $1.52m +30.0% | |
2 | TokenlonLON | $2.01m +14.1% | |
3 | Aura FinanceAURA | $2.81m +9.8% | |
4 | SkySKY | $2.97m +9.0% | |
5 | AaveAAVE | $93.34m +5.8% | |
6 | VenusXVS | $19.29m +4.9% | |
7 | BalancerBAL | $13.06m +4.8% | |
8 | AragonANT | $17.62m +4.6% | |
9 | Origin ProtocolOGN | $17.32m +3.9% | |
10 | Nouns DAO | $11.08m +3.6% |
Active users (Daily)
1 | Symbiotic | 2.38k +1,360.7% | |
2 | ZeroLendZERO | 577 +107.6% | |
3 | MoonbeamGLMR | 2.78k +86.8% | |
4 | Katana | 13.39k +83.1% | |
5 | JitoJTO | 1.23m +70.0% | |
6 | Maverick ProtocolMAV | 6.40k +63.6% | |
7 | InjectiveINJ | 9.30k +56.9% | |
8 | FantomFTM | 30.24k +51.3% | |
9 | Arbitrum OneARB | 477.53k +46.1% | |
10 | CronosCRO | 7.48k +41.4% |
Active users (Weekly)
1 | Allbridge Core | 10.58k +325.4% | |
2 | ThenaTHE | 96.74k +267.8% | |
3 | XAIXAI | 67.64k +141.5% | |
4 | deBridge DLN | 29.32k +98.0% | |
5 | CamelotGRAIL | 52.18k +77.4% | |
6 | Hop ProtocolHOP | 8.59k +76.6% | |
7 | Arbitrum OneARB | 2.18m +73.9% | |
8 | BlastBLAST | 66.33k +61.4% | |
9 | 1inch1INCH | 279.83k +56.0% | |
10 | MoonbeamGLMR | 9.19k +53.9% |
Active users (Monthly)
1 | XAIXAI | 100.10k +113.3% | |
2 | ThenaTHE | 148.70k +107.8% | |
3 | ChainlinkLINK | 9.68k +87.9% | |
4 | Allbridge Core | 17.59k +81.6% | |
5 | GnosisGNO | 189.87k +43.3% | |
6 | deBridge DLN | 58.62k +23.6% | |
7 | ZeroLendZERO | 6.12k +23.1% | |
8 | Symbiotic | 9.58k +21.4% | |
9 | Aleph Zero EVMAZERO | 5.99k +14.8% | |
10 | Arbitrum OneARB | 4.39m +13.2% |
Core developers
1 | Symbiotic | 21 +110.0% | |
2 | Frax Ether | 7 +75.0% | |
3 | Switchboard | 5 +66.7% | |
4 | Silo FinanceSILO | 5 +66.7% | |
5 | LiquityLQTY | 8 +60.0% | |
6 | Reservoir | 10 +42.9% | |
7 | CamelotGRAIL | 15 +36.4% | |
8 | Lagrange | 13 +30.0% | |
9 | TronTRX | 14 +27.3% | |
10 | GMXGMX | 5 +25.0% |
Tokenholders
1 | UXLINKUXLINK | 382.16k +176.5% | |
2 | SynFuturesF | 2.63k +45.3% | |
3 | Aleph Zero EVMAZERO | 13.88k +17.6% | |
4 | HTX DAOHTX | 12.80k +13.8% | |
5 | MorphoMORPHO | 7.20k +7.8% | |
6 | AptosAPT | 28.89m +5.9% | |
7 | ZircuitZRC | 1.38k +5.2% | |
8 | OptopiaOPAI | 752 +3.4% | |
9 | NodleNODL | 107.47k +3.4% | |
10 | CoW ProtocolCOW | 5.88k +3.1% |
Research and announcementsView all
- Injective is live on Token Terminal
- Viction is live on Token Terminal
- Customer stories: Token Terminal’s Data Partnership with Maple Finance
- Customer stories: Token Terminal’s Data Partnership with Merkle Trade
- Introducing Token Terminal Teams: Collaborate on Onchain Data
- Introducing Token Terminal Studio: Industry-Leading Tools for Custom Onchain Analysis
- Introducing Token Terminal Sheets: Access Onchain Data in Your Spreadsheet
- Customer stories: Token Terminal’s Data Partnership with Vertex
- Token Terminal Partners with Firstset
- Announcing Our Engineering Blog Series: ‘How We Build’ by the Token Terminal Engineering Team