Weekly movers
Market cap (fully diluted)
1 | ![]() Kaito KAITO | $1.7 B 115.4% | |
2 | ![]() Ether.fi ETHFI | $1.1 B 106.2% | |
3 | ![]() Nile Exchange NILE | $9.5 M 103.4% | |
4 | ![]() Astroport ASTRO | $18.1 M 102.6% | |
5 | ![]() Mars Protocol MARS | $8.4 M 90.3% | |
6 | ![]() XAI XAI | $178.9 M 78.0% | |
7 | ![]() ResearchHub RSC | $491.4 M 76.4% | |
8 | ![]() Pixels PIXEL | $299.2 M 68.5% | |
9 | ![]() EigenLayer EIGEN | $2.4 B 64.6% | |
10 | ![]() Ethervista VISTA | $10.8 M 62.4% |
Bridge deposits (Blockchains L2)
1 | ![]() Unichain UNI | $708.9 M 73.4% | |
2 | ![]() World Chain WLD | $605.6 M 68.3% | |
3 | ![]() Redstone Chain | $1.3 M 42.2% | |
4 | ![]() Metis METIS | $189.4 M 41.9% | |
5 | ![]() Ink | $25.5 M 40.2% | |
6 | ![]() Abstract | $48.0 M 38.7% | |
7 | ![]() Eclipse | $61.9 M 36.5% | |
8 | ![]() Kroma Network | $1.8 M 36.0% | |
9 | ![]() Base | $5.9 B 35.8% | |
10 | ![]() HYCHAIN TOPIA | $1.6 M 35.8% |
Total value locked
1 | ![]() StakeStone | $381.2 M 128.5% | |
2 | ![]() StakeWise SWISE | $862.8 M 44.4% | |
3 | ![]() Ether.fi ETHFI | $6.3 B 41.8% | |
4 | ![]() Tokemak TOKE | $45.7 M 41.0% | |
5 | ![]() Liquid Collective | $313.1 M 40.4% | |
6 | ![]() Coinbase Wrapped Staked Ether cbETH | $1.1 B 39.3% | |
7 | ![]() Frax Ether | $238.6 M 38.8% | |
8 | ![]() StaFi FIS | $5.3 M 38.8% | |
9 | ![]() Ankr ANKR | $30.6 M 38.7% | |
10 | ![]() friend.tech FRIEND | $2.6 M 38.4% |
Trading volume (DEX) (7d)
1 | ![]() SyncSwap | $7.0 M 244.9% | |
2 | ![]() Clipper SAIL | $8.7 M 131.2% | |
3 | ![]() Bancor BNT | $3.7 M 130.2% | |
4 | ![]() Katana | $23.2 M 127.2% | |
5 | ![]() Curve CRV | $2.2 B 124.1% | |
6 | ![]() PancakeSwap CAKE | $9.1 B 115.4% | |
7 | ![]() Uniswap Labs | $335.3 M 108.3% | |
8 | ![]() Pangolin PNG | $2.6 M 103.5% | |
9 | ![]() Thruster THRUST | $19.9 M 99.3% | |
10 | ![]() CoW Protocol COW | $1.6 B 79.7% |
Notional trading volume (Derivative exchanges) (7d)
1 | ![]() IPOR Protocol IPOR | $4.5 M 424,769.3% | |
2 | ![]() MUX MCB | $140.6 M 782.3% | |
3 | ![]() ApolloX APX | $1.3 B 570.9% | |
4 | ![]() Merkle Trade MKL | $370.2 M 160.8% | |
5 | ![]() GMX GMX | $2.0 B 113.8% | |
6 | ![]() Hegic HEGIC | $1.6 M 76.1% | |
7 | ![]() BMX BMX | $10.7 M 75.0% | |
8 | ![]() dYdX DYDX | $1.3 B 62.7% | |
9 | ![]() Vertex VRTX | $2.0 B 25.0% | |
10 | ![]() HMX HMX | $326.3 M 21.9% |
Active loans (Lending)
1 | ![]() Gearbox GEAR | $33.9 M 29.6% | |
2 | ![]() Fluid FLUID | $784.3 M 27.0% | |
3 | ![]() Silo Finance SILO | $370.1 M 26.7% | |
4 | ![]() Aave AAVE | $14.8 B 26.5% | |
5 | ![]() BendDAO BEND | $4.0 M 25.5% | |
6 | ![]() Venus XVS | $701.7 M 25.2% | |
7 | ![]() Radiant Capital RDNT | $46.8 M 17.3% | |
8 | ![]() Maple Finance SYRUP | $676.8 M 15.1% | |
9 | ![]() Euler EUL | $730.5 M 10.0% | |
10 | ![]() ZeroLend ZERO | $4.4 M 9.9% |
Assets staked (Liquid staking)
1 | ![]() StakeStone | $381.2 M 128.5% | |
2 | ![]() StakeWise SWISE | $862.8 M 44.4% | |
3 | ![]() Liquid Collective | $313.1 M 40.4% | |
4 | ![]() Coinbase Wrapped Staked Ether cbETH | $1.1 B 39.3% | |
5 | ![]() Swell SWELL | $726.1 M 38.8% | |
6 | ![]() Frax Ether | $238.6 M 38.8% | |
7 | ![]() StaFi FIS | $5.3 M 38.8% | |
8 | ![]() Ankr ANKR | $30.6 M 38.7% | |
9 | ![]() Rocket Pool RPL | $1.7 B 38.2% | |
10 | ![]() Lido Finance LDO | $22.9 B 38.0% |
Outstanding supply (Stablecoin issuers)
1 | ![]() Global Dollar Network | $170.9 M 18.7% | |
2 | ![]() Aave GHO | $263.0 M 8.4% | |
3 | ![]() First Digital Labs | $1.3 B 3.9% | |
4 | ![]() Angle ANGLE | $22.3 M 2.4% | |
5 | ![]() Lybra Finance LBR | $2.5 M 1.6% | |
6 | ![]() Abracadabra.money SPELL | $29.3 M 0.7% | |
7 | ![]() Reflexer FLX | $4.1 M 0.7% | |
8 | ![]() Tether | $150.0 B 0.6% | |
9 | ![]() Lista DAO | $63.3 M 0.2% | |
10 | ![]() Archblock | $329.0 M 0.2% |
Fees (7d)
1 | ![]() MUX MCB | $45.0 K 811.6% | |
2 | ![]() Hop Protocol HOP | $12.6 K 517.3% | |
3 | ![]() Unichain UNI | $38.3 K 319.7% | |
4 | ![]() ApolloX APX | $163.0 K 275.4% | |
5 | ![]() Maple Finance SYRUP | $1.1 M 270.2% | |
6 | ![]() Ethereum ETH | $11.6 M 249.2% | |
7 | ![]() Gamma Strategies GAMMA | $68.3 K 234.8% | |
8 | ![]() Sky SKY | $2.5 M 231.8% | |
9 | ![]() SyncSwap | $16.0 K 218.0% | |
10 | ![]() Ramses Exchange RAM | $11.1 K 217.7% |
Revenue (7d)
1 | ![]() MUX MCB | $36.5 K 806.6% | |
2 | ![]() Hop Protocol HOP | $10.8 K 669.5% | |
3 | ![]() Ethereum ETH | $6.5 M 469.4% | |
4 | ![]() Unichain UNI | $38.3 K 319.7% | |
5 | ![]() Polygon POL | $30.7 K 282.4% | |
6 | ![]() ApolloX APX | $82.0 K 281.7% | |
7 | ![]() Gamma Strategies GAMMA | $13.4 K 237.6% | |
8 | ![]() Sky SKY | $2.5 M 231.8% | |
9 | ![]() Arbitrum One ARB | $436.8 K 175.7% | |
10 | ![]() Bancor BNT | $21.0 K 165.0% |
Earnings (7d)
1 | ![]() MUX MCB | $32.3 K 23,532.0% | |
2 | ![]() ApolloX APX | $53.5 K 1,464.8% | |
3 | ![]() Pharaoh PHAR | $28.0 K 335.9% | |
4 | ![]() Merkle Trade MKL | $33.5 K 294.3% | |
5 | ![]() BMX BMX | $14.3 K 255.4% | |
6 | ![]() Ethena ENA | $188.4 K 253.5% | |
7 | ![]() Gamma Strategies GAMMA | $13.4 K 237.6% | |
8 | ![]() Sky SKY | $2.5 M 231.8% | |
9 | ![]() Arbitrum One ARB | $424.4 K 206.8% | |
10 | ![]() Bancor BNT | $21.0 K 165.0% |
Treasury
1 | ![]() Ribbon Finance RBN | $42.6 M 42.7% | |
2 | ![]() Premia PREMIA | $6.2 M 38.8% | |
3 | ![]() Uniswap UNI | $2.6 B 38.6% | |
4 | ![]() Aragon ANT | $13.2 M 38.3% | |
5 | ![]() CoW Protocol COW | $136.6 M 36.1% | |
6 | ![]() Pangolin PNG | $59.0 M 35.6% | |
7 | ![]() Hop Protocol HOP | $5.0 M 35.4% | |
8 | ![]() peaq PEAQ | $6.8 M 34.8% | |
9 | ![]() Across ACX | $63.1 M 34.6% | |
10 | ![]() Dopex DPX | $2.8 M 34.6% |
Net treasury
1 | ![]() Fluid FLUID | $1.6 M 2,718.5% | |
2 | ![]() Ribbon Finance RBN | $42.6 M 42.7% | |
3 | ![]() Mantle MNT | $46.5 M 38.8% | |
4 | ![]() Premia PREMIA | $4.1 M 38.5% | |
5 | ![]() Aragon ANT | $13.2 M 38.3% | |
6 | ![]() Dopex DPX | $2.2 M 34.8% | |
7 | ![]() Nouns DAO | $9.3 M 34.3% | |
8 | ![]() Aura Finance AURA | $1.2 M 32.8% | |
9 | ![]() Velora PSP | $1.2 M 32.7% | |
10 | ![]() Botto BOTTO | $3.3 M 32.5% |
Active users (Daily)
1 | ![]() Avalanche AVAX | 417.2 K 1,470.5% | |
2 | ![]() Marinade MNDE | 859.0 565.9% | |
3 | ![]() Hop Protocol HOP | 1.1 K 387.0% | |
4 | ![]() Shape | 3.1 K 307.4% | |
5 | ![]() Uniswap Labs | 73.0 K 276.6% | |
6 | ![]() Manta MANTA | 47.3 K 248.1% | |
7 | ![]() LFJ JOE | 10.8 K 138.9% | |
8 | ![]() Uniswap UNI | 1.2 M 106.1% | |
9 | ![]() Thruster THRUST | 945.0 89.8% | |
10 | ![]() Thena THE | 4.1 K 82.4% |
Active users (Weekly)
1 | ![]() Avalanche AVAX | 1.4 M 755.5% | |
2 | ![]() Soneium | 829.4 K 258.4% | |
3 | ![]() Hop Protocol HOP | 4.9 K 220.8% | |
4 | ![]() Uniswap Labs | 341.5 K 89.0% | |
5 | ![]() Acala Network ACA | 1.6 K 84.5% | |
6 | ![]() Uniswap UNI | 5.8 M 77.8% | |
7 | ![]() OP Mainnet OP | 825.1 K 68.2% | |
8 | ![]() Mode Network MODE | 13.8 K 62.9% | |
9 | ![]() MANTRA OM | 5.5 K 58.5% | |
10 | ![]() AirSwap AST | 4.0 K 57.1% |
Active users (Monthly)
1 | ![]() Avalanche AVAX | 1.6 M 284.7% | |
2 | ![]() Sonic S | 750.5 K 46.8% | |
3 | ![]() Uniswap Labs | 719.3 K 45.8% | |
4 | ![]() Hop Protocol HOP | 10.2 K 35.5% | |
5 | ![]() SolTradingBot | 116.7 K 31.0% | |
6 | ![]() OP Mainnet OP | 2.2 M 25.9% | |
7 | ![]() Uniswap UNI | 19.5 M 19.9% | |
8 | ![]() Mode Network MODE | 28.3 K 19.5% | |
9 | ![]() bloXroute | 90.3 K 18.6% | |
10 | ![]() Base | 19.6 M 18.6% |
Core developers
1 | ![]() Lisk LSK | 8.0 60.0% | |
2 | ![]() Moonwell WELL | 8.0 60.0% | |
3 | ![]() Base | 84.0 40.0% | |
4 | ![]() Astar zkEVM | 7.0 40.0% | |
5 | ![]() Astar ASTR | 7.0 40.0% | |
6 | ![]() Tezos XTZ | 16.0 33.3% | |
7 | ![]() X Layer | 12.0 33.3% | |
8 | ![]() Flow FLOW | 54.0 25.6% | |
9 | ![]() NAVI Protocol NAVX | 5.0 25.0% | |
10 | ![]() StaFi FIS | 5.0 25.0% |
Tokenholders
1 | ![]() Carv CARV | 257.1 K 122.9% | |
2 | ![]() Eggs Finance EGGS | 5.6 K 61.6% | |
3 | ![]() Alien Base ALB | 141.4 K 45.7% | |
4 | ![]() Berachain BERA | 36.8 K 33.4% | |
5 | ![]() B3 B3 | 2.1 M 15.3% | |
6 | ![]() Shadow SHADOW | 15.8 K 12.8% | |
7 | ![]() Maple Finance SYRUP | 6.2 K 10.9% | |
8 | ![]() Dolomite DOLO | 7.6 K 6.4% | |
9 | ![]() SwapX SWPX | 5.8 K 5.8% | |
10 | ![]() Aleph Zero EVM AZERO | 44.9 K 5.6% |
Research and announcements
View all- Token Terminal x Messari: A partnership that advances the quality and distribution of onchain data & research
- Gravity Alpha Mainnet is live on Token Terminal
- Injective is live on Token Terminal
- Viction is live on Token Terminal
- Customer stories: Token Terminal’s Data Partnership with Maple Finance
- Customer stories: Token Terminal’s Data Partnership with Merkle Trade
- Introducing Token Terminal Teams: Collaborate on Onchain Data
- Introducing Token Terminal Studio: Industry-Leading Tools for Custom Onchain Analysis
- Introducing Token Terminal Sheets: Access Onchain Data in Your Spreadsheet
- Ecosystem metrics by metric type