dimensions.assets: one row per curated asset.dimensions.asset_tokens: one row per onchain deployment, one token contract on one chain.dimensions.reference_assets: one row per thing an instrument tracks or wraps.
Tables
- Assets
- Deployments
- Reference assets
dimensions.assets contains one row per curated tokenized asset. The row belongs to no particular chain: it carries the assetโs name, what kind of instrument it is, and what it tracks. The per-chain contracts live in dimensions.asset_tokens.| Column | Type | Description |
|---|---|---|
asset_id | STRING | Identifier of the asset, for example usdc. |
reference_asset_id | STRING | What the asset tracks or wraps. Joins dimensions.reference_assets. |
name | STRING | Display name of the asset. |
symbol | STRING | Ticker symbol of the asset. |
asset_type | STRING | What kind of instrument it is: stablecoin, tokenized-stocks, tokenized-funds, lending-token, tokenized-commodities, liquid-staking-token, tokenized-cryptoasset or wrapped_native. |
description | STRING | Short description of the asset. |
created_at | TIMESTAMP | When the asset entered the registry. |
metrics_verified_at | TIMESTAMP | When the assetโs published metrics were last verified. Null while unverified. |
peg_currency | STRING | ISO currency code of the peg, set when the asset tracks a national currency. Empty otherwise: a fund strategy, a share or a commodity is not a peg. |
mica_indicator | STRING | Which MiCA category the peg implies: e_money_token_candidate for single-currency stablecoins, asset_referenced_token_candidate for other stablecoins, undetermined for everything else. An indicator, not a regulatory ruling. |
Sample queries
- Assets by type
- Deployments of one asset
- What an asset tracks
Count assets by type.
asset_type says what kind of instrument it is.