Tables
Daily DEX pool trading volume, Hyperliquid trading contributions and bridge transfer volumes cover closed UTC days and follow the availability cutoff of each contributing chain.
- App
- App × chain
One row per app per day. Where a table has a
provenance column, ladder marks a figure summed from the app’s own markets and pools and projected the project’s series attributed to the app.| Table | Value column | What it holds |
|---|---|---|
metrics_apps.tvl_daily | tvl | Total value locked across the app’s lending markets and vaults. |
metrics_apps.trading_volume_daily | trading_volume | Value of trades executed by the app, measured on the quote leg at execution price. |
metrics_apps.active_loans_daily | active_loans | USD value of open loans (outstanding borrows) across the app’s lending markets. |
metrics_apps.assets_staked_daily | assets_staked | USD value of assets staked with the app. |
metrics_apps.fees_daily | fees | Fees paid by users of the app across every chain it runs on. |
metrics_apps.fees_supply_side_daily | fees_supply_side | Fees the app passed through to builders and, on HIP-3 markets, to market deployers. |
metrics_apps.revenue_daily | revenue | Fees the app retained across every chain it runs on. |
metrics_apps.token_incentives_daily | token_incentives | Value of tokens the app distributed as incentives. |
metrics_apps.outstanding_supply_daily | outstanding_supply | USD value of borrowed principal outstanding. |
metrics_apps.user_dau_daily | user_dau | Distinct users active on the app per day. |
metrics_apps.user_wau_daily | user_wau | Distinct users active on the app over a trailing week. |
metrics_apps.user_mau_daily | user_mau | Distinct users active on the app over a trailing month. |
Sample queries
- App
- App × chain
- Apps of one project
- Balance rollup
Each measure is its own table, so a row with all three is a join on
app_id and timestamp. A full join keeps a day that only one of the tables has a figure for.