> ## Documentation Index
> Fetch the complete documentation index at: https://tokenterminal.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# unipilot_v1_ethereum

> Tables in tt-contracts.unipilot_v1_ethereum

## Tables

### UnipilotFarm\_Reward\_event

Reward distribution events from Unipilot V1 liquidity management protocol on Ethereum, tracking token rewards earned by users from farming vaults. Useful for analyzing yield farming performance and reward accrual across different vault strategies.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_token`         | `STRING`    | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string.                                               |
  | `in_user`          | `STRING`    | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string.                    |
  | `in_vault`         | `STRING`    | Contract address of the vault. Hex-encoded, 0x-prefixed, 42-character string.                                                                        |
  | `in_reward`        | `STRING`    | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string.                                    |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | in\_user                                   | removed | in\_token                                  | in\_vault                                  | in\_reward         | log\_index | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | ------------------------------------------ | ------- | ------------------------------------------ | ------------------------------------------ | ------------------ | ---------- | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0x52d1cc3e97b97d3a915f2c91e0ae687c89f6f2e0 | 0x7c3d434d79dddac3174ce0819f55ed82e0276147 | false   | 0x37c997b35c619c21323f3518b9357914e8b99525 | 0x12cc705bdd9ff7cd3bcddafe1cabfce9a182aa22 | 827926219119999999 | 70         | 14501983      | 2022-04-01T18:27:23.000Z | 0x2e8342a747b1d4770e1ea7bcb524ab86d654cc82ca1b2a3a1d3b55b95106407a |
  | 0x52d1cc3e97b97d3a915f2c91e0ae687c89f6f2e0 | 0x7c3d434d79dddac3174ce0819f55ed82e0276147 | false   | 0x37c997b35c619c21323f3518b9357914e8b99525 | 0x12cc705bdd9ff7cd3bcddafe1cabfce9a182aa22 | 541336374039999998 | 183        | 14502169      | 2022-04-01T19:08:58.000Z | 0x288c0bb7b38404d620642bb135ccbe36f6a27b28838b9845584991eb473e608c |
  | 0x52d1cc3e97b97d3a915f2c91e0ae687c89f6f2e0 | 0x7c3d434d79dddac3174ce0819f55ed82e0276147 | false   | 0x37c997b35c619c21323f3518b9357914e8b99525 | 0x12cc705bdd9ff7cd3bcddafe1cabfce9a182aa22 | 199020725749999991 | 184        | 14502033      | 2022-04-01T18:37:51.000Z | 0x0b8c0be7dc39a367739c6425f8e5fbf05d0d1219eb556ee64f210a468ea642b2 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.unipilot_v1_ethereum.UnipilotFarm_Reward_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***
