> ## Documentation Index
> Fetch the complete documentation index at: https://tokenterminal.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# solv_v3_ethereum

> Tables in tt-contracts.solv_v3_ethereum

## Tables

### IssueMarket\_Subscribe\_event

Subscribe events from Solv Protocol v3 on Ethereum capturing purchases of Semi-Fungible Tokens (SFTs) with buyer address, payment amount, currency, price, and underwriter fee details. Used for analyzing tokenized product subscriptions and primary market activity.

<Accordion title="Columns">
  | Column              | Type        | Description                                                                                                                                                                                   |
  | ------------------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`   | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                                                                   |
  | `block_number`      | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain.                                          |
  | `transaction_hash`  | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                                                           |
  | `log_index`         | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                                                            |
  | `address`           | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                                                                       |
  | `removed`           | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                                                                  |
  | `in_sft`            | `STRING`    | Contract address of the Semi-Fungible Token (SFT) in the transaction. Hex-encoded, 0x-prefixed, 42-character string.                                                                          |
  | `in_slot`           | `STRING`    | Identifier for the subscription slot in the Solv Protocol semi-fungible token (SFT) system. Large integer value uniquely representing the product offering or voucher type being purchased.   |
  | `in_buyer`          | `STRING`    | Address of the account purchasing tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string.                                                                         |
  | `in_tokenId`        | `STRING`    | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token's ID.                                                                              |
  | `in_underwriter`    | `STRING`    | Address of the underwriter who provided liquidity or backstopped the position. Hex-encoded, 0x-prefixed, 42-character string.                                                                 |
  | `in_value`          | `STRING`    | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values.                                                |
  | `in_currency`       | `STRING`    | Contract address of the currency token used in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string.                                                                   |
  | `in_price`          | `STRING`    | Price of the asset or position in the transaction or event. Numeric string representation in smallest denomination or with extended precision.                                                |
  | `in_payment`        | `STRING`    | Amount paid by the buyer in the transaction. Numeric string representation in smallest token denomination.                                                                                    |
  | `in_issueFee`       | `STRING`    | Fee collected at token issuance, denominated in the same currency as the payment. Typically zero in Solv Protocol v3 subscriptions based on sample data.                                      |
  | `in_underwriterFee` | `STRING`    | Fee paid to the underwriter for facilitating the token subscription, denominated in the payment currency's base units. Typically zero in Solv Protocol subscriptions as shown in sample data. |
</Accordion>

<Accordion title="Sample Data">
  | in\_sft                                    | address                                    | in\_slot                                                                      | removed | in\_buyer                                  | in\_price | in\_value                | log\_index | in\_payment  | in\_tokenId | in\_currency                               | in\_issueFee | block\_number | in\_underwriter | block\_timestamp         | transaction\_hash                                                  | in\_underwriterFee |
  | ------------------------------------------ | ------------------------------------------ | ----------------------------------------------------------------------------- | ------- | ------------------------------------------ | --------- | ------------------------ | ---------- | ------------ | ----------- | ------------------------------------------ | ------------ | ------------- | --------------- | ------------------------ | ------------------------------------------------------------------ | ------------------ |
  | 0xc4341c6e7df9db26a58e6ec3c53b937bdff06d65 | 0xdde4b08e7f9bb7792f73438a8e1a29271e06ebf6 | 39808713482099886438435603507726299213020305295353661129457152178384235468544 | false   | 0x1d62daf9487c90c5bdea722a577d8c9a46f9e9ce | 1000000   | 12500000000000000000000  | 193        | 12500000000  | 2           | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 0            | 17109445      | Solv Protocol   | 2023-04-23T13:55:47.000Z | 0xea780dcffc14c28f363ddefb1564f713c4f95e6bd4696c32a2060d149355624d | 0                  |
  | 0xc4341c6e7df9db26a58e6ec3c53b937bdff06d65 | 0xdde4b08e7f9bb7792f73438a8e1a29271e06ebf6 | 39808713482099886438435603507726299213020305295353661129457152178384235468544 | false   | 0xd7f4a04c736cc1c5857231417e6cb8da9cadbec7 | 1000000   | 2500000000000000000000   | 166        | 2500000000   | 3           | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 0            | 17109489      | Solv Protocol   | 2023-04-23T14:04:35.000Z | 0x420da8bd40c7ad08128e702bee56f6da62053af43444223c3afab67418bc8268 | 0                  |
  | 0xc9a8d31465a1d4bd9b95e0e80016f7b23f992ebf | 0xdde4b08e7f9bb7792f73438a8e1a29271e06ebf6 | 65794622574488968363390264008371408447638611371533497606729373766222589545859 | false   | 0xaf40e5625ec2dbbb3d2650affae4571498297ed2 | 1000000   | 149900000000000000000000 | 145        | 149900000000 | 2           | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 0            | 17143285      | Solv Protocol   | 2023-04-28T07:57:23.000Z | 0x1a24be3fe5d055c4560df68291bb718ebb67eb527d18bb4d7a80957c2ce47aa0 | 0                  |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.solv_v3_ethereum.IssueMarket_Subscribe_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***
