> ## Documentation Index
> Fetch the complete documentation index at: https://tokenterminal.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# lybra_v1_ethereum

> Tables in tt-contracts.lybra_v1_ethereum

## Tables

### eUSDV1\_Burn\_event

eUSD burn events from Lybra Finance V1 protocol on Ethereum, recording when users destroy eUSD stablecoins. Tracks burn amounts, sponsoring addresses, and beneficiary accounts for analyzing supply contraction and user redemption activity.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_sponsor`       | `STRING`    | Address of the account sponsoring or initiating the operation. Hex-encoded, 0x-prefixed, 42-character string.                                        |
  | `in_onBehalfOf`    | `STRING`    | Address of the account receiving the benefit of the operation. Hex-encoded, 0x-prefixed, 42-character string.                                        |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                      |
  | `in_timestamp`     | `STRING`    | Unix timestamp when the event or operation occurred. Numeric string representation of seconds since epoch.                                           |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | removed | in\_amount                | log\_index | in\_sponsor                                | block\_number | in\_timestamp | in\_onBehalfOf                             | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | ------- | ------------------------- | ---------- | ------------------------------------------ | ------------- | ------------- | ------------------------------------------ | ------------------------ | ------------------------------------------------------------------ |
  | 0x97de57ec338ab5d51557da3434828c5dbfada371 | false   | 7199838000000000000000000 | 146        | 0x167c5d21ca19014687a43c6c6c73ee74cbad536b | 17698617      | 1689422051    | 0x167c5d21ca19014687a43c6c6c73ee74cbad536b | 2023-07-15T11:54:11.000Z | 0xea8f46256387c61d39793eca8994b4dc14cda10d305089639955c698cc99b269 |
  | 0x97de57ec338ab5d51557da3434828c5dbfada371 | false   | 58517484718285340000      | 259        | 0x02b7f345699b476f176ad334bdad9a4a0ab0dba0 | 17698453      | 1689420023    | 0x167c5d21ca19014687a43c6c6c73ee74cbad536b | 2023-07-15T11:20:23.000Z | 0xe8b6b954f61e43cd3dd89029c025f1e6d753829cfb9128f8b287074e0838f3d9 |
  | 0x97de57ec338ab5d51557da3434828c5dbfada371 | false   | 45000000000000000000      | 393        | 0x8a23f5903af051cabec3eef3dbd5f7d51b0c27b5 | 17700924      | 1689450347    | 0x167c5d21ca19014687a43c6c6c73ee74cbad536b | 2023-07-15T19:45:47.000Z | 0x0002c76b172dbd11f5c000d9157ad653ada443eb6f7e0af968d473b4484765ca |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.lybra_v1_ethereum.eUSDV1_Burn_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***

### eUSDV1\_Mint\_event

eUSD stablecoin minting events from Lybra Finance V1 protocol on Ethereum, capturing when users mint eUSD tokens by depositing collateral. Includes sponsor addresses, minted amounts (in wei), and beneficiary accounts for analyzing protocol usage and user minting patterns.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_sponsor`       | `STRING`    | Address of the account sponsoring or initiating the operation. Hex-encoded, 0x-prefixed, 42-character string.                                        |
  | `in_onBehalfOf`    | `STRING`    | Address of the account receiving the benefit of the operation. Hex-encoded, 0x-prefixed, 42-character string.                                        |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                      |
  | `in_timestamp`     | `STRING`    | Unix timestamp when the event or operation occurred. Numeric string representation of seconds since epoch.                                           |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | removed | in\_amount             | log\_index | in\_sponsor                                | block\_number | in\_timestamp | in\_onBehalfOf                             | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | ------- | ---------------------- | ---------- | ------------------------------------------ | ------------- | ------------- | ------------------------------------------ | ------------------------ | ------------------------------------------------------------------ |
  | 0x97de57ec338ab5d51557da3434828c5dbfada371 | false   | 300000000000000000000  | 205        | 0x520c5345a8001126b876f8161e3792a43ee186d4 | 18024700      | 1693365611    | 0x520c5345a8001126b876f8161e3792a43ee186d4 | 2023-08-30T03:20:11.000Z | 0xb80404bffb52cf2c95305739b9761321639eb4e83ad64f8bcff3d41487e6426a |
  | 0x97de57ec338ab5d51557da3434828c5dbfada371 | false   | 1000000000000000000000 | 247        | 0xb953ff993bc93e30022cad135d1eb987553b9d6a | 18027783      | 1693402979    | 0xb953ff993bc93e30022cad135d1eb987553b9d6a | 2023-08-30T13:42:59.000Z | 0x0dfa27045994e34c6d71f8df5842c59a2149ebfe77f99de2c304ac3cb0f67c0f |
  | 0x97de57ec338ab5d51557da3434828c5dbfada371 | false   | 1000770000000000000000 | 126        | 0x653f39beaef5741686d8e9d2e682dfd04fd15d5e | 18025039      | 1693369703    | 0x653f39beaef5741686d8e9d2e682dfd04fd15d5e | 2023-08-30T04:28:23.000Z | 0x4f8f696b4165add9d7dcfda8f75c1dc03201955bd01dff867a61ba48a91e8f5b |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.lybra_v1_ethereum.eUSDV1_Mint_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***
