> ## Documentation Index
> Fetch the complete documentation index at: https://tokenterminal.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# levelfinance_v2_bsc

> Tables in tt-contracts.levelfinance_v2_bsc

## Tables

### LevelMasterv2\_Harvest\_event

Reward harvest events from Level Finance v2 yield farming pools on BNB Smart Chain, recording when users claim earned tokens from specific pool IDs (pid). Used to track farming reward distributions and user yield claiming behavior across different liquidity pools.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_user`          | `STRING`    | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string.                    |
  | `in_pid`           | `STRING`    | Pool identifier referencing a specific staking or liquidity pool within the protocol. Numeric string representation of the pool ID.                  |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                      |
</Accordion>

<Accordion title="Sample Data">
  | in\_pid | address                                    | in\_user                                   | removed | in\_amount           | log\_index | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------- | ------------------------------------------ | ------------------------------------------ | ------- | -------------------- | ---------- | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0       | 0x5ae081b6647aef897dec738642089d4bda93c0e7 | 0xfd03dfe0a2c17356420252d63546f04aa2356359 | false   | 65368499373370088206 | 117        | 28548818      | 2023-05-26T13:01:40.000Z | 0xc70e926ac21254da61a0f1225b3c9372fe22e58107cb1a770af491dea1a6988e |
  | 2       | 0x5ae081b6647aef897dec738642089d4bda93c0e7 | 0x67bcd41adbf12d1ecffd86e17af2b14179b556a3 | false   | 10775586358615746456 | 192        | 28549914      | 2023-05-26T13:56:31.000Z | 0xe5f31e00d05b730063d3662fa7d6dab86abe9bc0adc70be789d5aca5ffe77a96 |
  | 2       | 0x5ae081b6647aef897dec738642089d4bda93c0e7 | 0xaf79312eb821871208ac76a80c8e282f8796964e | false   | 9247294154818230     | 137        | 28535343      | 2023-05-26T01:47:20.000Z | 0x342d944e1efafe4969463714b4a7a8fdf9e7325d908cb58e3ea9ed425f950797 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.levelfinance_v2_bsc.LevelMasterv2_Harvest_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***

### LevelReferralControllerv2\_Claimed\_event

Referral reward claim events from Level Finance V2 protocol on BNB Smart Chain, tracking when users claim their referral incentives by epoch with reward amounts and recipient addresses. Used for analyzing referral program participation and reward distribution patterns.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_epoch`         | `STRING`    | Epoch identifier for the protocol event or operation. String-encoded numeric value representing the time period or reward cycle.                     |
  | `in_to`            | `STRING`    | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string.                                      |
  | `in_reward`        | `STRING`    | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string.                                    |
</Accordion>

<Accordion title="Sample Data">
  | in\_to                                     | address                                    | removed | in\_epoch | in\_reward           | log\_index | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | ------------------------------------------ | ------- | --------- | -------------------- | ---------- | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0xd7c443e9960c55fa217a5ac9564f10a58fc87551 | 0x977087422c008233615b572fbc3f209ed300063a | false   | 5         | 1144848042889480152  | 355        | 26908278      | 2023-03-30T07:52:43.000Z | 0xf8979e376d29bd96e8e101bcaadfc8b1e1365b3b3a6bb6e07e210137707e6fec |
  | 0xa2d31a949c69a67ee86b48d029c0d546162642f3 | 0x977087422c008233615b572fbc3f209ed300063a | false   | 8         | 75295971573671767788 | 98         | 26925561      | 2023-03-30T22:22:40.000Z | 0xbcc77e082ef68c8c2e2372176613549ddf3312277bcb6d05f273d4ea76597c07 |
  | 0xc202a99c8b8ef80502876515e559459db02c7971 | 0x977087422c008233615b572fbc3f209ed300063a | false   | 8         | 41513427314739392502 | 199        | 26912799      | 2023-03-30T11:39:34.000Z | 0x07e8a42cca2470f61acdcd07115295766ef4c3b9ec8edb4e6ad5ae234ab5fd33 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.levelfinance_v2_bsc.LevelReferralControllerv2_Claimed_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***
