> ## Documentation Index
> Fetch the complete documentation index at: https://tokenterminal.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# grvt_v1_ethereum

> Tables in tt-contracts.grvt_v1_ethereum

## Tables

### L1NativeTokenVault\_BridgeBurn\_event

Token burn events from GRVT's Layer 1 (Ethereum) native token vault contract when assets are bridged to destination chains. Used for tracking cross-chain token withdrawals including amounts, destination chain IDs (320, 324, 2741), and receiving addresses.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                                   |
  | ------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                                   |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain.          |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                           |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                            |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                                       |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                                  |
  | `in_chainId`       | `STRING`    | Blockchain network identifier for the destination or target chain in a cross-chain operation. Numeric string representing the chain ID as defined in EIP-155. |
  | `in_assetId`       | `STRING`    | Unique identifier for the asset or token involved in the operation. Hex-encoded, 0x-prefixed, 66-character string.                                            |
  | `in_sender`        | `STRING`    | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string.                                                           |
  | `in_receiver`      | `STRING`    | Address that receives tokens, assets, or rewards from the transaction. Hex-encoded, 0x-prefixed, 42-character string.                                         |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                               |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | removed | in\_amount       | in\_sender                                 | log\_index | in\_assetId                                                        | in\_chainId | in\_receiver                               | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | ------- | ---------------- | ------------------------------------------ | ---------- | ------------------------------------------------------------------ | ----------- | ------------------------------------------ | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0xbed1eb542f9a5aa6419ff3deb921a372681111f6 | false   | 1246740466027699 | 0x0f4c0b9e594b12a00bc0c363b9bdd79e46a5c453 | 405        | 0x05e1c3ae4b9732444ae25217ac7666e46fa365fee1768de00c9fcb65532b7609 | 320         | 0x0000000000000000000000000000000000000000 | 23410992      | 2025-09-21T11:01:35.000Z | 0xb51c34e206d3b6d0fa70efae1b9cd418754b650615c25bf56e595266e131cddd |
  | 0xbed1eb542f9a5aa6419ff3deb921a372681111f6 | false   | 5106602096359780 | 0x129ba4387833448530e99e722db6cd91552e050a | 621        | 0x05e1c3ae4b9732444ae25217ac7666e46fa365fee1768de00c9fcb65532b7609 | 320         | 0x0000000000000000000000000000000000000000 | 23409456      | 2025-09-21T05:52:35.000Z | 0x4d65bf4b667c37b31be6460a431e061c3dad6e3c5f2fc6eb33a617caa1197887 |
  | 0xbed1eb542f9a5aa6419ff3deb921a372681111f6 | false   | 3193787998762364 | 0x13f17c0d9df03efe0d3ebbaef055152c84823cd2 | 493        | 0x05e1c3ae4b9732444ae25217ac7666e46fa365fee1768de00c9fcb65532b7609 | 324         | 0x0000000000000000000000000000000000000000 | 23414601      | 2025-09-21T23:08:47.000Z | 0xdd45d26d34f7dd55bb9da27a6ac09d7b5141ef701ee8240a5b8ecf44ae1ec548 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.grvt_v1_ethereum.L1NativeTokenVault_BridgeBurn_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***

### L1NativeTokenVault\_BridgeMint\_event

Native token minting events from GRVT's Ethereum Layer 1 bridge vault, recording cross-chain token transfers with amounts, asset IDs, and destination chain identifiers. Used for tracking token bridging activity between Ethereum and various Layer 2 networks including zkSync Era (324) and GRVT's chain (2741).

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                                   |
  | ------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                                   |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain.          |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                           |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                            |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                                       |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                                  |
  | `in_chainId`       | `STRING`    | Blockchain network identifier for the destination or target chain in a cross-chain operation. Numeric string representing the chain ID as defined in EIP-155. |
  | `in_assetId`       | `STRING`    | Unique identifier for the asset or token involved in the operation. Hex-encoded, 0x-prefixed, 66-character string.                                            |
  | `in_receiver`      | `STRING`    | Address that receives tokens, assets, or rewards from the transaction. Hex-encoded, 0x-prefixed, 42-character string.                                         |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                               |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | removed | in\_amount        | log\_index | in\_assetId                                                        | in\_chainId | in\_receiver                               | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | ------- | ----------------- | ---------- | ------------------------------------------------------------------ | ----------- | ------------------------------------------ | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0xbed1eb542f9a5aa6419ff3deb921a372681111f6 | false   | 10024028195606090 | 427        | 0x05e1c3ae4b9732444ae25217ac7666e46fa365fee1768de00c9fcb65532b7609 | 2741        | 0xee187f3d325433e321d2eafe649fd9e7dbae2d30 | 23965416      | 2025-12-08T03:28:59.000Z | 0xec119fefc99ebfab3064919ff6f215498a2af6df4c3b29d6edde25506e00d6c1 |
  | 0xbed1eb542f9a5aa6419ff3deb921a372681111f6 | false   | 9787485704250001  | 113        | 0x05e1c3ae4b9732444ae25217ac7666e46fa365fee1768de00c9fcb65532b7609 | 2741        | 0x61523f836798531c79132ee769b20533e62fa8d2 | 23968460      | 2025-12-08T13:43:59.000Z | 0x0af464a9a9d4219a5379ff21fd2971d1222cb65e9cd97588b22aac92d37842d4 |
  | 0xbed1eb542f9a5aa6419ff3deb921a372681111f6 | false   | 1084913561406077  | 53         | 0x05e1c3ae4b9732444ae25217ac7666e46fa365fee1768de00c9fcb65532b7609 | 320         | 0xc3307180ef4439e444930ec5f32747c9c0ddb96a | 23968080      | 2025-12-08T12:27:35.000Z | 0xd8579819b0d2a7d2864eeac4c9d7457572533b8dbcca2b2a55abeac7439bbc7f |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.grvt_v1_ethereum.L1NativeTokenVault_BridgeMint_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***
