> ## Documentation Index
> Fetch the complete documentation index at: https://tokenterminal.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# betswirl_v4_arbitrum

> Tables in tt-contracts.betswirl_v4_arbitrum

## Tables

### Bank\_AllocateHouseEdgeAmount\_event

Event logs recording the distribution of house edge revenue across multiple recipients including bank reserves, dividends, team allocations, treasury, and partner/referral shares. Used for tracking revenue allocation flows in decentralized gaming protocols.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_token`         | `STRING`    | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string.                                               |
  | `in_bank`          | `STRING`    | Amount allocated to the bank from house edge distribution. Numeric string representation of token wei or smallest unit amount.                       |
  | `in_dividend`      | `STRING`    | Amount allocated to dividends from house edge distribution. Numeric string representation of token wei or smallest unit amount.                      |
  | `in_partner`       | `STRING`    | Address of the partner or referral entity associated with the transaction. Hex-encoded, 0x-prefixed, 42-character string.                            |
  | `in_treasury`      | `STRING`    | Contract address of the Aave protocol treasury. Hex-encoded, 0x-prefixed, 42-character string.                                                       |
  | `in_team`          | `STRING`    | Amount allocated to the team from house edge distribution. Numeric string representation of token wei or smallest unit amount.                       |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | in\_bank        | in\_team       | removed | in\_token                                  | log\_index | in\_partner | in\_dividend   | in\_treasury   | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | --------------- | -------------- | ------- | ------------------------------------------ | ---------- | ----------- | -------------- | -------------- | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0x61523749e6fb1ef538f2d57db13a62ad33a55449 | 19384615384615  | 3230769230769  | false   | 0x0000000000000000000000000000000000000000 | 0          | 0           | 6461538461538  | 3230769230769  | 145510986     | 2023-10-30T20:07:02.000Z | 0xd4e0c1befe7711877352b2c1c711d0352e2cbc9df0f6bafe69f6330a47e04348 |
  | 0x61523749e6fb1ef538f2d57db13a62ad33a55449 | 126315789473683 | 21052631578947 | false   | 0x0000000000000000000000000000000000000000 | 0          | 0           | 42105263157894 | 21052631578947 | 145473958     | 2023-10-30T17:05:31.000Z | 0x41ff11fc694f1b01fe52dd3f70fcfca65a75cd19d123c20966369c16de9aede1 |
  | 0x61523749e6fb1ef538f2d57db13a62ad33a55449 | 22500000000000  | 3750000000000  | false   | 0x0000000000000000000000000000000000000000 | 0          | 0           | 7500000000000  | 3750000000000  | 145474665     | 2023-10-30T17:08:55.000Z | 0x6e64d8622a41fd29e837623bf33d0099af6ebfebcbc23c3277eedce37ea83fe9 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.betswirl_v4_arbitrum.Bank_AllocateHouseEdgeAmount_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***
