> ## Documentation Index
> Fetch the complete documentation index at: https://tokenterminal.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# betswirl_v3_arbitrum

> Tables in tt-contracts.betswirl_v3_arbitrum

## Tables

### Roulette\_Roll\_event

Roulette game outcome event emitted when a player's bet is resolved, containing the bet identifier, wagered amount, random result (0-36), selected numbers, payout awarded, player address, and token used. Primary source for analyzing roulette game outcomes and player winnings.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_id`            | `STRING`    | Unique identifier for the position, record, or entity within the protocol. Numeric string representation.                                            |
  | `in_user`          | `STRING`    | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string.                    |
  | `in_token`         | `STRING`    | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string.                                               |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                      |
  | `in_numbers`       | `STRING`    | Player's selected numbers or positions for the wager. Numeric string representation encoding the chosen bet configuration in the gaming protocol.    |
  | `in_rolled`        | `INT64`     | Randomly generated outcome value from the gaming protocol's verifiable randomness system.                                                            |
  | `in_payout`        | `STRING`    | Payout amount awarded to the player or winner. Numeric string representation of token quantity in smallest denomination.                             |
</Accordion>

<Accordion title="Sample Data">
  | in\_id                                                                         | address                                    | in\_user                                   | removed | in\_token                                  | in\_amount       | in\_payout       | in\_rolled | log\_index | in\_numbers | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------------------------------------------ | ------------------------------------------ | ------------------------------------------ | ------- | ------------------------------------------ | ---------------- | ---------------- | ---------- | ---------- | ----------- | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 55096259741810225379455549024426751127603655737471710955168105756994379777356  | 0x6d8fcfc4c166835ffa3baf978d1d871b9dc05141 | 0x2ba83118c82db3f8bc1ab4bdcfbdb241e91729b2 | false   | 0x0000000000000000000000000000000000000000 | 2100000000000000 | 4200116666666667 | 10         | 37         | 524286      | 273898281     | 2024-11-13T02:54:35.000Z | 0xeddad0e92b6f8b4d835d05ae2a7797188471fad79b93fd7e853b72924a92bfe4 |
  | 106969110182845562403339301411417049531870889896030947786279094623170888880193 | 0x6d8fcfc4c166835ffa3baf978d1d871b9dc05141 | 0x2ba83118c82db3f8bc1ab4bdcfbdb241e91729b2 | false   | 0x0000000000000000000000000000000000000000 | 1000000000000000 | 0                | 29         | 6          | 524286      | 273897262     | 2024-11-13T02:50:19.000Z | 0xcf05bc88d1bdd9b9f0c4c7ad5c7a3bd09f7b90c7bcf7fa0304eddb91cec96bf6 |
  | 27902927971094615107887276689177927735075216380851185569801747905238572276995  | 0x6d8fcfc4c166835ffa3baf978d1d871b9dc05141 | 0x2ba83118c82db3f8bc1ab4bdcfbdb241e91729b2 | false   | 0x0000000000000000000000000000000000000000 | 2100000000000000 | 0                | 32         | 18         | 36643577984 | 273898442     | 2024-11-13T02:55:15.000Z | 0x0030b290dee3ece049788f34fd6011d0d620760f217bd4577c408cbcec691f00 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.betswirl_v3_arbitrum.Roulette_Roll_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***
