> ## Documentation Index
> Fetch the complete documentation index at: https://tokenterminal.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# ankr_v2_fantom

> Tables in tt-contracts.ankr_v2_fantom

## Tables

### FantomPool\_StakeReceived\_event

StakeReceived event logs from Ankr's liquid staking pool contract on Fantom, capturing FTM deposits with staker addresses and amounts in wei. Used for tracking staking flow and user participation in Ankr's Fantom liquid staking protocol.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_staker`        | `STRING`    | Address of the account that deposited or staked tokens into the protocol. Hex-encoded, 0x-prefixed, 42-character string.                             |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                      |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | removed | in\_amount          | in\_staker                                 | log\_index | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | ------- | ------------------- | ------------------------------------------ | ---------- | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0x84db6ee82b7cf3b47e8f19270abde5718b936670 | false   | 1000000000000000000 | 0x5fe96748b9f9f6df3b7f8c71cbd6b62e12997be2 | 1          | 32945406      | 2022-03-09T07:38:55.000Z | 0xc8cd9411a3720b7e0c8c15fd16c09eeb53529344b09a1ca847753c4d248522cd |
  | 0x84db6ee82b7cf3b47e8f19270abde5718b936670 | false   | 1000000000000000000 | 0x50daad04a3fee4bca58f167069a3a3e3f63ccc1b | 1          | 32935728      | 2022-03-09T05:10:20.000Z | 0xcad2caf7a4c643d35e8cf323bd83644ab9249e684fdb25fb7b0e923575d09e02 |
  | 0x84db6ee82b7cf3b47e8f19270abde5718b936670 | false   | 1000000000000000000 | 0x8539b9e2467340b70070e33a77e66462a57c6da5 | 1          | 32938219      | 2022-03-09T05:47:38.000Z | 0x1f10a3bd1e8da47180e552b3da3bd8884b92cdbc700d7b4c49719d4d6ffe6149 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.ankr_v2_fantom.FantomPool_StakeReceived_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***

### FantomPool\_StakeReceived2\_event

Staking deposit events from Ankr's liquid staking pool contract on Fantom, recording user stake amounts and rebasing preferences. Used for tracking staking flow, participant behavior, and pool growth over time.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_staker`        | `STRING`    | Address of the account that deposited or staked tokens into the protocol. Hex-encoded, 0x-prefixed, 42-character string.                             |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                      |
  | `in_isRebasing`    | `BOOL`      | Boolean flag indicating whether the staked or claimed tokens use a rebasing token model.                                                             |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | removed | in\_amount             | in\_staker                                 | log\_index | block\_number | in\_isRebasing | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | ------- | ---------------------- | ------------------------------------------ | ---------- | ------------- | -------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0x84db6ee82b7cf3b47e8f19270abde5718b936670 | false   | 2500000000000000000000 | 0x1609665376e39e9d9cdfdc75e44f80bb899e9d21 | 2          | 62782992      | false          | 2023-05-21T02:01:54.000Z | 0x4099ff7d050e4502d023e8073cfb04b8c94dd09d16b04b4305db7f99af59a472 |
  | 0x84db6ee82b7cf3b47e8f19270abde5718b936670 | false   | 1000000000000000000    | 0x8d61ab7571b117644a52240456df66ef846cd999 | 40         | 52574427      | false          | 2022-12-20T08:24:16.000Z | 0x3e64eb5ce9ceb7f1a6facba95e2e18b4685216a41d622ec6dc7e81a281b341c3 |
  | 0x84db6ee82b7cf3b47e8f19270abde5718b936670 | false   | 30000000000000000000   | 0x7f1d09b3669fa84b0f8958f71f0a6ad1349346e2 | 2          | 52564742      | false          | 2022-12-20T02:41:35.000Z | 0x8fcc52c3ed0b3a7e301d58303adbef95a90b655b92f7afa1a0aded11628f5535 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.ankr_v2_fantom.FantomPool_StakeReceived2_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***

### FantomPool\_Withdrawn\_event

Withdrawal events from Ankr's liquid staking pool contract on Fantom, tracking when users unstake FTM with withdrawal request IDs and amounts in wei. Used for analyzing unstaking activity and redemption patterns in Ankr's Fantom staking infrastructure.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                             |
  | ------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                             |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain.    |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                     |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                      |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                                 |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                            |
  | `in_staker`        | `STRING`    | Address of the account that deposited or staked tokens into the protocol. Hex-encoded, 0x-prefixed, 42-character string.                                |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                         |
  | `in_wrId`          | `STRING`    | Unique withdrawal request identifier assigned by the Ankr staking pool contract. Increments sequentially for each withdrawal event on the Fantom chain. |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | in\_wrId | removed | in\_amount             | in\_staker                                 | log\_index | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | -------- | ------- | ---------------------- | ------------------------------------------ | ---------- | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0x84db6ee82b7cf3b47e8f19270abde5718b936670 | 482      | false   | 1160998848772908812627 | 0x8a21b8291b58be2f2bc656bee1790c36a3f2a10b | 9          | 61300819      | 2023-05-02T13:50:01.000Z | 0x2fc7a906cc181351ad9888fa585b7ed1f40046940f2b2a55653c617d129c12b8 |
  | 0x84db6ee82b7cf3b47e8f19270abde5718b936670 | 488      | false   | 1019139611053515105    | 0xf94fe73966ce20e2bc924f98f2559b0bedb83e73 | 14         | 62456064      | 2023-05-16T17:22:14.000Z | 0xd36c9576e359324f28b9257dedb8c91b4997a4bf439daba46f44a79ebd83a882 |
  | 0x84db6ee82b7cf3b47e8f19270abde5718b936670 | 331      | false   | 999999600374338931     | 0x8d61ab7571b117644a52240456df66ef846cd999 | 43         | 52388760      | 2022-12-15T13:46:01.000Z | 0x1a361578a9e3053f2bdae59bef10267e088da9639dd6bf5f7e9aacf2493cec82 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.ankr_v2_fantom.FantomPool_Withdrawn_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***
