> ## Documentation Index
> Fetch the complete documentation index at: https://tokenterminal.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# abracadabra_v1_optimism

> Tables in tt-contracts.abracadabra_v1_optimism

## Tables

### Bribe\_ClaimRewards\_event

Reward claim events from Abracadabra's bribe contract on Optimism, tracking user addresses claiming incentive tokens and amounts. Used for analyzing vote incentive distribution and gauge reward mechanisms.

<Accordion title="Columns">
  | Column             | Type        | Description                                                                                                                                          |
  | ------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `block_timestamp`  | `TIMESTAMP` | Timestamp when the block was produced. UTC timezone, millisecond precision.                                                                          |
  | `block_number`     | `INT64`     | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block's position in the blockchain. |
  | `transaction_hash` | `STRING`    | Unique identifier for the transaction. 66-character hex string including 0x prefix.                                                                  |
  | `log_index`        | `INT64`     | Position of the event within the block's transaction logs. Zero-indexed integer representing the sequential order of log emission.                   |
  | `address`          | `STRING`    | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string.                                                              |
  | `removed`          | `BOOL`      | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization.                                         |
  | `in_from`          | `STRING`    | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string.                                                        |
  | `in_reward`        | `STRING`    | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string.                                    |
  | `in_amount`        | `STRING`    | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination.                      |
</Accordion>

<Accordion title="Sample Data">
  | address                                    | in\_from                                   | removed | in\_amount              | in\_reward                                 | log\_index | block\_number | block\_timestamp         | transaction\_hash                                                  |
  | ------------------------------------------ | ------------------------------------------ | ------- | ----------------------- | ------------------------------------------ | ---------- | ------------- | ------------------------ | ------------------------------------------------------------------ |
  | 0x4d34cff644bd2ca5a7e3bd0ce47ced49a025b240 | 0x011b0a055e02425461a1ae95b30f483c4ff05be7 | false   | 75943518101323502594533 | 0xe3ab61371ecc88534c522922a026f2296116c109 | 82         | 99235948      | 2023-05-18T00:10:37.000Z | 0x2e59cef38410a5744cdcf8ae0ff745c187a7b17bdd91e25e1977770fc8e73021 |
  | 0x4d34cff644bd2ca5a7e3bd0ce47ced49a025b240 | 0x011b0a055e02425461a1ae95b30f483c4ff05be7 | false   | 4085761273851204439     | 0x4200000000000000000000000000000000000042 | 85         | 99235948      | 2023-05-18T00:10:37.000Z | 0x2e59cef38410a5744cdcf8ae0ff745c187a7b17bdd91e25e1977770fc8e73021 |
  | 0x4d34cff644bd2ca5a7e3bd0ce47ced49a025b240 | 0x011b0a055e02425461a1ae95b30f483c4ff05be7 | false   | 25103097015642425640    | 0x4200000000000000000000000000000000000042 | 94         | 99235625      | 2023-05-18T00:09:20.000Z | 0xac3879d37221df34d5198358e11d6beb4aaf60ac7f9b1413733ba981dd45ac91 |
</Accordion>

<Accordion title="Example Query">
  **Query with partition filter**

  ```sql theme={null}
  SELECT *
  FROM `tt-contracts.abracadabra_v1_optimism.Bribe_ClaimRewards_event`
  WHERE block_timestamp >= DATE_SUB(CURRENT_DATE(), INTERVAL 7 DAY)
  LIMIT 100
  ```
</Accordion>

***
